Me.-Machias at CCRI
@ nhti
9/29/2012 at 4:00 PM
@ nhti
9/29/2012 at 4:00 PM
|
Me.-Machias
0 |
CCRI
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Me.-Machias | 20 | 19 | 0 |
| CCRI | 25 | 25 | 2 |
Me.-Machias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 17 | -.059 |
| 2 | 2 | 5 | 16 | -.188 |
CCRI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Me.-Machias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Allison Preston * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jamyriah McPherson * | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 |
| 10 | Heather Leonard * | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| 11 | Kate Richardson * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Aisha Pereira | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Elisa Boyd * | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kyrstyn Ransom * | 2 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 2 | 6 | 9 | 30 | -.100 | 4 | 3 | 5 | 11 | 9 | 3 | 0 | 4 | 0 | 12.0 |
| Totals | 12 | 18 | 60 | -.100 | 8 | 6 | 10 | 22 | 18 | 6 | 0 | 8 | 0 | 24.0 | ||
CCRI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter