Me.-Machias at Holyoke Community College
@ nhti
9/29/2012 at 10:00 AM
@ nhti
9/29/2012 at 10:00 AM
|
Me.-Machias
2 |
Holyoke Community College
1 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Me.-Machias | 25 | 11 | 15 | 2 |
| Holyoke Community College | 21 | 25 | 9 | 1 |
Me.-Machias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 25 | .040 |
| 2 | 3 | 8 | 15 | -.333 |
| 3 | 1 | 1 | 9 | .000 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Me.-Machias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Allison Preston * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jamyriah McPherson * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Brandee Ledene | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Heather Leonard * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Kate Richardson * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kerri Mahoney | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Aisha Pereira | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Elisa Boyd * | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kyrstyn Ransom * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 11 | 15 | 49 | -.082 | 5 | 3 | 8 | 11 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Totals | 22 | 30 | 98 | -.082 | 10 | 6 | 16 | 22 | 2 | 0 | 0 | 2 | 0 | 28.0 | ||
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter