Me.-Machias vs. Becker College
@ USM
9/9/2012 at 1:00 PM
@ USM
9/9/2012 at 1:00 PM
|
Me.-Machias
3 |
Becker College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Me.-Machias | 22 | 25 | 14 | 25 | 15 | 3 |
| Becker College | 25 | 15 | 25 | 19 | 8 | 2 |
Me.-Machias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 33 | .030 |
| 2 | 8 | 5 | 32 | .094 |
| 3 | 6 | 2 | 22 | .182 |
| 4 | 11 | 5 | 25 | .240 |
| 5 | 7 | 1 | 22 | .273 |
Becker College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 34 | -.059 |
| 2 | 4 | 1 | 23 | .130 |
| 3 | 11 | 1 | 21 | .476 |
| 4 | 4 | 2 | 21 | .095 |
| 5 | 3 | 0 | 15 | .200 |
Me.-Machias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Allison Preston * | 5 | 6 | 4 | 24 | .083 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jamyriah McPherson * | 5 | 11 | 4 | 31 | .226 | 0 | 6 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 17.0 |
| 10 | Heather Leonard * | 5 | 14 | 2 | 27 | .444 | 1 | 4 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 20.0 |
| 11 | Kate Richardson * | 5 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Aisha Pereira | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Elisa Boyd * | 5 | 3 | 4 | 22 | -.045 | 24 | 5 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 8.0 |
| 21 | Kyrstyn Ransom * | 5 | 1 | 1 | 9 | .000 | 9 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 39 | 19 | 134 | .149 | 34 | 16 | 11 | 11 | 74 | 2 | 0 | 0 | 5 | 57.0 | ||
Becker College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mayim Dorsey | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katelyn Burns | 5 | 5 | 0 | 18 | .278 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Hailey Bober | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joanna Slomiak | 5 | 2 | 1 | 9 | .111 | 13 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Kayla Prior | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Alexandra Berhaut | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Danielle Robbie | 5 | 8 | 2 | 28 | .214 | 0 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Kate Gagnon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Angela Jankowski | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Lauren LaVallee | 5 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jacqueline Chila | 5 | 5 | 2 | 20 | .150 | 0 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 22 | Theresa Boulier | 5 | 7 | 4 | 26 | .115 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 10.0 |
| 24 | Ashley Peterson | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 12 | 114 | .140 | 21 | 11 | 17 | 14 | 63 | 4 | 0 | 0 | 3 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter