Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 E Lavigne Central Maine CC 29 29 719 282-500 56.4 31-88 35.2 68-96 70.8 663
2 S Fortin Me.-Augusta 29 29 909 173-478 36.2 94-262 35.9 94-128 73.4 534
3 B Petrocci Me.-Augusta 30 2 678 123-306 40.2 107-252 42.5 94-120 78.3 447
4 A Alley Me.-Augusta 30 30 932 160-328 48.8 16-55 29.1 106-136 77.9 442
5 A Mullen Southern Maine CC 25 24 783 133-347 38.3 61-185 33.0 38-51 74.5 365
6 M Benoit Vermont State University Randolph 19 19 730 146-295 49.5 5-23 21.7 48-63 76.2 345
7 Y Roberge Vermont State University Randolph 19 19 751 115-322 35.7 31-112 27.7 72-94 76.6 333
8 A Smith Central Maine CC 26 19 564 150-284 52.8 1-2 50.0 20-37 54.1 321
9 H Bagley Paul Smith's College 22 22 718 110-300 36.7 31-99 31.3 60-68 88.2 311
10 J Louis Paul Smith's College 22 22 673 112-286 39.2 57-165 34.5 23-36 63.9 304
11 J Chaput Central Maine CC 30 13 574 110-206 53.4 6-29 20.7 74-102 72.5 300
12 D Johnson Paul Smith's College 22 22 728 112-293 38.2 44-128 34.4 22-32 68.8 290
13 M Hay Me.-Augusta 30 30 753 94-247 38.1 36-120 30.0 23-42 54.8 247
14 H Tripp Southern Maine CC 25 25 739 85-299 28.4 59-218 27.1 8-18 44.4 237
15 L Cox Me.-Augusta 29 29 680 105-174 60.3 0-0 - 24-48 50.0 234
16 R Hebler Central Maine CC 28 28 611 77-207 37.2 38-116 32.8 35-57 61.4 227
17 M Pellerin NHTI 13 13 442 74-300 24.7 37-174 21.3 41-70 58.6 226
18 S Howland Albany College of Pharmacy and Health Sciences 15 14 476 87-218 39.9 9-27 33.3 41-56 73.2 224
19 J Trueman Southern Maine CC 25 23 596 81-228 35.5 11-48 22.9 34-58 58.6 207
20 T Renna Southern Maine CC 24 1 385 79-207 38.2 25-84 29.8 10-14 71.4 193
21 H Thorsen Southern Maine CC 23 10 385 83-175 47.4 1-4 25.0 22-53 41.5 189
22 J York Paul Smith's College 22 19 565 56-187 29.9 26-90 28.9 37-52 71.2 175
23 F Jacobson Paul Smith's College 22 18 590 77-188 41.0 0-2 0.0 12-52 23.1 166
24 R Prieto Central Maine CC 25 19 489 58-165 35.2 37-98 37.8 7-13 53.8 160
25 A Phillips Word of Life 16 16 510 60-245 24.5 23-116 19.8 3-6 50.0 146
26 H Hartsgrove Central Maine CC 8 4 191 52-120 43.3 32-87 36.8 7-8 87.5 143
27 E Russell Albany College of Pharmacy and Health Sciences 14 14 475 51-183 27.9 12-49 24.5 24-40 60.0 138
28 F Attallah Central Maine CC 28 4 386 58-135 43.0 0-0 - 15-26 57.7 131
28 M Seams Southern Maine CC 25 18 547 55-156 35.3 9-35 25.7 12-20 60.0 131
30 J Mooney Vermont State University Randolph 19 19 648 53-201 26.4 14-71 19.7 10-22 45.5 130
31 C Ririnui Central Maine CC 25 6 315 58-140 41.4 0-0 - 10-30 33.3 126
32 M Rees Central Maine CC 29 7 342 51-96 53.1 0-0 - 15-28 53.6 117
33 E Crommett Me.-Augusta 29 28 649 47-116 40.5 0-4 0.0 22-34 64.7 116
34 A Geaumont NHTI 10 10 379 43-170 25.3 17-77 22.1 8-14 57.1 111
35 S Tinker Southern Maine CC 22 7 366 41-114 36.0 0-5 0.0 26-37 70.3 108
36 A Peterson Central Maine CC 18 2 190 35-93 37.6 30-86 34.9 1-2 50.0 101
37 S Barcomb Vermont State University Randolph 18 17 501 38-99 38.4 6-22 27.3 16-28 57.1 98
38 S Laubenstein Central Maine CC 30 8 592 35-89 39.3 18-50 36.0 6-6 100.0 94
39 C Danehy Word of Life 15 15 535 43-142 30.3 5-31 16.1 2-4 50.0 93
40 D Stone NHTI 10 10 330 35-122 28.7 8-33 24.2 10-12 83.3 88
41 D Curley Paul Smith's College 18 1 392 31-124 25.0 7-40 17.5 17-23 73.9 86
42 A Yuret Albany College of Pharmacy and Health Sciences 14 14 478 34-114 29.8 1-4 25.0 16-31 51.6 85
43 G Maglio Me.-Augusta 21 1 199 27-57 47.4 1-2 50.0 28-40 70.0 83
44 B Piscitelli Central Maine CC 29 1 363 30-104 28.8 17-70 24.3 5-10 50.0 82
45 A Phillips Word of Life 15 1 388 36-164 22.0 2-5 40.0 6-13 46.2 80
46 T Finnikin Vermont State University Randolph 16 15 500 34-92 37.0 0-5 0.0 10-23 43.5 78
47 E Boulanger Me.-Augusta 29 1 348 31-56 55.4 1-1 100.0 10-22 45.5 73
48 A Roy Southern Maine CC 20 15 512 15-51 29.4 2-5 40.0 40-60 66.7 72
49 C Simmons Paul Smith's College 19 2 407 25-65 38.5 4-10 40.0 13-26 50.0 67
50 A Salisbury Albany College of Pharmacy and Health Sciences 12 12 359 27-80 33.8 0-0 - 12-32 37.5 66
51 C Burke Southern Maine CC 22 1 218 22-66 33.3 0-1 0.0 21-39 53.8 65
51 B Ferrazzani NHTI 11 10 313 27-99 27.3 5-37 13.5 6-12 50.0 65
53 M Brown NHTI 4 4 117 25-71 35.2 5-17 29.4 4-10 40.0 59
54 D Barrera Me.-Augusta 22 - 152 24-65 36.9 7-33 21.2 2-2 100.0 57
55 E Broadstone NHTI 10 10 328 15-74 20.3 1-6 16.7 25-38 65.8 56
55 I Mancini Albany College of Pharmacy and Health Sciences 14 7 309 25-76 32.9 2-11 18.2 4-9 44.4 56
55 C Ouellette Central Maine CC 11 7 243 25-59 42.4 0-1 0.0 6-16 37.5 56
58 Z Bedford Central Maine CC 6 2 100 19-48 39.6 15-42 35.7 2-2 100.0 55
59 A Howard Southern Maine CC 20 1 255 23-66 34.8 0-6 0.0 5-12 41.7 51
60 S Boyd Word of Life 16 16 406 20-96 20.8 0-0 - 3-16 18.8 43
60 S Dean Me.-Augusta 27 - 243 19-53 35.8 0-2 0.0 5-11 45.5 43
62 D Ramirez Vermont State University Randolph 18 4 341 13-69 18.8 8-43 18.6 8-16 50.0 42
62 S Sheldrick Southern Maine CC 23 0 229 13-64 20.3 8-46 17.4 8-12 66.7 42
64 B Griffin Word of Life 15 13 430 16-91 17.6 0-4 0.0 7-15 46.7 39
65 A McCormick Me.-Augusta 20 - 127 15-46 32.6 0-2 0.0 4-6 66.7 34
66 E Wilson Word of Life 16 16 447 16-108 14.8 0-28 0.0 1-3 33.3 33
67 D Ciarleglio NHTI 4 4 96 12-41 29.3 4-21 19.0 3-11 27.3 31
68 K Nadeau NHTI 4 3 132 10-39 25.6 7-18 38.9 3-7 42.9 30
69 M Mudge Albany College of Pharmacy and Health Sciences 4 4 134 10-39 25.6 5-23 21.7 4-6 66.7 29
69 T Phillips Word of Life 15 1 347 14-72 19.4 0-3 0.0 1-2 50.0 29
71 M Parker-Reynolds Central Maine CC 24 - 232 10-40 25.0 2-16 12.5 3-6 50.0 25
71 E Spiridonova Central Maine CC 8 1 97 10-27 37.0 1-10 10.0 4-4 100.0 25
73 R Awayle Vermont State University Randolph 6 2 168 9-50 18.0 2-19 10.5 4-7 57.1 24
74 M Hughes NHTI 8 5 251 8-45 17.8 0-15 0.0 5-6 83.3 21
75 P Hample Paul Smith's College 12 - 152 7-12 58.3 1-1 100.0 2-2 100.0 17
76 A Jensen Albany College of Pharmacy and Health Sciences 4 4 117 6-30 20.0 1-5 20.0 1-2 50.0 14
77 E Ninche Albany College of Pharmacy and Health Sciences 7 1 97 5-21 23.8 0-0 - 3-8 37.5 13
78 B Hershbain Albany College of Pharmacy and Health Sciences 4 1 71 5-14 35.7 0-0 - 2-5 40.0 12
79 G Halayko Albany College of Pharmacy and Health Sciences 14 - 136 4-23 17.4 0-0 - 2-4 50.0 10
80 W Feliz Vermont State University Randolph 11 0 158 4-17 23.5 0-1 0.0 0-6 0.0 8
81 E Luke Albany College of Pharmacy and Health Sciences 14 2 169 2-18 11.1 0-0 - 1-4 25.0 5
82 A Hoskins Word of Life 6 - 39 2-7 28.6 0-0 - 0-0 - 4
83 R DeCosta NHTI 4 1 74 1-7 14.3 0-1 0.0 0-0 - 2
83 N Edwards Vermont State University Randolph 2 - 4 1-2 50.0 0-0 - 0-1 0.0 2
85 S Avery NHTI - - - 0-0 - 0-0 - 0-0 - 0
85 A Blad NHTI 3 - 41 0-5 0.0 0-1 0.0 0-0 - 0
85 T Bocci NHTI 5 - 81 0-13 0.0 0-6 0.0 0-0 - 0
85 H Bouchard Albany College of Pharmacy and Health Sciences 11 1 118 0-19 0.0 0-2 0.0 0-0 - 0
85 J Chemtai NHTI 2 - 10 0-0 - 0-0 - 0-0 - 0
85 K Chingwangwe NHTI 1 - 1 0-0 - 0-0 - 0-0 - 0
85 A Dorr NHTI - - - 0-0 - 0-0 - 0-0 - 0
85 M Edmonds NHTI - - - 0-0 - 0-0 - 0-0 - 0
85 L Eldredge Great Bay C.C. - - - 0-0 - 0-0 - 0-0 - 0
85 M French Vermont State University Randolph 2 - 1 0-0 - 0-0 - 0-0 - 0
85 C Gaylord Albany College of Pharmacy and Health Sciences 2 - 7 0-0 - 0-0 - 0-0 - 0
85 G Haskell Southern Maine CC 4 0 3 0-1 0.0 0-0 - 0-0 - 0
85 S Hutapea Great Bay C.C. - - - 0-0 - 0-0 - 0-0 - 0
85 H Jagessar Albany College of Pharmacy and Health Sciences 4 - 10 0-4 0.0 0-0 - 0-0 - 0
85 A Loving Great Bay C.C. - - - 0-0 - 0-0 - 0-0 - 0
85 E McFadden Vermont State University Randolph 1 - 0 0-0 - 0-0 - 0-0 - 0
85 M McNutt Great Bay C.C. - - - 0-0 - 0-0 - 0-0 - 0
85 E Nicholson Great Bay C.C. - - - 0-0 - 0-0 - 0-0 - 0
85 I Raiti Great Bay C.C. - - - 0-0 - 0-0 - 0-0 - 0
85 D Slusarek Albany College of Pharmacy and Health Sciences - - - 0-0 - 0-0 - 0-0 - 0
85 J Timmons-Williams Great Bay C.C. - - - 0-0 - 0-0 - 0-0 - 0
85 K Torrance Great Bay C.C. - - - 0-0 - 0-0 - 0-0 - 0
85 N Vargas NHTI 3 - 8 0-1 0.0 0-0 - 0-0 - 0
85 M Wakid Central Maine CC 5 - 27 0-4 0.0 0-0 - 0-0 - 0