gp
14
pts/g
0.4
fg %
11.1
3pt %
-
ft %
25.0
reb/g
1.1
a/g
0.4
Player Stats
  Overall Conf
Games 14 56th 13 21st
Games started 2 56th 2 50th
Minutes 169 66th 166 55th
Minutes per game 12.1 55th 12.8 56th
FG 2-18 82nd 2-18 82nd
FG Pct 11.1 - 11.1 -
3PT 0-0 90th 0-0 89th
3PT Pct - - - -
FT 1-4 77th 0-2 95th
FT Pct 25.0 - 0.0 -
Off rebounds 3 77th 3 71st
Def rebounds 13 72nd 13 64th
Total rebounds 16 75th 16 68th
Rebounds per game 1.1 65th 1.2 65th
Personal fouls 7 24th 7 30th
Disqualifications - - - -
Assists 5 73rd 5 68th
Turnovers 21 56th 21 39th
Assist to turnover ratio 0.2 63rd 0.2 64th
Steals 5 68th 5 58th
Blocks 0 70th 0 62nd
Points 5 81st 4 80th
Points per game 0.4 66th 0.3 67th
Points per 40 min 1.2 73rd 1.0 78th
Recent Results
Date Opponent/Event Result
Jan 29 Word of Life W, 48-24
Feb 1 at Vermont State University Randolph L, 63-49
Feb 8 at Paul Smith's College L, 76-38
Feb 17 at Central Maine CC L, 78-39
Feb 18 at Me.-Augusta L, 72-29
Feb 19 Paul Smith's College L, 48-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 # Fulton Montgomery L, 67-40 - 15 2-4 50.0 0-0 - 1-2 50.0 5
Nov 16 at Southern Maine CC L, 78-36 - 14 0-1 0.0 0-0 - 0-0 - 0
Nov 17 # at Great Bay C.C. W, 57-41 - 11 0-1 0.0 0-0 - 0-0 - 0
Nov 23 Central Maine CC L, 101-34 - 8 0-0 - 0-0 - 0-0 - 0
Dec 5 at Word of Life W, 62-37 - 5 0-0 - 0-0 - 0-0 - 0
Dec 7 at NHTI W, 64-53 - 3 0-1 0.0 0-0 - 0-0 - 0
Jan 11 Fulton Montgomery L, 56-49 - 3 0-0 - 0-0 - 1-2 50.0 1
Jan 15 Vermont State University Randolph L, 57-43 - 6 0-0 - 0-0 - 0-0 - 0
Jan 18 Southern Maine CC L, 66-36 - 10 0-3 0.0 0-0 - 0-2 0.0 0
Jan 19 # Great Bay C.C. W, 80-28 - 13 1-2 50.0 0-0 - 0-0 - 2
Jan 25 NHTI W, 62-57 - 5 1-1 100.0 0-0 - 0-0 - 2
Jan 26 Me.-Augusta L, 65-32 - 18 0-2 0.0 0-0 - 0-0 - 0
Jan 29 Word of Life W, 48-24 - 14 0-1 0.0 0-0 - 0-0 - 0
Feb 1 at Vermont State University Randolph L, 63-49 - - - - - - - - -
Feb 8 at Paul Smith's College L, 76-38 - 15 0-1 0.0 0-0 - 0-0 - 0
Feb 17 at Central Maine CC L, 78-39 1 32 0-3 0.0 0-0 - 0-0 - 0
Feb 18 at Me.-Augusta L, 72-29 1 29 1-5 20.0 0-0 - 0-0 - 2
Feb 19 Paul Smith's College L, 48-39 - 7 0-0 - 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 # Fulton Montgomery L, 67-40 - 15 1 2 3 1 8 0.1 0 1 0 -
Nov 16 at Southern Maine CC L, 78-36 - 14 0 1 1 0 4 0.0 0 0 0 -
Nov 17 # at Great Bay C.C. W, 57-41 - 11 0 0 0 1 1 1.0 1 0 2 -
Nov 23 Central Maine CC L, 101-34 - 8 0 0 0 0 2 0.0 1 0 0 -
Dec 5 at Word of Life W, 62-37 - 5 1 0 1 1 0 - 0 0 0 -
Dec 7 at NHTI W, 64-53 - 3 0 0 0 0 1 0.0 0 0 0 -
Jan 11 Fulton Montgomery L, 56-49 - 3 0 0 0 0 0 - 0 0 0 -
Jan 15 Vermont State University Randolph L, 57-43 - 6 0 1 1 0 0 - 0 0 0 -
Jan 18 Southern Maine CC L, 66-36 - 10 0 2 2 0 0 - 2 0 0 -
Jan 19 # Great Bay C.C. W, 80-28 - 13 0 2 2 0 3 0.0 0 0 3 -
Jan 25 NHTI W, 62-57 - 5 0 1 1 1 0 - 0 0 1 -
Jan 26 Me.-Augusta L, 65-32 - 18 1 1 2 2 3 0.7 1 0 1 -
Jan 29 Word of Life W, 48-24 - 14 0 3 3 0 3 0.0 1 0 2 -
Feb 1 at Vermont State University Randolph L, 63-49 - - - - - - - - - - - -
Feb 8 at Paul Smith's College L, 76-38 - 15 0 0 0 0 2 0.0 0 0 2 -
Feb 17 at Central Maine CC L, 78-39 1 32 0 4 4 1 2 0.5 0 0 0 -
Feb 18 at Me.-Augusta L, 72-29 1 29 1 0 1 0 4 0.0 0 0 0 -
Feb 19 Paul Smith's College L, 48-39 - 7 0 0 0 0 0 - 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 14 2 12.1 0.1-1.3 11.1 0.0-0.0 - 0.1-0.3 25.0 0.4
Conference 13 2 12.8 0.2-1.4 11.1 0.0-0.0 - 0.0-0.2 0.0 0.3
Exhibition 3 - 13.0 1.0-2.3 42.9 0.0-0.0 - 0.3-0.7 50.0 2.3
-
Home 8 - 8.9 0.1-0.9 14.3 0.0-0.0 - 0.1-0.5 25.0 0.4
Away 6 2 16.3 0.2-1.8 9.1 0.0-0.0 - 0.0-0.0 - 0.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 - 6.8 0.2-0.8 33.3 0.0-0.0 - 0.0-0.0 - 0.5
Losses 10 2 14.2 0.1-1.5 6.7 0.0-0.0 - 0.1-0.4 25.0 0.3
-
November 2 - 11.0 0.0-0.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0
December 2 - 4.0 0.0-0.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0
January 6 - 9.3 0.2-1.2 14.3 0.0-0.0 - 0.2-0.7 25.0 0.5
February 4 2 20.8 0.2-2.2 11.1 0.0-0.0 - 0.0-0.0 - 0.5
  gp gs min fg pct 3pt pct ft pct pts
Total 14 2 169 2-18 11.1 0-0 - 1-4 25.0 5
Conference 13 2 166 2-18 11.1 0-0 - 0-2 0.0 4
Exhibition 3 - 39 3-7 42.9 0-0 - 1-2 50.0 7
-
Home 8 - 71 1-7 14.3 0-0 - 1-4 25.0 3
Away 6 2 98 1-11 9.1 0-0 - 0-0 - 2
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 4 - 27 1-3 33.3 0-0 - 0-0 - 2
Losses 10 2 142 1-15 6.7 0-0 - 1-4 25.0 3
-
November 2 - 22 0-1 0.0 0-0 - 0-0 - 0
December 2 - 8 0-1 0.0 0-0 - 0-0 - 0
January 6 - 56 1-7 14.3 0-0 - 1-4 25.0 3
February 4 2 83 1-9 11.1 0-0 - 0-0 - 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 14 2 12.1 0.0-0.0 11.1 0.0-0.0 - 0.0-0.0 25.0 0.0
Conference 13 2 12.8 0.0-0.0 11.1 0.0-0.0 - 0.0-0.0 0.0 0.0
Exhibition 3 - 13.0 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Home 8 - 8.9 0.0-0.0 14.3 0.0-0.0 - 0.0-0.0 25.0 0.0
Away 6 2 16.3 0.0-0.0 9.1 0.0-0.0 - 0.0-0.0 - 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 - 6.8 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 - 0.0
Losses 10 2 14.2 0.0-0.0 6.7 0.0-0.0 - 0.0-0.0 25.0 0.0
-
November 2 - 11.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
December 2 - 4.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
January 6 - 9.3 0.0-0.0 14.3 0.0-0.0 - 0.0-0.0 25.0 0.0
February 4 2 20.8 0.0-0.0 11.1 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 14 2 12.1 0.2 0.9 1.1 0.5 - 0.4 1.5 0.2 0.4 0.0
Conference 13 2 12.8 0.2 1.0 1.2 0.5 - 0.4 1.6 0.2 0.4 0.0
Exhibition 3 - 13.0 0.3 1.3 1.7 1.7 - 0.7 4.0 0.2 0.3 0.3
-
Home 8 - 8.9 0.1 1.0 1.1 0.6 - 0.4 1.0 0.4 0.6 0.0
Away 6 2 16.3 0.3 0.8 1.2 0.3 - 0.3 2.2 0.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 4 - 6.8 0.3 1.0 1.3 0.8 - 0.5 1.0 0.5 0.3 0.0
Losses 10 2 14.2 0.2 0.9 1.1 0.4 - 0.3 1.7 0.2 0.4 0.0
-
November 2 - 11.0 0.0 0.5 0.5 0.0 - 0.0 3.0 0.0 0.5 0.0
December 2 - 4.0 0.5 0.0 0.5 0.0 - 0.5 0.5 1.0 0.0 0.0
January 6 - 9.3 0.2 1.3 1.5 0.7 - 0.5 1.0 0.5 0.7 0.0
February 4 2 20.8 0.3 1.0 1.3 0.8 - 0.3 2.0 0.1 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 14 2 169 3 13 16 7 - 5 21 0.2 5 0
Conference 13 2 166 3 13 16 7 - 5 21 0.2 5 0
Exhibition 3 - 39 1 4 5 5 - 2 12 0.2 1 1
-
Home 8 - 71 1 8 9 5 - 3 8 0.4 5 0
Away 6 2 98 2 5 7 2 - 2 13 0.2 0 0
Neutral - - - - - - - - - - - - -
-
Wins 4 - 27 1 4 5 3 - 2 4 0.5 1 0
Losses 10 2 142 2 9 11 4 - 3 17 0.2 4 0
-
November 2 - 22 0 1 1 0 - 0 6 0.0 1 0
December 2 - 8 1 0 1 0 - 1 1 1.0 0 0
January 6 - 56 1 8 9 4 - 3 6 0.5 4 0
February 4 2 83 1 4 5 3 - 1 8 0.1 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 14 2 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 13 2 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition 3 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Home 8 - 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 6 2 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 4 - 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 10 2 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 2 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 6 - 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 4 2 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0