2024-25 Basketball Statistics - Southern Maine CC

Games
25
Pts
66.4
FG %
35.5
3PT %
27.6
FT %
59.9
Reb
41.9
Ast
16.2
Team Summary
Title Record
Overall 13-12 (.520)
Conference 8-6 (.571)
Streak Lost 1
Home 7-6
Away 6-5
Neutral 0-1
Recent Results
Date Opponent Result
Feb 2 Word of Life W, 84-31
Feb 4 at Northern Essex Community College W, 77-43
Feb 12 at Central Maine CC L, 108-42
Feb 15 Vermont State University Randolph L, 62-57
Feb 22 Vermont State University Randolph W, 66-60
Mar 1 vs. Me.-Augusta L, 82-67
Team Stats
Statistics Overall Conf
Games 25 3rd 14 3rd
Points 1660 3rd 951 4th
Points per game 66.4 4th 67.9 4th
FG made per game 25.2 3rd 25.9 4th
FG attempts per game 71.0 2nd 72.3 3rd
FG Pct 35.5 5th 35.9 4th
3PT made per game 7.0 4th 7.1 4th
3PT attempts per game 25.5 3rd 25.7 4th
3PT Pct 27.6 4th 27.8 4th
FT made per game 9.0 3rd 8.9 3rd
FT attempt per game 15.0 2nd 15.2 2nd
FT Pct 59.9 5th 58.7 6th
Off rebounds per game 15.6 2nd 16.4 2nd
Def rebounds per game 26.3 3rd 25.4 5th
Total rebounds per game 41.9 3rd 41.8 3rd
Opponents' Off rebounds per game 14.7 5th 14.6 5th
Opponents' Def rebounds per game 26.4 5th 25.8 5th
Opponents' Total rebounds per game 41.1 5th 40.4 5th
Rebound margin per game 0.8 4th 1.4 5th
Assists per game 16.2 4th 16.9 4th
Opponents' Assists per game 14.4 4th 15.0 5th
Turnovers per game 19.4 4th 19.7 5th
Opponents' Turnovers per game 19.2 3rd 21.9 3rd
Steals per game 9.2 5th 10.4 4th
Opponents' Steals per game 11.1 5th 11.8 5th
Blocks per game 1.8 6th 1.7 6th
Opponents' Blocks per game 2.8 5th 2.1 3rd
Personal fouls per game 14.7 6th 15.4 7th
Offensive efficiency 0.807 4th 0.816 4th
Net efficiency 0.020 4th 0.063 4th
Opponents' Personal fouls per game 14.0 4th 13.8 2nd
Offensive efficiency 0.787 5th 0.753 5th
Points per game allowed 63.5 6th 62.9 6th
Opponents' Field goal percentage 35.1 5th 34.8 5th
Opponents' 3PT percentage 30.6 7th 30.2 7th
Home Attendance 1,315 1st 855 2nd
Home Attendance average 102 1st 123 1st
Field goal total-attempts 630-1774 3rd 363-1012 4th
3 point total-attempts 176-637 3rd 100-360 3rd
Free throw total-attempts 224-374 3rd 125-213 2nd
Opponents' Field goal total-attempts 601-1710 9th 333-957 6th
Opponents' 3 point total-attempts 166-543 9th 91-301 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 26 # Colby-Sawyer College   - - - - - - - - - - - - - - -
Nov 4 at Thomas L, 73-37 13-61 21.3 7-25 28.0 4-8 50.0 11 25 36 8 32 7 2 11 37
Nov 9 Me.-Fort Kent L, 69-54 18-60 30.0 12-34 35.3 6-9 66.7 14 26 40 15 24 5 1 12 54
Nov 14 at Roxbury Community College W, 67-29 28-85 32.9 3-24 12.5 8-19 42.1 29 31 60 16 20 11 2 15 67
Nov 16 Albany College of Pharmacy and Health Sciences W, 78-36 31-86 36.0 12-31 38.7 4-10 40.0 26 23 49 22 11 12 2 13 78
Nov 19 at Me.-Augusta L, 89-50 14-73 19.2 4-26 15.4 18-30 60.0 18 26 44 11 19 8 1 22 50
Nov 22 at Word of Life W, 76-43 32-84 38.1 8-33 24.2 4-13 30.8 21 25 46 20 15 18 2 13 76
Nov 23 at Paul Smith's College L, 91-64 25-64 39.1 11-27 40.7 3-7 42.9 8 28 36 22 36 10 0 18 64
Dec 1 University of Maine at Farmington L, 81-61 23-66 34.8 9-24 37.5 6-7 85.7 8 22 30 14 10 3 0 16 61
Dec 7 Berkeley W, 70-68 24-59 40.7 6-25 24.0 16-22 72.7 8 30 38 19 23 4 1 19 70
Dec 12 Central Maine CC L, 105-70 20-63 31.7 10-28 35.7 20-28 71.4 11 15 26 14 25 7 1 15 70
Dec 14 at Vermont State University Randolph W, 66-63 25-66 37.9 7-22 31.8 9-13 69.2 14 23 37 14 11 5 1 10 66
Jan 4 CCRI L, 79-60 21-77 27.3 5-28 17.9 13-17 76.5 12 29 41 10 10 6 3 11 60
Jan 11 Paul Smith's College W, 59-45 20-67 29.9 4-21 19.0 15-20 75.0 17 32 49 14 18 9 2 16 59
Jan 16 NHTI W, 95-56 40-73 54.8 11-23 47.8 4-10 40.0 16 27 43 26 21 8 1 16 95
Jan 18 at Albany College of Pharmacy and Health Sciences W, 66-36 27-72 37.5 5-26 19.2 7-12 58.3 15 25 40 16 18 15 4 20 66
Jan 22 Me.-Augusta L, 80-44 16-65 24.6 4-26 15.4 8-10 80.0 15 24 39 9 24 9 0 12 44
Jan 26 at CCRI L, 86-43 14-61 23.0 4-25 16.0 11-20 55.0 8 35 43 7 28 4 0 12 43
Jan 29 at NHTI W, 100-36 42-93 45.2 11-31 35.5 5-10 50.0 28 36 64 24 18 18 3 12 100
Feb 1 Washington County Community College W, 107-36 46-86 53.5 8-23 34.8 7-9 77.8 25 30 55 33 13 19 3 9 107
Feb 2 Word of Life W, 84-31 32-79 40.5 8-28 28.6 12-17 70.6 26 33 59 18 12 10 4 6 84
Feb 4 at Northern Essex Community College W, 77-43 31-78 39.7 8-26 30.8 7-10 70.0 18 27 45 24 19 13 1 13 77
Feb 12 at Central Maine CC L, 108-42 15-62 24.2 2-17 11.8 10-23 43.5 6 16 22 8 32 8 1 21 42
Feb 15 Vermont State University Randolph L, 62-57 24-65 36.9 3-21 14.3 6-10 60.0 8 23 31 18 16 9 2 22 57
Feb 22 Vermont State University Randolph W, 66-60 26-60 43.3 3-13 23.1 11-23 47.8 11 23 34 9 13 9 5 17 66
Mar 1 vs. Me.-Augusta L, 82-67 23-69 33.3 11-30 36.7 10-17 58.8 16 24 40 15 17 3 4 16 67
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 630-1774 35.5 176-637 27.6 224-374 59.9 15.6 26.3 41.9 16.2 19.4 9.2 1.8 14.7 66.4 0.807 0.020
Conference 14 363-1012 35.9 100-360 27.8 125-213 58.7 16.4 25.4 41.8 16.9 19.7 10.4 1.7 15.4 67.9 0.816 0.063
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 341-906 37.6 95-325 29.2 128-192 66.7 15.2 25.9 41.1 17.0 16.9 8.5 1.9 14.2 69.6 0.883 0.095
Away 11 266-799 33.3 70-282 24.8 86-165 52.1 16.0 27.0 43.0 15.5 22.5 10.6 1.5 15.2 62.5 0.722 -0.040
Neutral 1 23-69 33.3 11-30 36.7 10-17 58.8 16.0 24.0 40.0 15.0 17.0 3.0 4.0 16.0 67.0 0.854 -0.240
 
Wins 13 404-988 40.9 94-326 28.8 109-188 58.0 19.5 28.1 47.6 19.6 16.3 11.6 2.4 13.8 77.8 0.972 0.391
Losses 12 226-786 28.8 82-311 26.4 115-186 61.8 11.3 24.4 35.7 12.6 22.8 6.6 1.3 15.7 54.1 0.638 -0.352
 
November 7 161-513 31.4 57-200 28.5 47-96 49.0 18.1 26.3 44.4 16.3 22.4 10.1 1.4 14.9 60.9 0.721 -0.009
December 4 92-254 36.2 32-99 32.3 51-70 72.9 10.3 22.5 32.8 15.3 17.3 4.8 0.8 15.0 66.8 0.842 -0.155
January 7 180-508 35.4 44-180 24.4 63-99 63.6 15.9 29.7 45.6 15.1 19.6 9.9 1.9 14.1 66.7 0.800 0.070
February 6 174-430 40.5 32-128 25.0 53-92 57.6 15.7 25.3 41.0 18.3 17.5 11.3 2.7 14.7 72.2 0.889 0.153
March 1 23-69 33.3 11-30 36.7 10-17 58.8 16.0 24.0 40.0 15.0 17.0 3.0 4.0 16.0 67.0 0.854 -0.240
Date Opponent Score Attend
Oct 26 Colby-Sawyer College   -
Nov 4 at Thomas L, 73-37 -
Nov 9 Me.-Fort Kent L, 69-54 100
Nov 14 at Roxbury Community College W, 67-29 0
Nov 16 Albany College of Pharmacy and Health Sciences W, 78-36 100
Nov 19 at Me.-Augusta L, 89-50 0
Nov 22 at Word of Life W, 76-43 0
Nov 23 at Paul Smith's College L, 91-64 50
Dec 1 University of Maine at Farmington L, 81-61 175
Dec 7 Berkeley W, 70-68 50
Dec 12 Central Maine CC L, 105-70 200
Dec 14 at Vermont State University Randolph W, 66-63 0
Jan 4 CCRI L, 79-60 50
Jan 11 Paul Smith's College W, 59-45 55
Jan 16 NHTI W, 95-56 100
Jan 18 at Albany College of Pharmacy and Health Sciences W, 66-36 0
Jan 22 Me.-Augusta L, 80-44 225
Jan 26 at CCRI L, 86-43 0
Jan 29 at NHTI W, 100-36 0
Feb 1 Washington County Community College W, 107-36 0
Feb 2 Word of Life W, 84-31 50
Feb 4 at Northern Essex Community College W, 77-43 0
Feb 12 at Central Maine CC L, 108-42 350
Feb 15 Vermont State University Randolph L, 62-57 125
Feb 22 Vermont State University Randolph W, 66-60 85
Mar 1 vs. Me.-Augusta L, 82-67 250