Cincinnati-Clermont at Central Maine CC November 17, 2025

(10-5-1, 0-0-0)
0
(16-0-3, 8-0-0)
2
Final 1 2 T
Cincinnati-Clermont 0 0 0
Central Maine CC 1 1 2

Box Score

Cincinnati-Clermont
Central Maine CC

Cincinnati-Clermont

PLAYER SH SOG G A
0 - Cavan Aldridge - gk 0 0 0 0
2 - Logan Trout - def 1 1 0 0
4 - Madhi Hawthorne - def 0 0 0 0
6 - Santiago Capetillo - mid 1 0 0 0
7 - Trey Wynn - fwd 2 2 0 0
8 - Issiaka Thiama - mid 0 0 0 0
9 - Peyton Kubin - mid 0 0 0 0
10 - Dylan Withers - fwd 1 1 0 0
11 - Alex McAfee - fwd 2 1 0 0
13 - Cole Moore 0 0 0 0
14 - Ryan Schwab - def 0 0 0 0
15 - Mohamed Hawthorne 0 0 0 0
17 - Hamid Jurahonov 0 0 0 0
23 - Jake Menz - mid 1 1 0 0
TM - Team 0 0 0 0
TOTALS 8 6 0 0

Central Maine CC

PLAYER SH SOG G A
0 - Cody Cleaveland - gk 0 0 0 0
3 - Jacob Donnell 0 0 0 0
4 - Sam Boynton - Yellow card 87:49 1 1 0 0
5 - Stephan Samba 0 0 0 0
6 - Mikel Soto - m 1 1 0 0
7 - Albie Fozard-Oakes - f 0 0 0 2
8 - Yoan Thériault - m 2 1 0 0
9 - Daniel Semple - f - Yellow card 74:35 5 4 0 0
10 - Mitch Cameron - m - Yellow card 56:13 3 1 0 0
11 - Michael Quinn 0 0 0 0
13 - Massimo Di Pilato - d 0 0 0 0
14 - Charlie Leclerc 0 0 0 0
16 - Matty Waters - d 2 2 2 0
19 - Alfie Bashford - d 0 0 0 0
21 - Mitchell Maceda - d 0 0 0 0
23 - Matthew Greco 0 0 0 0
24 - Drew Hatala - m 0 0 0 0
25 - Jacinto Mavinga 0 0 0 0
TM - Team 0 0 0 0
TOTALS 14 10 2 2

Cincinnati-Clermont Goalies

GOALIES SOG GA SV Min
0 - Cavan Aldridge (L, 0-1-0) 10 2 8 90:00

Central Maine CC Goalies

GOALIES SOG GA SV Min
0 - Cody Cleaveland (W, 14-0-2) 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 1:35 Matty Waters (Albie Fozard-Oakes) 0 - 1
2nd 52:55 Matty Waters (Albie Fozard-Oakes) 0 - 2

Penalty Summary

Period Time Fouls
2nd 56:13 Yellow card - Mitch Cameron
2nd 74:35 Yellow card - Daniel Semple
2nd 87:49 Yellow card - Sam Boynton
SHOTS 1 2 TOTAL
Cincinnati-Clermont 3 5 8
Central Maine CC 5 9 14
SAVES 1 2 TOTAL
Cincinnati-Clermont 2 6 8
Central Maine CC 3 3 6
CORNER KICKS 1 2 TOTAL
Cincinnati-Clermont 1 1 2
Central Maine CC 1 3 4
FOULS 1 2 TOTAL
Cincinnati-Clermont 3 1 4
Central Maine CC 8 7 15

Play By Play