#0 Cody Cleaveland (GK) - Central Maine CC

gp
16
gs
16
min
1395:00
ga
7
gaa
0.45
sv
51
Player Stats
  Overall Conf
Games played 16 2nd 7 3rd
Games started 16 2nd 7 3rd
Minutes 1395:00 2nd 585:00 4th
Goals against 7 1st 0 1st
Goals-against average 0.45 1st 0.00 1st
Saves 51 7th 20 9th
Save pct .879 1st 1.000 1st
Wins 14 1st 7 1st
Losses 0 1st 0 1st
Ties 2 187th 0 1st
Shutouts 9/1 1st 6/1 1st
Recent Results
Date Opponent/Event Result
Oct 16 York County Community College W, 7-0
Nov 1 vs. Word of Life W, 2-0
Nov 2 vs. Southern Maine CC W, 4-0
Nov 14 vs. Paul Smith's College W, 2-0
Nov 16 vs. Penn State Lehigh Valley W, 3-2
Nov 17 vs. Cincinnati-Clermont W, 2-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 25 # at Husson W, 3-1 W 1 90:00 1 1.00 4 .800
Sep 3 at Bridgton Academy T, 1-1 T< 1 90:00 1 1.00 7 .875
Sep 7 at Maine Maritime W, 3-0 - - - - - - -
Sep 13 at Albany College of Pharmacy and Health Sciences W, 4-0 W 1 90:00 0 0.00 3 1.000
Sep 14 at Vermont State University Randolph W, 7-1 W 1 90:00 1 1.00 0 .000
Sep 16 Me.-Augusta W, 9-0 W 1 90:00 0 0.00 3 1.000
Sep 18 at Southern Maine CC W, 3-2 W 1 90:00 2 2.00 9 .818
Sep 20 at Me.-Fort Kent T, 1-1 - - - - - - -
Sep 25 Word of Life W, 9-0 - - - - - - -
Sep 27 Paul Smith's College W, 8-0 W 1 90:00 0 0.00 3 1.000
Oct 6 Southern Maine CC W, 3-0 W 1 90:00 0 0.00 3 1.000
Oct 9 at NHTI W, 9-0 W 1 90:00 0 0.00 5 1.000
Oct 10 at Northern Essex Community College T, 1-1 T< 1 90:00 1 1.00 6 .857
Oct 12 Vermont State University Randolph W, 7-0 W 1 45:00 0 0.00 0 -
Oct 16 York County Community College W, 7-0 W 1 90:00 0 0.00 3 1.000
Nov 1 vs. Word of Life W, 2-0 W 1 90:00 0 0.00 0 -
Nov 2 vs. Southern Maine CC W, 4-0 W 1 90:00 0 0.00 0 -
Nov 14 vs. Paul Smith's College W, 2-0 W 1 90:00 0 0.00 0 -
Nov 16 vs. Penn State Lehigh Valley W, 3-2 W 1 90:00 2 2.00 3 .600
Nov 17 vs. Cincinnati-Clermont W, 2-0 W 1 90:00 0 0.00 6 1.000

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
Total 16 16 87:11 .44 0.45 3.19 .879
Conference 7 7 83:34 .00 0.00 2.86 1.000
Exhibition 1 1 90:00 1.00 1.00 4.00 .800
-
Home 5 5 81:00 .00 0.00 2.40 1.000
Away 6 6 90:00 .83 0.83 5.00 .857
Neutral 5 5 90:00 .40 0.40 1.80 .818
-
Wins 14 14 86:47 .36 0.37 2.71 .884
Losses - - 0:00 - - - -
-
September 6 6 90:00 .67 0.67 4.17 .862
October 5 5 81:00 .20 0.22 3.40 .944
November 5 5 90:00 .40 0.40 1.80 .818
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 16 16 1395:00 7 0.45 51 .879 14 0 2 9/1
Conference 7 7 585:00 0 0.00 20 1.000 7 0 0 6/1
Exhibition 1 1 90:00 1 1.00 4 .800 1 0 0 0/0
-
Home 5 5 405:00 0 0.00 12 1.000 5 0 0 4/1
Away 6 6 540:00 5 0.83 30 .857 4 0 2 2/0
Neutral 5 5 450:00 2 0.40 9 .818 5 0 0 3/0
-
Wins 14 14 1215:00 5 0.37 38 .884 14 0 0 9/1
Losses - - 0:00 - - - - 0 0 0 0/0
-
September 6 6 540:00 4 0.67 25 .862 5 0 1 3/0
October 5 5 405:00 1 0.22 17 .944 4 0 1 3/1
November 5 5 450:00 2 0.40 9 .818 5 0 0 3/0