Word of Life at SUNY ESF October 18, 2025

0
0
Final 1 2 T
Word of Life 0 0 0
SUNY ESF 0 0 0

Box Score

Word of Life
SUNY ESF

Word of Life

PLAYER SH SOG G A
00 - Raphael Cournoyer - gk 0 0 0 0
1 - Michael D’Augostine 0 0 0 0
2 - Mark Ogilvie 0 0 0 0
3 - Jackie George 0 0 0 0
4 - Tiago Cardin 0 0 0 0
5 - Santiago Miranda 0 0 0 0
7 - Morgan Bender 0 0 0 0
8 - Bernabe Reyes 0 0 0 0
9 - Austin Hartwell 4 0 0 0
10 - Matheus Borges 1 0 0 0
11 - George Rohrbaugh 0 0 0 0
12 - Samuel Morozov 1 0 0 0
13 - Jerdan Coe 0 0 0 0
14 - Jackson Bender 0 0 0 0
15 - Josiah Melville 0 0 0 0
16 - Felipe De Campos 1 0 0 0
18 - Isaac Barahona Bustamante 0 0 0 0
19 - Kleber Flores 0 0 0 0
21 - Caleb Albright 0 0 0 0
22 - Henrique Borges 1 0 0 0
24 - Andre Chumbes 0 0 0 0
99 - Andres Alvarez - Yellow card 0:00 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 0 0 0

SUNY ESF

PLAYER SH SOG G A
1 - Sam Tymeson - gk 0 0 0 0
2 - Archie Fowler - f 1 0 0 0
3 - Blake Sheen - d 2 0 0 0
5 - Aaron Walker - d 0 0 0 0
6 - Robert Bettencourt - m 2 0 0 0
11 - Jacob Yasha Tamarchenko - f 11 0 0 0
12 - Kyle Hebler - m 3 0 0 0
14 - Dana Ingersoll Jr - m 1 0 0 0
16 - Aidan Brauer - m 1 0 0 0
19 - Chase Birdsall - f 0 0 0 0
21 - Olakunle Joshua - f 0 0 0 0
23 - Benjamin McPherson - d 0 0 0 0
24 - Jesse Mabery - f 1 0 0 0
26 - Sebbe Gaastra Van - d 3 0 0 0
TM - Team 0 0 0 0
TOTALS 17 0 0 0

Word of Life Goalies

GOALIES SOG GA SV Min
1 - Michael D’Augostine (T, 0-0-1) 17 0 17 90:00

SUNY ESF Goalies

GOALIES SOG GA SV Min
1 - Sam Tymeson (T, 0-0-1) 7 0 7 90:00

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Andres Alvarez
SHOTS 1 2 TOTAL
Word of Life 2 3 5
SUNY ESF 10 7 17
SAVES 1 2 TOTAL
Word of Life 10 7 17
SUNY ESF 2 3 5
CORNER KICKS 1 2 TOTAL
Word of Life 0 0 0
SUNY ESF 4 4 8
FOULS 1 2 TOTAL
Word of Life 2 2 4
SUNY ESF 1 1 2