#19 Kleber Flores () - Word of Life

g
1
a
0
pts
2
gw
1
Player Stats
  Overall Conf
Games 15 31st 8 1st
Games started 13 34th 7 36th
Goals 1 48th 1 39th
Assists 0 73rd 0 55th
Points 2 67th 2 48th
Shots 5 80th 5 61st
Shot Pct .200 38th .200 35th
Penalty kicks 0-0 76th 0-0 71st
Game-winning goals 1 9th 1 6th
Recent Results
Date Opponent/Event Result
Oct 8 at Bryant & Stratton (Rochester) L, 7-0
Oct 11 Vaughn W, 4-1
Oct 15 Vermont State University Randolph W, 1-0
Oct 18 at SUNY ESF T, 0-0
Oct 25 at Albany College of Pharmacy and Health Sciences W, 1-0
Nov 1 vs. Central Maine CC L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 6 Central Penn T, 1-1 1 0 0 0 0 - 0-0 0
Sep 12 York County Community College T, 0-0 1 0 0 0 0 - 0-0 0
Sep 16 at Albany College of Pharmacy and Health Sciences L, 3-1 - 0 0 0 0 - 0-0 0
Sep 18 at SUNY Cobleskill T, 0-0 1 0 0 0 0 - 0-0 0
Sep 25 at Central Maine CC L, 9-0 1 0 0 0 0 - 0-0 0
Sep 27 at Southern Maine CC L, 4-0 1 0 0 0 0 - 0-0 0
Oct 1 Paul Smith's College T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 4 NHTI W, 3-0 1 1 0 2 1 1.000 0-0 1
Oct 5 Me.-Augusta W, 5-1 1 0 0 0 2 .000 0-0 0
Oct 8 at Bryant & Stratton (Rochester) L, 7-0 1 0 0 0 0 - 0-0 0
Oct 11 Vaughn W, 4-1 1 0 0 0 0 - 0-0 0
Oct 15 Vermont State University Randolph W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 18 at SUNY ESF T, 0-0 - 0 0 0 0 - 0-0 0
Oct 25 at Albany College of Pharmacy and Health Sciences W, 1-0 1 0 0 0 0 - 0-0 0
Nov 1 vs. Central Maine CC L, 2-0 1 0 0 0 0 - 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 13 1 0 2 5 .200 1 .200 1 0 0-0 1
Conference 8 7 1 0 2 5 .200 1 .200 1 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 1 0 2 5 .200 1 .200 1 0 0-0 1
Away 7 5 0 0 0 0 - 0 - 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 5 5 1 0 2 4 .250 1 .250 0 0 0-0 1
Losses 5 4 0 0 0 0 - 0 - 0 0 0-0 0
-
September 6 5 0 0 0 0 - 0 - 0 0 0-0 0
October 8 7 1 0 2 5 .200 1 .200 1 0 0-0 1
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0