Southern Maine CC at NHTI October 15, 2025
Box Score
Southern Maine CC
NHTI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ethan Homa - gk | 0 | 0 | 0 | 0 |
| 2 - Cristo Lembissa - d | 0 | 0 | 0 | 0 |
| 3 - Carlos Rodriguez Cruz - m | 0 | 0 | 0 | 0 |
| 4 - Ibrahim Alzirkani - fw | 0 | 0 | 1 | 1 |
| 5 - Sean-Marley Rwabira - m/d | 0 | 0 | 0 | 0 |
| 6 - Brendan Saladino - fw | 0 | 0 | 0 | 1 |
| 7 - Jil-Emmanuel Sehr - fw | 0 | 0 | 2 | 0 |
| 9 - Louis Sehr - fw | 0 | 0 | 0 | 1 |
| 10 - Tim Eulenberger - m - Yellow card 89:32 | 0 | 0 | 2 | 1 |
| 11 - Chandrel Laza - fw | 0 | 0 | 0 | 0 |
| 12 - Mohamedi Ngido - m/d | 0 | 0 | 0 | 0 |
| 15 - Cole Adawadkar - m - Yellow card 70:10 | 0 | 0 | 1 | 0 |
| 16 - Jaxon Olsen - fw | 0 | 0 | 1 | 0 |
| 17 - Amisi Ngomu - midfielder | 0 | 0 | 0 | 2 |
| 20 - Ignacio Ruiz Garcia - d | 0 | 0 | 0 | 0 |
| 22 - Luke Gorczok - fw | 0 | 0 | 2 | 0 |
| 26 - Cristo Vumpa - m/d | 0 | 0 | 0 | 0 |
| TM - Team | 45 | 21 | 1 | 0 |
| TOTALS | 45 | 21 | 12 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Nico Escobar | 0 | 0 | 0 | 0 |
| 3 - Nathan Windhurst | 0 | 0 | 0 | 0 |
| 5 - Olumide Olawuyi | 0 | 0 | 0 | 0 |
| 6 - Delvaughn Daley | 0 | 0 | 1 | 0 |
| 7 - Ben Taylor | 0 | 0 | 0 | 0 |
| 8 - Dominick Sapounas | 0 | 0 | 0 | 0 |
| 9 - Conner Newcomb | 0 | 0 | 0 | 0 |
| 10 - Joey Olivera | 0 | 0 | 0 | 0 |
| 13 - Torrence Johnson | 0 | 0 | 0 | 0 |
| 17 - John Koerber | 0 | 0 | 0 | 0 |
| 19 - Hunter Glynn | 0 | 0 | 0 | 0 |
| 32 - Diego Garcia Mavarez - f | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 2 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ethan Homa (W, 3-1) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Torrence Johnson (L, 0-4-0) | 21 | 12 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Maine CC
1st
|
13:32 | Luke Gorczok (unassisted) | 1 - 0 |
|
Southern Maine CC
1st
|
18:11 | Ibrahim Alzirkani (Amisi Ngomu) | 2 - 0 |
|
Southern Maine CC
1st
|
30:45 | Kaden Pillsbury (unassisted) | 3 - 0 |
|
Southern Maine CC
1st
|
33:25 | Tim Eulenberger (Kaden Pillsbury) | 4 - 0 |
|
Southern Maine CC
1st
|
40:12 | Jaxon Olsen (Tim Eulenberger) | 5 - 0 |
|
Southern Maine CC
1st
|
42:10 | Kaden Pillsbury (unassisted) | 6 - 0 |
|
Southern Maine CC
2nd
|
46:24 | Jil-Emmanuel Sehr (unassisted) | 7 - 0 |
|
Southern Maine CC
2nd
|
49:50 | Luke Gorczok (Brendan Saladino) | 8 - 0 |
|
Southern Maine CC
2nd
|
57:27 | Jil-Emmanuel Sehr (Ibrahim Alzirkani) | 9 - 0 |
|
Southern Maine CC
2nd
|
70:10 | Cole Adawadkar (Louis Sehr) | 10 - 0 |
|
NHTI
2nd
|
78:46 | Delvaughn Daley (unassisted) | 10 - 1 |
|
Southern Maine CC
2nd
|
83:28 | Team - NHTI Own Goal | 11 - 1 |
|
Southern Maine CC
2nd
|
89:32 | Tim Eulenberger (Amisi Ngomu) | 12 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Maine CC
2nd
|
70:10 | Yellow card - Cole Adawadkar |
|
Southern Maine CC
2nd
|
89:32 | Yellow card - Tim Eulenberger |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maine CC | 24 | 21 | 45 |
| NHTI | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maine CC | 0 | 1 | 1 |
| NHTI | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maine CC | 2 | 6 | 8 |
| NHTI | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maine CC | 9 | 6 | 15 |
| NHTI | 1 | 1 | 2 |
| Date/Time: | October 15, 2025 - 3:45 PM |
|---|---|
| Location: | NHTI |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Logan Paronto |

