#20 Ignacio Ruiz Garcia (D) - Southern Maine CC

g
3
a
0
pts
6
gw
0
Player Stats
  Overall Conf
Games 15 31st 7 72nd
Games started 14 18th 6 61st
Goals 3 26th 1 39th
Assists 0 73rd 0 55th
Points 6 34th 2 48th
Shots 11 49th 7 47th
Shot Pct .273 25th .143 44th
Penalty kicks 0-0 155th 0-0 152nd
Game-winning goals 0 32nd 0 24th
Recent Results
Date Opponent/Event Result
Oct 10 York County Community College W, 4-0
Oct 12 Massasoit Community College W, 4-1
Oct 15 at NHTI W, 12-1
Oct 19 at Bridgton Academy W, 3-0
Nov 1 Paul Smith's College T, 1-1
Nov 2 vs. Central Maine CC L, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 # University of Southern Maine   - - - - - - - -
Aug 23 # University of New England   - - - - - - - -
Aug 29 # at University of Maine at Farmington   - - - - - - - -
Sep 4 at Northern Essex Community College W, 4-1 1 1 0 2 0 - 0-0 0
Sep 7 Community College of Rhode Island W, 6-0 1 0 0 0 1 .000 0-0 0
Sep 13 at Me.-Augusta W, 8-0 1 0 0 0 0 - 0-0 0
Sep 14 Me.-Fort Kent T, 3-3 1 0 0 0 1 .000 0-0 0
Sep 18 Central Maine CC L, 3-2 1 1 0 2 1 1.000 0-0 0
Sep 20 at Vermont State University Randolph W, 5-1 1 0 0 0 0 - 0-0 0
Sep 27 Word of Life W, 4-0 1 1 0 2 2 .500 0-0 0
Sep 28 Paul Smith's College W, 6-0 1 0 0 0 2 .000 0-0 0
Oct 4 at Albany College of Pharmacy and Health Sciences W, 5-0 - 0 0 0 0 - 0-0 0
Oct 6 at Central Maine CC L, 3-0 1 0 0 0 3 .000 0-0 0
Oct 10 York County Community College W, 4-0 - - - - - - - -
Oct 12 Massasoit Community College W, 4-1 1 0 0 0 0 - 0-0 0
Oct 15 at NHTI W, 12-1 1 0 0 0 0 - 0-0 0
Oct 19 at Bridgton Academy W, 3-0 1 0 0 0 0 - 0-0 0
Nov 1 Paul Smith's College T, 1-1 1 0 0 0 1 .000 0-0 0
Nov 2 vs. Central Maine CC L, 4-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 14 .20 .00 .40 .73 .273 .40 .545
Conference 7 6 .14 .00 .29 1.00 .143 .43 .429
Exhibition - - - - - - - - -
-
Home 7 7 .29 .00 .57 1.14 .250 .86 .750
Away 7 6 .14 .00 .29 .43 .333 .00 .000
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 10 9 .20 .00 .40 .50 .400 .30 .600
Losses 3 3 .33 .00 .67 1.33 .250 .33 .250
-
September 8 8 .38 .00 .75 .88 .429 .63 .714
October 5 4 .00 .00 .00 .60 .000 .00 .000
November 2 2 .00 .00 .00 .50 .000 .50 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 14 3 0 6 11 .273 6 .545 5 1 0-0 0
Conference 7 6 1 0 2 7 .143 3 .429 2 1 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 2 0 4 8 .250 6 .750 3 0 0-0 0
Away 7 6 1 0 2 3 .333 0 .000 1 1 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 1 0 0-0 0
-
Wins 10 9 2 0 4 5 .400 3 .600 2 0 0-0 0
Losses 3 3 1 0 2 4 .250 1 .250 2 1 0-0 0
-
September 8 8 3 0 6 7 .429 5 .714 1 0 0-0 0
October 5 4 0 0 0 3 .000 0 .000 2 1 0-0 0
November 2 2 0 0 0 1 .000 1 1.000 2 0 0-0 0