Central Maine CC at NHTI October 9, 2025
Box Score
Central Maine CC
NHTI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cody Cleaveland - gk | 0 | 0 | 0 | 1 |
| 3 - Jacob Donnell | 0 | 0 | 0 | 0 |
| 4 - Sam Boynton - f | 0 | 0 | 0 | 0 |
| 5 - Stephan Samba - m | 2 | 1 | 0 | 0 |
| 6 - Mikel Soto - m | 2 | 0 | 0 | 0 |
| 8 - Yoan Thériault - m | 4 | 3 | 2 | 2 |
| 9 - Daniel Semple - f | 0 | 0 | 0 | 0 |
| 10 - Mitch Cameron - m | 3 | 3 | 3 | 0 |
| 11 - Michael Quinn - m | 2 | 2 | 1 | 1 |
| 13 - Massimo Di Pilato - d | 0 | 0 | 0 | 1 |
| 15 - Harrison Garcia | 1 | 1 | 1 | 0 |
| 16 - Matty Waters - d | 1 | 1 | 0 | 1 |
| 20 - Angello Del Vechio Arias | 1 | 0 | 0 | 1 |
| 23 - Matthew Greco - m | 1 | 1 | 1 | 1 |
| 24 - Drew Hatala | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 13 | 9 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Nico Escobar | 0 | 0 | 0 | 0 |
| 3 - Nathan Windhurst | 0 | 0 | 0 | 0 |
| 5 - Olumide Olawuyi | 0 | 0 | 0 | 0 |
| 6 - Delvaughn Daley | 2 | 2 | 0 | 0 |
| 7 - Ben Taylor | 0 | 0 | 0 | 0 |
| 8 - Dominick Sapounas | 0 | 0 | 0 | 0 |
| 9 - Conner Newcomb | 0 | 0 | 0 | 0 |
| 10 - Joey Olivera | 2 | 2 | 0 | 0 |
| 13 - Torrence Johnson | 0 | 0 | 0 | 0 |
| 17 - John Koerber | 1 | 0 | 0 | 0 |
| 19 - Hunter Glynn | 0 | 0 | 0 | 0 |
| 32 - Diego Garcia Mavarez | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cody Cleaveland (W, W) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Torrence Johnson (L, L) | 14 | 9 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Maine CC
1st
|
27:00 | Mitch Cameron (Yoan Thériaul) | 1 - 0 |
|
Central Maine CC
1st
|
38:00 | Mitch Cameron (Cody Cleaveland) | 2 - 0 |
|
Central Maine CC
1st
|
43:00 | Mitch Cameron (unassisted) | 3 - 0 |
|
Central Maine CC
2nd
|
48:00 | Matthew Greco (Michael Quinn) | 4 - 0 |
|
Central Maine CC
2nd
|
55:00 | Yoan Thériaul (unassisted) | 5 - 0 |
|
Central Maine CC
2nd
|
61:00 | Michael Quinn (Matthew Greco & Massimo Di Pilato) | 6 - 0 |
|
Central Maine CC
2nd
|
70:00 | Yoan Thériaul (Matty Waters) | 7 - 0 |
|
Central Maine CC
2nd
|
82:00 | Drew Hatala (Angello Del Vechio A) | 8 - 0 |
|
Central Maine CC
2nd
|
89:30 | Harrison Garcia (Yoan Thériaul) | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 5 | 9 | 14 |
| NHTI | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 2 | 3 | 5 |
| NHTI | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 0 | 0 | 0 |
| NHTI | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 0 | 0 | 0 |
| NHTI | 0 | 0 | 0 |
| Date/Time: | October 9, 2025 - 4:00 PM |
|---|---|
| Location: | Concord, NH |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Caleb Lamb |

