Albany College of Pharmacy and Health Sciences at Culinary October 5, 2025
Box Score
Albany College of Pharmacy and Health Sciences
Culinary
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jacob Amaral | 0 | 0 | 0 | 0 |
| 1 - Ian Rathbun | 5 | 5 | 5 | 2 |
| 2 - Zackary Murphy | 2 | 2 | 2 | 0 |
| 3 - Michael Plusch | 0 | 0 | 0 | 0 |
| 5 - Vincent DeVito | 0 | 0 | 0 | 3 |
| 6 - Charlie Casha | 0 | 0 | 0 | 0 |
| 8 - Jayden Martey | 0 | 0 | 0 | 0 |
| 11 - Daunte Wright | 0 | 0 | 0 | 0 |
| 12 - Chris Meyer | 0 | 0 | 0 | 0 |
| 16 - Zachary Ehrig | 0 | 0 | 0 | 0 |
| 21 - Cherunin Mafoumba | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 7 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 1 | 1 | 1 | 0 |
| TOTALS | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albany College of Pharmacy and Health Sciences
1st
|
0:00 | Ian Rathbun (Vincent DeVito) | 1 - 0 |
|
Albany College of Pharmacy and Health Sciences
1st
|
0:00 | Ian Rathbun (Vincent DeVito) | 2 - 0 |
|
Albany College of Pharmacy and Health Sciences
1st
|
0:00 | Ian Rathbun (Vincent DeVito) | 3 - 0 |
|
Albany College of Pharmacy and Health Sciences
1st
|
0:00 | Ian Rathbun (Nick Kuban) | 4 - 0 |
|
Albany College of Pharmacy and Health Sciences
1st
|
0:00 | Ian Rathbun (unassisted) | 5 - 0 |
|
Albany College of Pharmacy and Health Sciences
1st
|
0:00 | Zackary Murphy (Ian Rathbun) | 6 - 0 |
|
Albany College of Pharmacy and Health Sciences
1st
|
0:00 | Zackary Murphy (Ian Rathbun) | 7 - 0 |
|
Culinary
1st
|
0:00 | Team | 7 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albany College of Pharmacy and Health Sciences | 0 | 0 | 0 |
| Culinary | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albany College of Pharmacy and Health Sciences | 0 | 0 | 0 |
| Culinary | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albany College of Pharmacy and Health Sciences | 0 | 0 | 0 |
| Culinary | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albany College of Pharmacy and Health Sciences | 0 | 0 | 0 |
| Culinary | 0 | 0 | 0 |
| Date/Time: | October 5, 2025 - 1:00 PM |
|---|---|
| Location: | Hyde Park, NY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Robert Coleman |

