g
28
a
4
pts
60
gw
3
Player Stats
  Overall Conf
Games 14 44th 8 1st
Games started 14 18th 8 1st
Goals 28 1st 17 1st
Assists 4 9th 2 11th
Points 60 1st 36 2nd
Shots 70 3rd 47 3rd
Shot Pct .400 13th .362 17th
Penalty kicks 2-2 2nd 1-1 7th
Game-winning goals 3 4th 2 3rd
Recent Results
Date Opponent/Event Result
Oct 4 Southern Maine CC L, 5-0
Oct 5 at Culinary W, 7-1
Oct 8 at Paul Smith's College L, 2-1
Oct 12 at NHTI W, 7-2
Oct 18 at Vermont State University Randolph W, 5-0
Oct 25 Word of Life L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 at SUNY ESF L, 4-0 1 0 0 0 0 - 0-0 0
Sep 3 at Bryant & Stratton College (Albany) L, 3-2 1 1 0 2 1 1.000 0-0 0
Sep 6 at SUNY Adirondack L, 4-2 1 2 0 4 2 1.000 0-0 0
Sep 13 Central Maine CC L, 4-0 1 0 0 0 3 .000 0-0 0
Sep 16 Word of Life W, 3-1 1 2 0 4 6 .333 0-0 0
Sep 21 Vaughn L, 5-4 1 3 0 6 7 .429 1-1 0
Sep 27 at Me.-Augusta W, 5-0 1 2 0 4 13 .154 0-0 0
Sep 28 at York County Community College W, 5-2 1 3 0 6 0 - 0-0 1
Oct 4 Southern Maine CC L, 5-0 1 0 0 0 1 .000 0-0 0
Oct 5 at Culinary W, 7-1 1 5 2 12 5 1.000 0-0 1
Oct 8 at Paul Smith's College L, 2-1 1 1 0 2 6 .167 0-0 0
Oct 12 at NHTI W, 7-2 1 4 2 10 8 .500 0-0 0
Oct 18 at Vermont State University Randolph W, 5-0 1 5 0 10 10 .500 1-1 1
Oct 25 Word of Life L, 1-0 1 0 0 0 8 .000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 14 14 28 4 60 70 .400 40 .571 0 0 2-2 3
Conference 8 8 17 2 36 47 .362 26 .553 0 0 1-1 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 5 0 10 25 .200 12 .480 0 0 1-1 0
Away 9 9 23 4 50 45 .511 28 .622 0 0 1-1 3
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 6 6 21 4 46 42 .500 27 .643 0 0 1-1 3
Losses 8 8 7 0 14 28 .250 13 .464 0 0 1-1 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 7 7 13 0 26 32 .406 19 .594 0 0 1-1 1
October 6 6 15 4 34 38 .395 21 .553 0 0 1-1 2