Central Maine CC at Husson August 25, 2025

((0-0-0), (0-0-0))
3
((0-0-0), (0-0-0))
1
Final 1 2 3 T
Central Maine CC 2 1 0 3
Husson 0 0 1 1

Box Score

Central Maine CC
Husson

Central Maine CC

PLAYER SH SOG G A
1 - Cody Cleaveland - gk 0 0 0 0
3 - Jacob Donnell 0 0 0 0
4 - Sam Boynton 0 0 0 0
5 - Stephan Samba 1 1 1 0
6 - Mikel Soto - m 0 0 0 0
7 - Albie Fozard-Oakes - f 1 0 0 0
8 - Yoan Thériault - m 0 0 0 0
9 - Daniel Semple 2 1 1 0
10 - Mitch Cameron - m 2 1 0 2
12 - Mitchell Maceda 0 0 0 0
13 - Massimo Di Pilato - d 1 1 1 0
14 - Charlie Leclerc - d 0 0 0 0
15 - Harrison Garcia 1 1 0 0
16 - Matty Waters - d 1 0 0 0
18 - Michael Quinn 0 0 0 0
19 - Alfie Bashford - d 0 0 0 0
20 - Angello Del Vechio Arias 0 0 0 0
23 - Matthew Greco - m 1 1 0 0
24 - Drew Hatala 0 0 0 0
25 - Isaac Breau 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 6 3 2

Husson

PLAYER SH SOG G A
2 - Edwin Cruz 0 0 0 0
4 - Lucas Menchaca 0 0 0 0
5 - Victor Blanco - m 0 0 0 0
9 - Jakob Reichle - m 3 2 0 0
11 - Jorge Mora - m 2 1 0 0
12 - Arik Weinstein - d 0 0 0 0
13 - Yovanny Spilsbury 0 0 0 0
14 - Adne Glotheim 0 0 1 0
15 - Tibo Desorme - d 0 0 0 0
17 - Noah Crosby 1 1 0 0
20 - Daniel Noguera 0 0 0 0
21 - Chadi Hamadi 0 0 0 0
22 - Lucas Alabiso 0 0 0 0
24 - Iker Alonso 0 0 0 0
25 - Wessel Eldering - d 0 0 0 0
26 - Luke Murray 0 0 0 0
27 - Lorenzo Ceruti 1 1 0 0
29 - Tighe Hrabchak - f 0 0 0 0
31 - Beckett Parkin 0 0 0 0
34 - Miguel Diaz Alvarez - m 0 0 0 0
35 - Menuka Perera - d 0 0 0 0
36 - Garrett Jordan - gk 0 0 0 0
38 - Davide Panci - m 0 0 0 0
39 - Cesar Soucre 0 0 0 0
41 - Liam Mason 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 5 1 0

Central Maine CC Goalies

GOALIES SOG GA SV Min
1 - Cody Cleaveland 5 1 4 90:00

Husson Goalies

GOALIES SOG GA SV Min
13 - Yovanny Spilsbury 1 0 1 30:00
36 - Garrett Jordan 3 2 1 30:00
41 - Liam Mason 2 1 1 30:00
TOTALS 6 3 3 90:00

Scoring Summary

Period Time Play V - H
1st 19:22 Daniel Semple (Mitch Cameron) 1 - 0
1st 28:08 Massimo Di Pilato (Mitch Cameron) 2 - 0
2nd 41:39 Stephan Samba (unassisted) 3 - 0
3rd 89:47 Adne Glotheim (unassisted) 3 - 1
SHOTS 1 2 3 TOTAL
Central Maine CC 5 3 2 10
Husson 3 2 2 7
SAVES 1 2 3 TOTAL
Central Maine CC 1 2 1 4
Husson 1 1 1 3
CORNER KICKS 1 2 3 TOTAL
Central Maine CC 1 1 0 2
Husson 2 1 1 4
FOULS 1 2 3 TOTAL
Central Maine CC 4 2 1 7
Husson 3 2 2 7