played in 60% of team games
Rk Name   gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 K Chesley Me.-Augusta 14 14 32.3 10.8-22.0 49.0 2.3-6.1 37.7 7.4-8.8 84.8 31.3
2 E Kopacz Unity 7 7 28.3 12.3-26.3 46.9 3.0-8.3 36.6 7.7-9.9 77.6 35.4
3 Y Tavarez NHTI 11 10 30.2 9.8-22.9 42.6 2.9-9.2 31.6 7.8-9.3 84.4 30.2
4 S Tocci Unity 14 13 30.2 9.9-18.9 52.5 5.4-10.3 52.3 4.6-5.8 80.3 29.9
5 B Rogers Me.-Augusta 13 13 34.7 8.3-19.3 43.1 0.4-2.7 16.1 8.2-11.9 68.7 25.3
6 J Hughes Vermont Tech 12 12 35.5 8.7-15.2 57.4 0.7-2.5 25.9 5.8-7.9 73.8 23.9
7 T Wilbur Me.-Augusta 13 13 29.9 8.5-22.7 37.6 4.4-13.2 33.6 3.8-4.9 77.1 25.3
8 D Anderson St. Joseph's (VT) 13 13 31.8 8.5-17.8 47.8 3.8-8.7 43.3 2.8-3.6 78.4 23.6
9 C Miller Central Maine CC 14 13 25.4 11.3-22.2 50.8 1.4-3.0 44.4 5.0-7.3 67.7 28.8
10 N Ryan Vermont Tech 13 11 32.7 7.6-13.6 56.3 0.3-1.5 18.8 3.3-5.9 55.6 18.8
11 A Martin Southern Maine CC 16 16 20.8 11.8-20.2 58.3 1.4-4.0 36.4 3.2-5.4 60.0 28.2
12 J Scoville Unity 14 14 32.5 5.9-12.8 45.9 1.9-4.6 42.3 4.2-5.3 80.0 17.9
13 K Alston St. Joseph's (VT) 13 13 31.7 7.3-15.0 48.7 0.3-0.6 50.0 3.4-5.1 66.0 18.3
14 A Ruise Me.-Machias 15 14 23.9 9.5-14.8 63.9 0.2-1.6 14.3 4.8-6.4 75.4 24.0
15 S Edwards St. Joseph's (VT) 13 3 19.2 8.4-19.9 41.9 7.6-18.3 41.2 4.2-6.4 65.0 28.4
15 J Suero Central Maine CC 13 1 11.8 17.1-39.5 43.4 9.9-23.6 41.8 1.8-2.3 77.8 46.0
17 X Colbert Central Maine CC 10 8 25.6 7.8-16.6 47.2 0.0-1.2 0.0 5.2-8.1 63.5 20.8
18 C Williams NHTI 7 6 25.6 6.5-14.3 45.3 2.2-5.6 40.0 5.1-6.3 82.1 20.3
19 E Rutledge NHTI 11 10 21.8 8.3-18.3 45.5 2.3-6.7 35.0 3.7-4.7 78.6 22.7
20 D Anderson St. Joseph's (VT) 5 4 22.4 7.5-15.7 47.7 6.1-11.8 51.5 0.7-0.7 100.0 21.8
21 L White Vermont Tech 13 9 26.3 6.4-13.9 46.2 4.0-9.5 42.0 0.4-1.1 33.3 17.2
22 F Higgins Me.-Machias 15 15 26.8 6.8-12.4 54.4 0.3-2.6 11.5 2.7-4.2 64.3 16.5
23 J Lates NHTI 8 - 13.4 11.6-25.0 46.3 4.5-13.1 34.3 5.2-7.1 73.7 32.9
23 T Simon Southern Maine CC 16 8 14.7 11.1-17.7 62.5 0.0-0.5 0.0 7.8-12.1 64.8 30.0
25 P Isner Central Maine CC 13 10 17.2 9.3-19.1 48.6 1.2-4.8 25.9 4.8-8.2 58.7 24.6
26 J Whitman Unity 14 8 23.9 6.2-13.9 44.8 1.8-4.8 37.5 3.2-4.7 69.2 17.5
27 I Sneed Me.-Machias 15 14 18.1 9.7-16.8 57.9 0.0-0.0 - 3.4-6.1 56.1 22.9
28 T Flanagan Central Maine CC 4 1 25.3 5.9-14.3 41.7 2.8-9.1 30.4 1.2-3.2 37.5 15.8
29 P Acheampong NHTI 5 2 5.0 32.0-44.8 71.4 8.0-12.8 62.5 6.4-11.2 57.1 78.4
30 J Tolan Southern Maine CC 16 - 13.8 11.2-19.5 57.4 0.7-1.4 50.0 3.1-4.5 68.0 26.2
31 J Boykin NHTI 2 2 32.5 4.3-12.9 33.3 1.2-4.9 25.0 1.2-4.9 25.0 11.1
31 G Nichols NHTI 10 7 22.7 6.5-16.0 40.7 2.1-5.1 41.4 0.7-1.1 66.7 15.9
33 K Cummings Central Maine CC 13 11 26.7 5.2-13.3 39.1 0.0-0.3 0.0 3.0-4.6 65.0 13.4
34 D Johnson Me.-Machias 15 11 19.1 6.3-14.5 43.3 1.7-5.2 32.4 4.3-5.9 73.8 18.5
35 M Koroma NHTI 12 6 19.7 7.3-12.5 58.1 0.0-0.2 0.0 3.1-4.4 69.2 17.6
36 D Kalmbach Me.-Machias 15 2 17.9 7.6-11.9 63.8 0.0-0.7 0.0 3.9-6.1 63.4 19.1
37 G Alley Me.-Augusta 14 13 21.5 6.5-13.6 48.0 0.1-0.5 25.0 2.7-6.9 38.5 15.8
37 G Waterman Southern Maine CC 16 16 16.6 8.2-22.5 36.2 3.9-13.4 29.2 0.3-1.2 25.0 20.5
39 J DeRosby Southern Maine CC 16 16 20.3 5.7-12.6 45.1 2.0-4.6 43.2 3.1-4.6 67.6 16.4
40 B Blakely Me.-Machias 14 2 17.1 7.2-16.2 44.3 2.3-6.5 35.9 2.0-3.0 66.7 18.7
41 B Teer Me.-Machias 15 12 18.7 6.3-12.5 50.0 2.7-5.6 48.7 1.6-2.7 57.9 16.8
42 M Macklin NHTI 3 3 21.3 6.9-16.9 40.7 0.6-3.1 20.0 0.0-0.6 0.0 14.4
43 C McGuire Me.-Augusta 13 10 20.7 5.9-13.8 43.0 1.3-2.8 47.4 1.2-1.9 61.5 14.4
44 J McAfee St. Joseph's (VT) 12 11 26.8 3.6-9.8 36.7 2.2-7.0 32.1 1.4-2.4 57.9 10.8
45 V Zenni NHTI 9 6 23.4 4.9-9.3 53.1 1.5-2.7 57.1 0.9-2.5 38.5 12.3
46 J MacMillian Central Maine CC 1 - 12.0 6.7-6.7 100.0 0.0-0.0 - 10.0-20.0 50.0 23.3
46 A Scott Vermont Tech 8 6 21.5 5.1-14.0 36.7 0.7-4.4 15.8 2.1-3.7 56.3 13.0
48 C Gonzalez Southern Maine CC 16 16 16.0 6.6-13.1 50.0 0.0-0.3 0.0 3.9-6.6 59.5 17.0
49 B Graves Central Maine CC 14 4 8.8 10.7-26.7 40.2 2.9-9.1 32.1 6.2-7.8 79.2 30.6
50 A Neill Unity 11 5 16.5 4.6-16.9 27.3 1.5-5.7 26.9 5.3-6.2 85.7 16.0
51 K Houston St. Joseph's (VT) 14 9 23.6 3.4-9.0 37.8 1.2-3.9 31.3 3.0-4.1 73.5 11.0
51 T Rubin Me.-Machias 12 3 10.6 8.8-14.5 60.9 3.8-7.2 52.2 3.1-3.8 83.3 24.6
53 N D'Acierno Unity 14 9 25.1 3.6-12.5 29.1 1.8-7.2 25.4 1.1-2.4 47.6 10.3
54 C Semedo Central Maine CC 4 2 20.0 4.5-9.5 47.4 2.5-6.0 41.7 1.0-1.5 66.7 12.5
55 R Powery-Saunds Vermont Tech 6 6 19.8 5.7-13.4 42.5 0.0-0.0 - 1.0-2.0 50.0 12.4
56 K Fabian Southern Maine CC 9 7 9.8 9.1-20.5 44.4 6.4-15.5 41.2 0.5-1.4 33.3 25.0
57 J Griffiths Vermont Tech 12 5 19.9 3.7-10.4 35.5 2.8-7.9 36.2 2.0-2.3 85.7 12.2
58 E Kendrick NHTI 4 - 4.8 16.8-40.0 42.1 10.5-16.8 62.5 6.3-12.6 50.0 50.5
58 R Lovitt Central Maine CC 6 1 8.8 9.1-21.1 42.9 2.3-5.3 42.9 6.8-9.8 69.2 27.2
58 R Monroe Central Maine CC 13 12 23.3 3.8-9.9 38.7 1.8-4.6 40.0 0.8-1.7 46.2 10.3
58 R Shout NHTI 3 - 9.3 11.4-25.7 44.4 0.0-10.0 0.0 2.9-4.3 66.7 25.7
62 C Soares Southern Maine CC 16 1 15.5 5.6-15.0 37.6 2.6-8.5 30.2 1.3-1.6 80.0 15.2
63 A Hartford Southern Maine CC 15 - 13.9 6.0-13.3 44.9 0.0-0.0 - 3.5-6.0 58.1 15.4
64 S Spruill St. Joseph's (VT) 6 - 7.0 9.5-22.9 41.7 8.6-20.0 42.9 1.9-2.9 66.7 29.5
65 S Tarwoe NHTI 2 - 9.0 11.1-17.8 62.5 0.0-0.0 - 0.0-4.4 0.0 22.2
66 Z Ouellette Vermont Tech 7 7 29.4 2.3-8.0 29.3 0.2-2.3 8.3 1.6-1.9 80.0 6.4
67 T White Central Maine CC 14 1 10.6 6.7-14.8 45.5 3.0-8.6 34.4 0.5-0.8 66.7 16.9
68 J Tuplin Southern Maine CC 16 - 13.1 4.4-13.7 31.9 3.0-8.8 34.8 1.0-1.1 83.3 12.8
69 A Van Buren Me.-Machias 6 1 10.7 6.2-11.9 52.6 1.9-5.6 33.3 1.2-3.1 40.0 15.6
70 J Jones Central Maine CC 7 1 13.0 4.8-12.3 39.3 0.4-4.8 9.1 2.2-3.5 62.5 12.3
70 J Thomas Central Maine CC 14 3 10.2 5.3-13.1 40.4 2.5-6.7 37.5 2.5-4.2 60.0 15.7
72 B Denoncour Unity 14 10 19.4 2.6-6.5 40.9 1.6-3.5 45.8 1.2-1.6 72.7 8.1
73 E Wilder Vermont Tech 13 1 15.5 3.8-10.1 37.3 0.2-1.6 12.5 2.4-4.4 54.5 10.1
74 R Thompson Me.-Machias 11 - 8.6 6.7-14.7 45.7 1.3-5.5 23.1 2.9-4.2 70.0 17.7
75 B Getchell Me.-Machias 15 - 11.3 4.9-9.4 52.5 0.0-0.5 0.0 3.3-5.4 60.9 13.2
76 J Otway St. Joseph's (VT) 11 7 16.8 3.0-8.4 35.9 0.2-1.1 20.0 1.9-2.4 81.8 8.2
77 J Carson Me.-Augusta 5 1 12.2 3.9-10.5 37.5 0.7-2.6 25.0 2.0-2.6 75.0 10.5
78 H Stone Central Maine CC 11 1 6.9 7.9-14.7 53.6 0.0-0.0 - 2.6-4.2 62.5 18.4
79 J Morgan Southern Maine CC 14 - 6.4 8.5-16.6 51.4 0.0-0.0 - 2.7-5.4 50.0 19.8
80 K Bens NHTI 3 1 6.0 6.7-40.0 16.7 0.0-13.3 0.0 6.7-17.8 37.5 20.0
80 C Bivighouse Central Maine CC 6 - 5.3 8.8-12.5 70.0 0.0-0.0 - 5.0-7.5 66.7 22.5
80 J Gormley Southern Maine CC 10 - 4.8 10.0-21.7 46.2 2.5-10.0 25.0 2.5-3.3 75.0 25.0
80 J Milo Me.-Machias 10 1 16.2 2.5-6.7 37.0 1.5-3.5 42.9 1.0-1.7 57.1 7.4
80 T Threewitts St. Joseph's (VT) 10 2 7.6 5.3-9.5 55.6 0.5-2.6 20.0 4.7-8.9 52.9 15.8
85 J Chevalier Vermont Tech 12 3 11.6 4.0-11.5 35.0 2.0-5.2 38.9 0.0-0.9 0.0 10.1
86 N Glover Central Maine CC 7 - 9.4 5.5-10.3 52.9 1.2-3.0 40.0 0.0-2.4 0.0 12.1
87 N Shepherd Vermont Tech 6 - 7.8 4.3-17.0 25.0 3.4-10.2 33.3 2.6-2.6 100.0 14.5
88 E Perry Southern Maine CC 7 - 5.9 7.8-17.6 44.4 2.0-4.9 40.0 1.0-2.0 50.0 18.5
89 R Babb Central Maine CC 12 1 5.3 8.1-12.5 65.0 0.0-0.0 - 3.8-3.8 100.0 20.0
89 D Corlew Vermont Tech 6 1 6.3 7.4-11.6 63.6 0.0-2.1 0.0 2.1-4.2 50.0 16.8
91 D Moore Me.-Machias 11 - 4.7 7.7-14.6 52.6 3.8-7.7 50.0 3.1-3.1 100.0 22.3
92 J Brown St. Joseph's (VT) 12 - 7.9 3.4-10.5 32.0 0.8-2.5 33.3 4.6-5.1 91.7 12.2
93 A Forant Vermont Tech 11 2 5.0 6.5-18.2 36.0 2.2-5.8 37.5 2.9-5.8 50.0 18.2
94 R Follensbee Vermont Tech 12 2 14.8 2.0-7.0 29.0 0.9-3.1 28.6 1.1-1.8 62.5 6.1
94 M Sytulek NHTI 8 1 6.8 5.2-8.9 58.3 2.2-4.4 50.0 0.7-3.0 25.0 13.3
96 D Hill Vermont Tech 7 1 4.0 10.0-15.7 63.6 0.0-0.0 - 1.4-1.4 100.0 21.4
97 N Bradbury Me.-Machias 9 - 3.7 7.3-19.4 37.5 6.1-14.5 41.7 2.4-2.4 100.0 23.0
98 T Enerva Southern Maine CC 1 - 8.0 5.0-5.0 100.0 0.0-0.0 - 0.0-0.0 - 10.0
98 E Nunez Me.-Machias 3 - 8.7 4.6-9.2 50.0 0.0-0.0 - 0.0-6.2 0.0 9.2
100 J Robbins Southern Maine CC 15 - 11.0 2.4-10.4 23.3 1.0-7.0 13.8 1.2-1.9 62.5 7.0
101 R Brown Me.-Augusta 9 - 13.2 1.3-6.4 21.1 0.0-1.0 0.0 2.7-5.4 50.0 5.4
101 A Davis NHTI 9 1 10.4 3.0-5.5 53.8 0.0-0.0 - 0.9-2.6 33.3 6.8
101 E Huizing NHTI 9 2 5.4 5.7-20.4 28.0 1.6-7.3 22.2 0.0-0.8 0.0 13.1
104 J Andrews NHTI 7 3 8.3 2.8-8.3 33.3 1.4-3.4 40.0 1.4-4.1 33.3 8.3
104 T Mannix Me.-Augusta 14 3 9.5 3.3-8.1 40.7 0.0-0.9 0.0 0.6-1.8 33.3 7.2
106 R Manix Me.-Augusta 13 1 4.6 4.7-12.7 36.8 0.0-0.0 - 5.3-8.7 61.5 14.7
107 C Benjamin St. Joseph's (VT) 9 - 4.6 6.8-13.7 50.0 1.0-3.9 25.0 0.0-0.0 - 14.6
108 A Jensen Central Maine CC 8 - 3.1 6.4-19.2 33.3 3.2-9.6 33.3 4.8-6.4 75.0 20.8
109 W Juma Me.-Machias 5 - 5.0 3.2-14.4 22.2 0.0-8.0 0.0 6.4-9.6 66.7 12.8
110 F Spraus Southern Maine CC 8 - 7.5 2.7-12.0 22.2 0.0-1.3 0.0 2.7-5.3 50.0 8.0
111 B Sinclair St. Joseph's (VT) 7 - 5.3 4.3-13.0 33.3 1.1-3.2 33.3 1.1-3.2 33.3 10.8
112 T LaFreniere Unity 10 1 12.9 1.9-5.3 35.3 0.6-2.8 22.2 0.0-0.6 0.0 4.3
112 D Malaga Me.-Augusta 5 2 14.4 0.6-1.1 50.0 0.0-0.6 0.0 2.8-4.4 62.5 3.9
114 N Guiod Southern Maine CC 9 - 7.4 1.8-9.0 20.0 1.2-4.2 28.6 2.4-4.8 50.0 7.2
114 B Nation St. Joseph's (VT) 9 1 3.7 6.1-15.8 38.5 0.0-1.2 0.0 2.4-2.4 100.0 14.5
116 C James Unity 14 4 15.3 1.3-2.6 50.0 0.0-0.0 - 0.7-0.9 80.0 3.4
117 R Arrington St. Joseph's (VT) 10 - 6.4 3.1-9.4 33.3 0.6-6.2 10.0 0.6-1.9 33.3 7.5
118 K Priest Me.-Augusta 7 - 7.0 3.3-18.0 18.2 0.0-8.2 0.0 0.0-2.4 0.0 6.5
119 R Foss Me.-Augusta 6 - 6.3 2.1-6.3 33.3 0.0-2.1 0.0 2.1-2.1 100.0 6.3
120 M Mitchell Central Maine CC 4 - 5.0 2.0-6.0 33.3 0.0-4.0 0.0 0.0-0.0 - 4.0
121 A Williams Me.-Augusta 9 - 2.4 0.0-3.6 0.0 0.0-1.8 0.0 1.8-3.6 50.0 1.8
122 I Ferguson NHTI 1 - 1.0 0.0-80.0 0.0 0.0-0.0 - 0.0-80.0 0.0 0.0
122 A Gillespie Central Maine CC 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
122 J Kervin Me.-Augusta 1 - 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
122 J Lyles Central Maine CC 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -