#33 Grayson Waterman (G) - Southern Maine CC

gp
28
pts/g
7.3
fg %
35.9
3pt %
28.9
ft %
40.0
reb/g
2.8
a/g
1.4
Player Stats
  Overall Conf
Games 28 18th 16 1st
Games started 26 12th 16 1st
Minutes 440 37th 265 30th
Minutes per game 15.7 42nd 16.6 41st
FG 80-223 30th 54-149 21st
FG Pct 35.9 - 36.2 34th
3PT 39-135 11th 26-89 8th
3PT Pct 28.9 18th 29.2 23rd
FT 4-10 98th 2-8 102nd
FT Pct 40.0 - 25.0 -
Off rebounds 16 57th 12 35th
Def rebounds 61 27th 35 24th
Total rebounds 77 34th 47 28th
Rebounds per game 2.8 39th 2.9 39th
Personal fouls 37 74th 20 78th
Disqualifications 1 15th - -
Assists 39 31st 25 28th
Turnovers 33 39th 15 43rd
Assist to turnover ratio 1.2 21st 1.7 13th
Steals 16 43rd 12 35th
Blocks 1 64th 1 47th
Points 203 33rd 136 24th
Points per game 7.3 34th 8.5 31st
Points per 40 min 18.5 29th 20.5 24th
Recent Results
Date Opponent/Event Result
Feb 14 at Vermont Tech W, 68-54
Feb 20 vs. Eastern Maine CC W, 77-60
Feb 21 vs. Vermont Tech W, 61-57
Feb 22 vs. St. Joseph's (VT) L, 73-67
Mar 5 vs. Penn State Mont Alto L, 71-67
Mar 6 vs. Penn State York L, 83-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 vs. St Thomas University W, 66-59 - 2 1-2 50.0 1-2 50.0 0-0 - 3
Oct 26 vs. UNB - St. John W, 63-59 - 4 1-3 33.3 1-3 33.3 0-0 - 3
Nov 1 # Navy Prep W, 84-80 1 37 3-10 30.0 3-7 42.9 2-3 66.7 11
Nov 8 Berkeley-NYC W, 81-79 1 16 5-7 71.4 2-4 50.0 0-0 - 12
Nov 12 # at Bridgton Academy L, 67-60 1 20 1-4 25.0 0-2 0.0 0-0 - 2
Nov 15 Vermont Tech W, 70-53 1 11 3-8 37.5 2-5 40.0 0-0 - 8
Nov 19 at Unity W, 97-53 1 1 2-7 28.6 1-2 50.0 0-0 - 5
Nov 22 at Hampshire W, 90-44 1 1 2-5 40.0 1-2 50.0 0-0 - 5
Nov 25 at Me.-Augusta W, 89-76 1 23 4-14 28.6 1-10 10.0 1-4 25.0 10
Nov 30 at Eastern Maine CC W, 96-46 1 11 6-12 50.0 3-6 50.0 0-0 - 15
Dec 4 at NHTI W, 88-80 1 14 2-7 28.6 1-5 20.0 0-2 0.0 5
Dec 6 Me.-Machias W, 90-77 1 17 3-6 50.0 2-4 50.0 1-2 50.0 9
Dec 11 at Central Maine CC W, 73-72 1 21 2-9 22.2 2-7 28.6 0-0 - 6
Dec 14 Central Penn L, 93-92 1 18 3-8 37.5 1-6 16.7 0-0 - 7
Jan 8 Northern Essex CC W, 79-68 1 20 3-10 30.0 2-7 28.6 2-2 100.0 10
Jan 10 St. Joseph's (VT) W, 102-82 1 20 4-9 44.4 2-6 33.3 0-0 - 10
Jan 14 Me.-Augusta W, 95-68 1 23 8-17 47.1 3-10 30.0 0-0 - 19
Jan 17 Eastern Maine CC W, 92-71 1 20 4-11 36.4 2-6 33.3 0-0 - 10
Jan 21 Unity W, 103-55 1 19 4-11 36.4 0-4 0.0 0-0 - 8
Jan 24 at Me.-Presque Isle W, 74-64 1 20 3-10 30.0 1-6 16.7 0-0 - 7
Jan 31 Dean College L, 82-70 1 19 2-9 22.2 1-3 33.3 0-0 - 5
Feb 5 NHTI W, 92-63 1 18 2-6 33.3 0-2 0.0 0-0 - 4
Feb 7 at Me.-Machias W, 74-59 1 23 4-12 33.3 2-10 20.0 0-0 - 10
Feb 11 Central Maine CC W, 90-74 1 24 5-7 71.4 3-4 75.0 0-0 - 13
Feb 14 at Vermont Tech W, 68-54 1 21 2-4 50.0 0-0 - 0-0 - 4
Feb 20 vs. Eastern Maine CC W, 77-60 1 13 1-4 25.0 1-3 33.3 0-0 - 3
Feb 21 vs. Vermont Tech W, 61-57 1 18 0-6 0.0 0-3 0.0 0-0 - 0
Feb 22 vs. St. Joseph's (VT) L, 73-67 1 19 1-8 12.5 1-5 20.0 0-0 - 3
Mar 5 vs. Penn State Mont Alto L, 71-67 1 15 3-9 33.3 3-8 37.5 0-0 - 9
Mar 6 vs. Penn State York L, 83-79 1 9 0-2 0.0 0-2 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 vs. St Thomas University W, 66-59 - 2 0 0 0 0 1 0.0 0 0 0 -
Oct 26 vs. UNB - St. John W, 63-59 - 4 0 1 1 0 0 - 0 0 0 -
Nov 1 # Navy Prep W, 84-80 1 37 1 4 5 2 1 2.0 0 0 1 -
Nov 8 Berkeley-NYC W, 81-79 1 16 0 4 4 0 3 0.0 0 0 1 -
Nov 12 # at Bridgton Academy L, 67-60 1 20 0 1 1 1 1 1.0 0 0 0 -
Nov 15 Vermont Tech W, 70-53 1 11 1 1 2 2 2 1.0 0 0 2 -
Nov 19 at Unity W, 97-53 1 1 3 1 4 3 2 1.5 1 0 1 -
Nov 22 at Hampshire W, 90-44 1 1 0 0 0 2 0 - 0 0 0 -
Nov 25 at Me.-Augusta W, 89-76 1 23 4 5 9 0 2 0.0 1 0 3 -
Nov 30 at Eastern Maine CC W, 96-46 1 11 0 3 3 1 1 1.0 1 0 0 -
Dec 4 at NHTI W, 88-80 1 14 0 5 5 1 0 - 0 0 0 -
Dec 6 Me.-Machias W, 90-77 1 17 1 2 3 1 4 0.3 0 0 1 -
Dec 11 at Central Maine CC W, 73-72 1 21 0 3 3 1 1 1.0 1 0 2 -
Dec 14 Central Penn L, 93-92 1 18 0 2 2 2 3 0.7 0 0 2 -
Jan 8 Northern Essex CC W, 79-68 1 20 0 2 2 5 1 5.0 2 0 0 -
Jan 10 St. Joseph's (VT) W, 102-82 1 20 0 2 2 0 1 0.0 1 1 3 -
Jan 14 Me.-Augusta W, 95-68 1 23 0 2 2 0 0 - 1 0 1 -
Jan 17 Eastern Maine CC W, 92-71 1 20 1 0 1 5 0 - 2 0 0 -
Jan 21 Unity W, 103-55 1 19 1 1 2 3 1 3.0 1 0 1 -
Jan 24 at Me.-Presque Isle W, 74-64 1 20 1 2 3 1 2 0.5 0 0 3 -
Jan 31 Dean College L, 82-70 1 19 2 1 3 1 0 - 2 0 1 -
Feb 5 NHTI W, 92-63 1 18 1 5 6 1 2 0.5 0 0 2 -
Feb 7 at Me.-Machias W, 74-59 1 23 1 4 5 0 0 - 1 0 2 -
Feb 11 Central Maine CC W, 90-74 1 24 0 1 1 5 1 5.0 0 0 2 -
Feb 14 at Vermont Tech W, 68-54 1 21 0 3 3 1 2 0.5 0 0 1 0
Feb 20 vs. Eastern Maine CC W, 77-60 1 13 0 3 3 1 2 0.5 0 0 5 1
Feb 21 vs. Vermont Tech W, 61-57 1 18 0 2 2 1 0 - 1 0 1 -
Feb 22 vs. St. Joseph's (VT) L, 73-67 1 19 0 3 3 0 0 - 1 0 1 -
Mar 5 vs. Penn State Mont Alto L, 71-67 1 15 0 3 3 2 2 1.0 0 0 0 -
Mar 6 vs. Penn State York L, 83-79 1 9 0 0 0 0 0 - 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 15.7 2.9-8.0 35.9 1.4-4.8 28.9 0.1-0.4 40.0 7.3
Conference 16 16 16.6 3.4-9.3 36.2 1.6-5.6 29.2 0.1-0.5 25.0 8.5
Exhibition 2 2 28.5 2.0-7.0 28.6 1.5-4.5 33.3 1.0-1.5 66.7 6.5
-
Home 12 12 18.8 3.8-9.1 42.2 1.7-5.1 32.8 0.2-0.3 75.0 9.6
Away 9 9 15.0 3.0-8.9 33.8 1.3-5.3 25.0 0.1-0.7 16.7 7.4
Neutral 7 5 11.4 1.0-4.9 20.6 1.0-3.7 26.9 0.0-0.0 - 3.0
-
Wins 23 21 15.7 3.1-8.1 38.0 1.4-4.8 29.7 0.2-0.4 40.0 7.8
Losses 5 5 16.0 1.8-7.2 25.0 1.2-4.8 25.0 0.0-0.0 - 4.8
-
October 2 - 3.0 1.0-2.5 40.0 1.0-2.5 40.0 0.0-0.0 - 3.0
November 6 6 10.5 3.7-8.8 41.5 1.7-4.8 34.5 0.2-0.7 25.0 9.2
December 4 4 17.5 2.5-7.5 33.3 1.5-5.5 27.3 0.2-1.0 25.0 6.8
January 7 7 20.1 4.0-11.0 36.4 1.6-6.0 26.2 0.3-0.3 100.0 9.9
February 7 7 19.4 2.1-6.7 31.9 1.0-3.9 25.9 0.0-0.0 - 5.3
March 2 2 12.0 1.5-5.5 27.3 1.5-5.0 30.0 0.0-0.0 - 4.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 440 80-223 35.9 39-135 28.9 4-10 40.0 203
Conference 16 16 265 54-149 36.2 26-89 29.2 2-8 25.0 136
Exhibition 2 2 57 4-14 28.6 3-9 33.3 2-3 66.7 13
-
Home 12 12 225 46-109 42.2 20-61 32.8 3-4 75.0 115
Away 9 9 135 27-80 33.8 12-48 25.0 1-6 16.7 67
Neutral 7 5 80 7-34 20.6 7-26 26.9 0-0 - 21
-
Wins 23 21 360 71-187 38.0 33-111 29.7 4-10 40.0 179
Losses 5 5 80 9-36 25.0 6-24 25.0 0-0 - 24
-
October 2 - 6 2-5 40.0 2-5 40.0 0-0 - 6
November 6 6 63 22-53 41.5 10-29 34.5 1-4 25.0 55
December 4 4 70 10-30 33.3 6-22 27.3 1-4 25.0 27
January 7 7 141 28-77 36.4 11-42 26.2 2-2 100.0 69
February 7 7 136 15-47 31.9 7-27 25.9 0-0 - 37
March 2 2 24 3-11 27.3 3-10 30.0 0-0 - 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 15.7 0.0-0.0 35.9 0.0-0.0 28.9 0.0-0.0 40.0 0.0
Conference 16 16 16.6 0.0-0.0 36.2 0.0-0.0 29.2 0.0-0.0 25.0 0.0
Exhibition 2 2 28.5 0.0-0.0 28.6 0.0-0.0 33.3 0.0-0.0 66.7 0.0
-
Home 12 12 18.8 0.0-0.0 42.2 0.0-0.0 32.8 0.0-0.0 75.0 0.0
Away 9 9 15.0 0.0-0.0 33.8 0.0-0.0 25.0 0.0-0.0 16.7 0.0
Neutral 7 5 11.4 0.0-0.0 20.6 0.0-0.0 26.9 0.0-0.0 - 0.0
-
Wins 23 21 15.7 0.0-0.0 38.0 0.0-0.0 29.7 0.0-0.0 40.0 0.0
Losses 5 5 16.0 0.0-0.0 25.0 0.0-0.0 25.0 0.0-0.0 - 0.0
-
October 2 - 3.0 0.0-0.0 40.0 0.0-0.0 40.0 0.0-0.0 - 0.0
November 6 6 10.5 0.0-0.0 41.5 0.0-0.0 34.5 0.0-0.0 25.0 0.0
December 4 4 17.5 0.0-0.0 33.3 0.0-0.0 27.3 0.0-0.0 25.0 0.0
January 7 7 20.1 0.0-0.0 36.4 0.0-0.0 26.2 0.0-0.0 100.0 0.0
February 7 7 19.4 0.0-0.0 31.9 0.0-0.0 25.9 0.0-0.0 - 0.0
March 2 2 12.0 0.0-0.0 27.3 0.0-0.0 30.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 15.7 0.6 2.2 2.8 1.3 0.0 1.4 1.2 1.2 0.6 0.0
Conference 16 16 16.6 0.8 2.2 2.9 1.3 - 1.6 0.9 1.7 0.8 0.1
Exhibition 2 2 28.5 0.5 2.5 3.0 0.5 - 1.5 1.0 1.5 0.0 0.0
-
Home 12 12 18.8 0.6 1.9 2.5 1.3 - 2.1 1.5 1.4 0.8 0.1
Away 9 9 15.0 1.0 2.9 3.9 1.3 0.0 1.1 1.1 1.0 0.6 0.0
Neutral 7 5 11.4 0.0 1.7 1.7 1.3 0.1 0.6 0.7 0.8 0.3 0.0
-
Wins 23 21 15.7 0.6 2.3 2.9 1.3 0.0 1.5 1.2 1.2 0.6 0.0
Losses 5 5 16.0 0.4 1.8 2.2 1.2 - 1.0 1.0 1.0 0.6 0.0
-
October 2 - 3.0 0.0 0.5 0.5 0.0 - 0.0 0.5 0.0 0.0 0.0
November 6 6 10.5 1.3 2.3 3.7 1.2 - 1.3 1.7 0.8 0.5 0.0
December 4 4 17.5 0.3 3.0 3.3 1.3 - 1.3 2.0 0.6 0.3 0.0
January 7 7 20.1 0.7 1.4 2.1 1.3 - 2.1 0.7 3.0 1.3 0.1
February 7 7 19.4 0.3 3.0 3.3 2.0 0.1 1.3 1.0 1.3 0.4 0.0
March 2 2 12.0 0.0 1.5 1.5 1.0 - 1.0 1.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 440 16 61 77 37 1 39 33 1.2 16 1
Conference 16 16 265 12 35 47 20 - 25 15 1.7 12 1
Exhibition 2 2 57 1 5 6 1 - 3 2 1.5 0 0
-
Home 12 12 225 7 23 30 16 - 25 18 1.4 9 1
Away 9 9 135 9 26 35 12 0 10 10 1.0 5 0
Neutral 7 5 80 0 12 12 9 1 4 5 0.8 2 0
-
Wins 23 21 360 14 52 66 31 1 34 28 1.2 13 1
Losses 5 5 80 2 9 11 6 - 5 5 1.0 3 0
-
October 2 - 6 0 1 1 0 - 0 1 0.0 0 0
November 6 6 63 8 14 22 7 - 8 10 0.8 3 0
December 4 4 70 1 12 13 5 - 5 8 0.6 1 0
January 7 7 141 5 10 15 9 - 15 5 3.0 9 1
February 7 7 136 2 21 23 14 1 9 7 1.3 3 0
March 2 2 24 0 3 3 2 - 2 2 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 16 16 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition 2 2 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Home 12 12 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 9 9 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 7 5 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 23 21 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 5 5 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 2 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 6 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 4 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 7 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
February 7 7 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 2 2 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0