2014-15 Basketball Statistics - Me.-Machias

Games
30
Pts
83.8
FG %
51.5
3PT %
35.0
FT %
67.6
Reb
35.6
Ast
17.1
Team Summary
Title Record
Overall 17-13 (.567)
Conference 10-5 (.667)
Streak Lost 3
Home 10-1
Away 6-7
Neutral 1-5
Recent Results
Date Opponent Result
Feb 12 Me.-Presque Isle W, 68-55
Feb 14 NHTI W, 108-67
Feb 20 vs. NHTI W, 89-74
Feb 21 vs. St. Joseph's (VT) L, 74-68
Mar 4 vs. Penn State Fayette L, 100-86
Mar 5 vs. Warren Wilson L, 76-65
Team Stats
Statistics Overall Conf
Games 30 2nd 15 2nd
Points 2505 3rd 1320 3rd
Points per game 83.5 4th 88.0 2nd
FG made per game 32.3 3rd 33.9 2nd
FG attempts per game 62.8 6th 63.9 6th
FG Pct 51.5 1st 53.0 1st
3PT made per game 5.6 8th 5.6 8th
3PT attempts per game 16.1 10th 16.5 9th
3PT Pct 35.0 4th 33.9 5th
FT made per game 13.5 4th 14.7 4th
FT attempt per game 20.0 6th 22.2 3rd
FT Pct 67.6 5th 66.1 5th
Off rebounds per game 11.8 6th 12.1 6th
Def rebounds per game 23.8 7th 25.0 8th
Total rebounds per game 35.6 6th 37.1 7th
Opponents' Off rebounds per game 11.0 2nd 12.4 4th
Opponents' Def rebounds per game 19.8 1st 19.1 1st
Opponents' Total rebounds per game 30.9 1st 31.5 1st
Rebound margin per game 4.7 2nd 5.6 3rd
Assists per game 17.1 3rd 18.5 4th
Opponents' Assists per game 13.6 3rd 13.3 3rd
Turnovers per game 15.5 5th 13.5 1st
Opponents' Turnovers per game 14.6 5th 14.3 6th
Steals per game 8.1 6th 8.0 7th
Opponents' Steals per game 8.3 4th 7.7 2nd
Blocks per game 1.2 9th 1.1 9th
Opponents' Blocks per game 1.4 1st 1.1 1st
Personal fouls per game 17.5 6th 17.4 7th
Offensive efficiency 1.091 1st 1.152 1st
Net efficiency 0.098 2nd 0.158 3rd
Opponents' Personal fouls per game 16.4 7th 17.9 4th
Offensive efficiency 0.993 7th 0.995 5th
Points per game allowed 76.8 3rd 76.5 4th
Opponents' Field goal percentage 43.3 4th 42.4 4th
Opponents' 3PT percentage 34.7 6th 33.8 6th
Home Attendance 0 5th 0 5th
Home Attendance average 0 5th 0 5th
Field goal total-attempts 970-1885 3rd 508-958 3rd
3 point total-attempts 169-483 7th 84-248 7th
Free throw total-attempts 406-601 4th 220-333 2nd
Opponents' Field goal total-attempts 824-1901 9th 412-971 8th
Opponents' 3 point total-attempts 227-655 9th 115-340 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 22 at St. Thomas University - Canada L, 78-75 28-64 43.8 4-12 33.3 14-17 82.4 7 24 31 15 24 10 1 21 75
Oct 24 UNB-Saint John - Canada W, 91-59 37-67 55.2 5-15 33.3 12-19 63.2 17 31 48 9 17 6 1 19 91
Oct 28 St. Thomas University - Canada W, 86-60 36-62 58.1 2-9 22.2 12-24 50.0 7 18 25 14 11 11 0 23 86
Nov 9 at Berkeley-NYC L, 100-65 23-66 34.8 2-16 12.5 17-24 70.8 20 20 40 11 21 5 1 0 65
Nov 11 Unity W, 93-74 38-66 57.6 4-14 28.6 13-16 81.3 8 33 41 14 19 9 0 23 93
Nov 15 vs. Norwich University L, 103-84 36-69 52.2 6-18 33.3 6-9 66.7 8 6 14 17 11 12 2 21 84
Nov 16 vs. Pine Manor College L, 87-82 32-71 45.1 2-11 18.2 16-23 69.6 15 27 42 17 24 11 5 20 82
Nov 19 Eastern Maine CC W, 96-78 41-64 64.1 5-13 38.5 9-16 56.3 7 25 32 17 8 5 2 20 96
Nov 22 at Me.-Fort Kent L, 73-72 34-73 46.6 6-12 50.0 10-11 90.9 9 23 32 17 8 3 0 5 72
Dec 6 at Southern Maine CC L, 90-77 35-71 49.3 0-6 0.0 7-17 41.2 14 13 27 8 18 15 2 22 77
Dec 7 at Central Maine CC L, 91-88 28-69 40.6 5-22 22.7 27-43 62.8 22 23 45 15 22 8 3 23 88
Dec 13 Me.-Augusta W, 91-88 32-58 55.2 3-14 21.4 24-32 75.0 8 22 30 19 10 11 1 28 91
Jan 8 at UNB Saint John - Canada W, 107-70 40-69 58.0 9-18 50.0 17-22 77.3 10 32 42 31 22 19 1 25 107
Jan 13 at Fisher College L, 90-77 29-61 47.5 6-17 35.3 13-14 92.9 11 22 33 16 18 3 3 22 77
Jan 16 at Vermont Tech W, 74-69 26-52 50.0 4-11 36.4 18-26 69.2 13 17 30 15 12 6 0 14 74
Jan 17 at St. Joseph's (VT) L, 109-87 35-65 53.8 6-17 35.3 11-14 78.6 11 15 26 9 18 3 1 15 87
Jan 20 at Eastern Maine CC W, 91-48 35-65 53.8 4-13 30.8 17-23 73.9 17 34 51 21 16 12 1 16 91
Jan 24 at Unity W, 100-67 40-75 53.3 8-19 42.1 12-18 66.7 18 25 43 33 7 9 1 13 100
Jan 25 Me.-Fort Kent W, 64-63 25-52 48.1 5-14 35.7 9-14 64.3 8 12 20 16 8 4 1 19 64
Jan 28 at Northern Maine CC   - - - - - - - - - - - - - - -
Jan 29 at Me.-Presque Isle W, 74-68 28-43 65.1 8-15 53.3 10-17 58.8 3 24 27 15 17 11 1 17 74
Feb 1 Central Maine CC W, 97-84 34-57 59.6 12-20 60.0 17-26 65.4 8 29 37 25 9 4 1 17 97
Feb 4 at Me.-Augusta W, 93-84 37-81 45.7 4-21 19.0 15-23 65.2 16 34 50 20 17 10 1 12 93
Feb 7 Southern Maine CC L, 74-59 20-51 39.2 0-13 0.0 19-34 55.9 11 23 34 14 13 6 0 20 59
Feb 8 Hampshire W, 98-51 39-65 60.0 10-26 38.5 10-16 62.5 7 40 47 27 11 9 1 7 98
Feb 11 Northern Maine CC   - - - - - - - - - - - - - - -
Feb 12 Me.-Presque Isle W, 68-55 26-49 53.1 7-16 43.8 9-13 69.2 10 18 28 11 14 10 1 12 68
Feb 14 NHTI W, 108-67 39-63 61.9 15-21 71.4 15-18 83.3 13 21 34 28 8 7 2 12 108
Feb 20 vs. NHTI W, 89-74 32-59 54.2 12-24 50.0 13-23 56.5 17 36 53 20 20 2 2 16 89
Feb 21 vs. St. Joseph's (VT) L, 74-68 29-56 51.8 4-18 22.2 6-11 54.5 9 21 30 12 15 6 0 19 68
Mar 4 vs. Penn State Fayette L, 100-86 33-72 45.8 6-21 28.6 14-21 66.7 20 23 43 13 25 8 0 24 86
Mar 5 vs. Warren Wilson L, 76-65 23-50 46.0 5-17 29.4 14-17 82.4 10 23 33 14 22 9 1 21 65
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 970-1885 51.5 169-483 35.0 406-601 67.6 11.8 23.8 35.6 17.1 15.5 8.1 1.2 17.5 83.8 1.095 0.102
Conference 15 508-958 53.0 84-248 33.9 220-333 66.1 12.1 25.0 37.1 18.5 13.5 8.0 1.1 17.4 88.0 1.152 0.158
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 367-654 56.1 68-175 38.9 149-228 65.4 9.5 24.7 34.2 17.6 11.6 7.5 0.9 18.2 86.5 1.201 0.285
Away 13 418-854 48.9 66-199 33.2 188-269 69.9 13.2 23.5 36.7 17.4 16.9 8.8 1.2 15.8 83.8 1.051 0.049
Neutral 6 185-377 49.1 35-109 32.1 69-104 66.3 13.2 22.7 35.8 15.5 19.5 8.0 1.7 20.2 79.0 1.015 -0.093
 
Wins 17 585-1047 55.9 117-283 41.3 232-346 67.1 11.0 26.5 37.5 19.7 13.3 8.5 1.0 17.2 89.4 1.207 0.299
Losses 13 385-838 45.9 52-200 26.0 174-255 68.2 12.8 20.2 33.1 13.7 18.4 7.6 1.5 17.9 76.6 0.960 -0.137
 
October 3 101-193 52.3 11-36 30.6 38-60 63.3 10.3 24.3 34.7 12.7 17.3 9.0 0.7 21.0 83.7 1.029 0.216
November 6 204-409 49.9 25-84 29.8 71-99 71.7 11.2 22.3 33.5 15.5 15.2 7.5 1.7 14.8 84.0 1.045 0.025
December 3 95-198 48.0 8-42 19.0 58-92 63.0 14.7 19.3 34.0 14.0 16.7 11.3 2.0 24.3 85.3 1.024 -0.017
January 8 258-482 53.5 50-124 40.3 107-148 72.3 11.4 22.6 34.0 19.5 14.8 8.4 1.1 17.6 84.1 1.154 0.117
February 8 256-481 53.2 64-159 40.3 104-164 63.4 11.4 27.8 39.1 19.6 13.4 6.8 1.0 14.4 85.0 1.174 0.237
March 2 56-122 45.9 11-38 28.9 28-38 73.7 15.0 23.0 38.0 13.5 23.5 8.5 0.5 22.5 75.5 0.956 -0.206
Date Opponent Score Attend
Oct 22 at St. Thomas University - Canada L, 78-75 0
Oct 24 UNB-Saint John - Canada W, 91-59 0
Oct 28 St. Thomas University - Canada W, 86-60 0
Nov 9 at Berkeley-NYC L, 100-65 0
Nov 11 Unity W, 93-74 0
Nov 15 vs. Norwich University L, 103-84 0
Nov 16 vs. Pine Manor College L, 87-82 0
Nov 19 Eastern Maine CC W, 96-78 0
Nov 22 at Me.-Fort Kent L, 73-72 0
Dec 6 at Southern Maine CC L, 90-77 0
Dec 7 at Central Maine CC L, 91-88 0
Dec 13 Me.-Augusta W, 91-88 0
Jan 8 at UNB Saint John - Canada W, 107-70 0
Jan 13 at Fisher College L, 90-77 0
Jan 16 at Vermont Tech W, 74-69 0
Jan 17 at St. Joseph's (VT) L, 109-87 0
Jan 20 at Eastern Maine CC W, 91-48 0
Jan 24 at Unity W, 100-67 0
Jan 25 Me.-Fort Kent W, 64-63 0
Jan 28 at Northern Maine CC   -
Jan 29 at Me.-Presque Isle W, 74-68 0
Feb 1 Central Maine CC W, 97-84 0
Feb 4 at Me.-Augusta W, 93-84 144
Feb 7 Southern Maine CC L, 74-59 0
Feb 8 Hampshire W, 98-51 0
Feb 11 Northern Maine CC   -
Feb 12 Me.-Presque Isle W, 68-55 0
Feb 14 NHTI W, 108-67 0
Feb 20 vs. NHTI W, 89-74 0
Feb 21 vs. St. Joseph's (VT) L, 74-68 0
Mar 4 vs. Penn State Fayette L, 100-86 0
Mar 5 vs. Warren Wilson L, 76-65 0