#6 Brady Navalany (IF) - Southern Maine CC
gp
28
avg
.245
hr
0
rbi
7
r
11
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 13th | 7 | 43rd |
| Plate appearances | 60 | 47th | 13 | 49th |
| At Bats | 53 | 44th | 11 | 49th |
| Runs | 11 | 36th | 2 | 48th |
| Hits | 13 | 45th | 3 | 51st |
| Doubles | 0 | 62nd | 0 | 40th |
| Triples | 0 | 21st | 0 | 14th |
| Home Runs | 0 | 20th | 0 | 10th |
| Runs Batted In | 7 | 49th | 0 | 58th |
| Total bases | 13 | 51st | 3 | 52nd |
| Walks | 4 | 54th | 0 | 57th |
| Hit by pitch | 2 | 27th | 1 | 16th |
| Strikeouts | 5 | 61st | 1 | 56th |
| Sacrifice Flies | 0 | 32nd | 0 | 15th |
| Sacrifice Hits | 1 | 7th | 1 | 2nd |
| Hit into double play | 1 | 3rd | 1 | 1st |
| Stolen Bases | 2 | 35th | 0 | 40th |
| Caught Stealing | 1 | 12th | 0 | 17th |
| Batting Average | .245 | - | .273 | - |
| On Base Percentage | .322 | - | .333 | - |
| Slugging Percentage | .245 | - | .273 | - |
| Appearances | 0 | 67th | 0 | 50th |
| Games started | 0 | 41st | 0 | 31st |
| Wins | 0 | 34th | 0 | 17th |
| Losses | 0 | 35th | 0 | 15th |
| Saves | 0 | 12th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 90th | 0.0 | 82nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 39 | 28th | 17 | 27th |
| Put Outs | 19 | 40th | 11 | 32nd |
| Assists | 10 | 18th | 3 | 22nd |
| Errors | 10 | 5th | 3 | 5th |
| Fielding Percentage | .744 | 49th | .824 | - |
| Double Plays | 2 | 16th | 1 | 12th |
| Stolen Bases Allowed | 0 | 54th | 0 | 35th |
| Runners Caught Stealing | 0 | 32nd | 0 | 19th |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 9th | 0 | 7th |
| Catcher's Interference | 0 | 5th | 0 | 4th |
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Quincy College | W, 6-0 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Sep 9 | Quincy College | W, 7-0 | 2 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Sep 12 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Bridgton Academy | W, 7-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 16 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Bunker Hill Community College | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Sep 17 | Bunker Hill Community College | W, 21-4 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| Sep 19 | at Central Maine CC | W, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 20 | at York County Community College | W, 7-4 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Sep 21 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Central Maine CC | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Sep 29 | at Bridgton Academy | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at NHTI | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 30 | at NHTI | L, 7-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 4 | York County Community College | W, 13-7 | 2 | 2 | 1 | - | - | - | 2 | 1 | 1 | 1 | - |
| Oct 8 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Maine at Farmington | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Maine at Farmington | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | W, 17-2 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | 1 |
| Mar 12 | at Penn State Scranton | W, 11-10 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 13 | at Penn State Mont Alto | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Penn State Mont Alto | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Penn State Schuylkill | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Penn State Schuylkill | L, 11-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Bunker Hill Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Thomas College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Northern Essex Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Bridgton Academy | W, 15-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 13 | at NHTI | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at NHTI | L, 10-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | NHTI | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | York County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | York County Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Central Maine CC | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Central Maine CC | L, 9-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Bridgton Academy | W, 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Quincy College | W, 4-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 21 | at Quincy College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | York County Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Quincy College | W, 9-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Central Maine CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Community College of Rhode Island | W, 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | Massasoit Community College | W, 10-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Bunker Hill Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Northern Essex Community College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. NHTI | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. York County Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Quincy College | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Sep 9 | Quincy College | W, 7-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Sep 12 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Bridgton Academy | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Sep 16 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Bunker Hill Community College | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Sep 17 | Bunker Hill Community College | W, 21-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Sep 19 | at Central Maine CC | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 20 | at York County Community College | W, 7-4 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Sep 21 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Central Maine CC | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Sep 29 | at Bridgton Academy | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at NHTI | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Sep 30 | at NHTI | L, 7-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Oct 4 | York County Community College | W, 13-7 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Oct 8 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Maine at Farmington | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Maine at Farmington | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | W, 17-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 12 | at Penn State Scranton | W, 11-10 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 13 | at Penn State Mont Alto | L, 3-2 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 13 | at Penn State Mont Alto | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Penn State Schuylkill | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Penn State Schuylkill | L, 11-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 27 | Bunker Hill Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Thomas College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Northern Essex Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Bridgton Academy | W, 15-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 13 | at NHTI | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at NHTI | L, 10-6 | - | - | - | 0 | 0 | 1 | 3 | - | - | 3 |
| Apr 14 | NHTI | W, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 15 | York County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | York County Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 17 | at Central Maine CC | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Central Maine CC | L, 9-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 1 |
| Apr 18 | Bridgton Academy | W, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 20 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Quincy College | W, 4-3 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 21 | at Quincy College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | York County Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 23 | Quincy College | W, 9-5 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 25 | Central Maine CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Community College of Rhode Island | W, 13-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 28 | Massasoit Community College | W, 10-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 29 | at Bunker Hill Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 30 | at Northern Essex Community College | L, 17-7 | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. NHTI | W, 12-9 | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. York County Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Quincy College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 9 | Quincy College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 12 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Bridgton Academy | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 16 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Bunker Hill Community College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 17 | Bunker Hill Community College | W, 21-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 19 | at Central Maine CC | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 20 | at York County Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Central Maine CC | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 29 | at Bridgton Academy | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at NHTI | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 30 | at NHTI | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | York County Community College | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 8 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Maine at Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Maine at Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Penn State Scranton | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Penn State Mont Alto | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Penn State Mont Alto | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Penn State Schuylkill | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Penn State Schuylkill | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Bunker Hill Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Thomas College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Northern Essex Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Bridgton Academy | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at NHTI | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at NHTI | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | NHTI | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | York County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | York County Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Central Maine CC | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Central Maine CC | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Bridgton Academy | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Quincy College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | at Quincy College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | York County Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Quincy College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Central Maine CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Community College of Rhode Island | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Massasoit Community College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Bunker Hill Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Northern Essex Community College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. NHTI | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. York County Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Quincy College | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 9 | Quincy College | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 12 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Bridgton Academy | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 16 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | Bunker Hill Community College | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 17 | Bunker Hill Community College | W, 21-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 19 | at Central Maine CC | W, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 20 | at York County Community College | W, 7-4 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Sep 21 | Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Central Maine CC | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 29 | at Bridgton Academy | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at NHTI | L, 4-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 30 | at NHTI | L, 7-3 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Oct 4 | York County Community College | W, 13-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 8 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Maine at Farmington | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Maine at Farmington | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | at Colby-Sawyer College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | W, 17-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Penn State Scranton | W, 11-10 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Penn State Mont Alto | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Penn State Mont Alto | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Penn State Schuylkill | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Penn State Schuylkill | L, 11-1 | 6 | 2 | 3 | 1 | .833 | 1 | - | - | - | - | - |
| Mar 27 | Bunker Hill Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Thomas College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Northern Essex Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Bridgton Academy | W, 15-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | at NHTI | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at NHTI | L, 10-6 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Apr 14 | NHTI | W, 7-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | York County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | York County Community College | W, 6-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 17 | at Central Maine CC | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Central Maine CC | L, 9-2 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | Bridgton Academy | W, 4-1 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 20 | at University of Connecticut at Avery Point | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Quincy College | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 21 | at Quincy College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | York County Community College | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 23 | Quincy College | W, 9-5 | 5 | 4 | 0 | 1 | .800 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 25 | Central Maine CC | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Community College of Rhode Island | W, 13-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
