September 20, 2023 Southern Maine CC at York County Community College

(0-0)
7

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maine CC | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7 | 8 | 4 |
| York County Community College | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 0 |
Box Score
Southern Maine CC
York County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Michaelson rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinn Dillon 1b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Brady O'Lone lf | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Adam Rowland cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Navalany 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brady Wintle dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Davis c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dante Tocci 2b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Ethan Orsini ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayden Rose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Peeples | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Keblinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Noto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Ontengco | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Thurber | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Nielsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bean | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Liam Cooledge | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 8 | 6 | 3 | 4 | 0 |
Batting
2B:
Ethan Orsini
, Alex Bean
RBI:
Quinn Dillon
, Brady O'Lone
, Brady Navalany
, Dante Tocci
, Alex Bean (2)
Sac Fly:
Brady O'Lone
Baserunning
SB:
Dylan Michaelson
, Quinn Dillon
Fielding
E:
Brady Navalany (2)
, Ethan Orsini (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Thibodeau 2b | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Caden Fontaine lf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jaylen McGuire rf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caden Petit c | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jack Sullivan ss | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Ashton Smith dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. McCabe 1b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Danny Williams 3b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Emerson Brown cf | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Maksim Masse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Doherty | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 35 | 4 | 5 | 3 | 8 | 9 | 0 |
Batting
2B:
Caden Fontaine
RBI:
Caden Fontaine
, Jack Sullivan
, Danny Williams
Baserunning
SB:
A. Thibodeau (2)
, Caden Fontaine
, Caden Petit (2)
, C. McCabe
, Danny Williams (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Rose | 4.0 | 2 | 1 | 0 | 1 | 3 | 0 |
| Blake Peeples (W, 1-0) | 2.1 | 1 | 1 | 1 | 4 | 0 | 0 |
| Max Noto | 1.2 | 1 | 1 | 1 | 2 | 3 | 0 |
| Peter Keblinsky | 1.0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 5 | 4 | 2 | 8 | 9 | 0 |
Pitching
Batters faced:
Hayden Rose (19)
, Blake Peeples (12)
, Max Noto (8)
, Peter Keblinsky (7)
WP:
Blake Peeples
HBP:
Hayden Rose (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maksim Masse (L, 0-1) | 6.2 | 6 | 7 | 4 | 3 | 3 | 0 |
| Brady Doherty | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 7 | 4 | 3 | 4 | 0 |
Pitching
Batters faced:
Maksim Masse (31)
, Brady Doherty (10)
HBP:
Maksim Masse
Other Information
| Location: | Goodall Park |
| Attendance: | 0 |