#14 Madison Jeffreys () - Word of Life

m
17
k/s
1.56
h %
.002
a/s
0.26
b/s
0.11
sa/s
0.41
d/s
2.77
Player Stats
  Overall Conf
Matches 17 15th 10 1st
Sets 61 8th 38 7th
Kills 95 15th 64 12th
Kills per set 1.56 19th 1.68 16th
Errors 94 4th 63 5th
Total Attacks 413 7th 283 8th
Total Attacks per set 6.77 12th 7.45 10th
Hitting Percentage .002 30th .004 31st
Assists 16 25th 12 25th
Assists per set 0.26 27th 0.32 27th
Service Total Attempts 55 27th 40 22nd
Service Aces 25 14th 20 11th
Service Errors 26 13th 18 12th
Service Aces per set 0.41 19th 0.53 13th
Receptions 156 19th 99 21st
Reception Errors 21 19th 13 20th
Digs 169 11th 110 13th
Digs per set 2.77 21st 2.89 18th
Block Solo 1 27th 0 34th
Block Assist 6 20th 3 21st
Block Total 7 26th 3 28th
Blocks per set 0.11 30th 0.08 36th
Block Errors 0 42nd 0 36th
Ball Handling Errors 1 27th 0 38th
Points 124.0 14th 85.5 12th
Points per set 2.0 19th 2.3 17th
Matches started 17 9th 10 1st
Recent Results
Date Opponent/Event Result
Oct 9 at Albany College of Pharmacy W, 3-2
Oct 15 at Paul Smith's College W, 3-2
Oct 18 at Fashion Institute of Technology L, 3-0
Oct 18 vs. The New School W, 3-1
Oct 21 Albany College of Pharmacy W, 3-0
Oct 26 vs. Southern Maine CC L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 9 Vermont State University Randolph W, 3-1 1 4 5 5 35 .000 0 1 1 10 3 7 0 0 0 0 0 6.0
Sep 20 vs. Central Maine CC L, 3-0 1 3 7 5 29 .069 0 0 2 9 1 4 0 0 0 0 0 7.0
Sep 20 vs. Southern Maine CC L, 3-0 1 3 8 4 22 .182 1 1 0 6 1 8 0 0 0 0 0 9.0
Sep 21 vs. Great Bay C.C. W, 3-0 1 3 3 8 28 -.179 3 3 2 13 2 15 0 0 0 0 0 6.0
Sep 21 at NHTI W, 3-1 1 4 5 10 51 -.098 3 3 0 8 0 14 0 0 0 0 0 8.0
Sep 24 Albany College of Pharmacy W, 3-0 1 3 5 4 19 .053 0 2 1 7 0 9 0 1 0 1 0 7.5
Sep 27 at Penn State Lehigh Valley W, 3-2 1 5 13 9 43 .093 0 1 0 6 0 13 0 0 0 0 0 14.0
Sep 27 at Penn State Hazleton L, 3-0 1 3 7 2 21 .238 0 0 1 8 4 5 0 0 0 0 0 7.0
Sep 28 at Penn State Scranton W, 3-0 1 3 2 4 7 -.286 1 3 2 6 0 3 1 0 0 1 0 6.0
Oct 2 Paul Smith's College L, 3-2 1 5 8 7 31 .032 2 1 5 15 2 16 0 0 0 0 0 9.0
Oct 4 Bay Path L, 3-0 1 3 2 4 22 -.091 1 0 1 13 0 15 0 0 0 0 0 2.0
Oct 7 at Vermont State University Randolph W, 3-0 1 3 4 0 6 .667 3 0 0 5 1 9 0 0 0 0 0 4.0
Oct 9 at Albany College of Pharmacy W, 3-2 1 5 12 9 41 .073 0 2 3 10 1 17 0 0 0 0 0 14.0
Oct 15 at Paul Smith's College W, 3-2 1 5 7 11 21 -.190 0 7 4 16 2 11 0 2 0 2 0 15.0
Oct 18 at Fashion Institute of Technology L, 3-0 1 3 3 5 11 -.182 0 0 2 11 1 6 0 0 0 0 0 3.0
Oct 18 vs. The New School W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 21 Albany College of Pharmacy W, 3-0 1 3 2 2 11 .000 2 1 1 5 2 15 0 2 0 2 1 4.0
Oct 26 vs. Southern Maine CC L, 3-0 1 3 2 5 15 -.200 0 0 1 8 1 2 0 1 0 1 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 61 95 1.56 94 413 .002 16 0.26 25 0.41 156 21 169 2.77 1 6 7 0.11 124.0 2.0
Conference 10 38 64 1.68 63 283 .004 12 0.32 20 0.53 99 13 110 2.89 0 3 3 0.08 85.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 18 22 1.22 22 118 .000 5 0.28 5 0.28 50 7 62 3.44 0 3 3 0.17 28.5 1.6
Away 8 31 53 1.71 50 201 .015 7 0.23 16 0.52 70 9 78 2.52 1 2 3 0.10 71.0 2.3
Neutral 4 12 20 1.67 22 94 -.021 4 0.33 4 0.33 36 5 29 2.42 0 1 1 0.08 24.5 2.0
-
Wins 10 38 58 1.53 62 262 -.015 12 0.32 23 0.61 86 11 113 2.97 1 5 6 0.16 84.5 2.2
Losses 7 23 37 1.61 32 151 .033 4 0.17 2 0.09 70 10 56 2.43 0 1 1 0.04 39.5 1.7
-
September 9 31 55 1.77 51 255 .016 8 0.26 14 0.45 73 11 78 2.52 1 1 2 0.06 70.5 2.3
October 8 30 40 1.33 43 158 -.019 8 0.27 11 0.37 83 10 91 3.03 0 5 5 0.17 53.5 1.8