#16 Maddi Rhodes (OH) - Paul Smith's College

m
19
k/s
3.07
h %
.169
a/s
0.30
b/s
0.33
sa/s
0.49
d/s
3.33
Player Stats
  Overall Conf
Matches 19 1st 10 1st
Sets 69 1st 39 1st
Kills 212 2nd 129 2nd
Kills per set 3.07 3rd 3.31 3rd
Errors 91 5th 52 6th
Total Attacks 715 2nd 449 2nd
Total Attacks per set 10.36 5th 11.51 2nd
Hitting Percentage .169 9th .171 10th
Assists 21 22nd 13 23rd
Assists per set 0.30 24th 0.33 25th
Service Total Attempts 106 14th 43 20th
Service Aces 34 7th 27 4th
Service Errors 17 29th 11 29th
Service Aces per set 0.49 12th 0.69 7th
Receptions 291 3rd 159 9th
Reception Errors 46 2nd 20 8th
Digs 230 2nd 133 5th
Digs per set 3.33 12th 3.41 13th
Block Solo 19 4th 15 3rd
Block Assist 4 26th 2 26th
Block Total 23 7th 17 5th
Blocks per set 0.33 9th 0.44 7th
Block Errors 7 8th 5 7th
Ball Handling Errors 2 17th 0 38th
Points 267.0 2nd 172.0 2nd
Points per set 3.9 4th 4.4 3rd
Matches started 19 1st 10 1st
Recent Results
Date Opponent/Event Result
Oct 11 Albany College of Pharmacy W, 3-0
Oct 11 Vermont State University Randolph W, 3-0
Oct 14 at Jefferson CC L, 3-1
Oct 15 Word of Life L, 3-2
Oct 23 Vermont State University Randolph W, 3-0
Oct 26 NHTI L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 at SUNY Potsdam L, 3-1 1 4 8 3 29 .172 0 0 1 16 3 9 0 0 0 0 0 8.0
Sep 11 at Castleton L, 3-0 1 3 4 3 21 .048 0 2 1 13 4 16 0 0 2 0 0 6.0
Sep 12 at Albany College of Pharmacy W, 3-2 1 5 23 12 98 .112 0 2 2 0 3 33 1 0 0 1 0 26.0
Sep 13 vs. Anna Maria L, 3-1 1 4 14 8 41 .146 2 0 1 18 2 11 0 0 0 0 0 14.0
Sep 13 at Vermont State Lyndon W, 3-0 1 3 13 6 32 .219 0 4 1 3 1 15 0 0 0 0 0 17.0
Sep 17 at SUNY-Canton L, 3-0 1 3 7 2 21 .238 0 1 0 19 5 5 0 0 0 0 0 8.0
Sep 21 at NHTI W, 3-1 1 4 9 3 51 .118 0 3 1 31 1 0 2 0 0 2 0 14.0
Sep 21 vs. Great Bay C.C. W, 3-0 1 3 10 4 26 .231 0 7 0 15 3 12 0 0 0 0 0 17.0
Sep 23 at Vermont State University Randolph W, 3-0 1 3 10 3 38 .184 1 2 2 16 4 20 1 0 0 1 0 13.0
Sep 27 vs. SUNY Plattsburgh L, 3-0 1 3 4 1 17 .176 0 0 0 15 3 11 1 1 0 2 0 5.5
Sep 27 vs. Vermont State University Johnson L, 3-0 1 3 4 1 17 .176 0 0 0 15 3 11 1 1 0 2 0 5.5
Oct 2 at Word of Life W, 3-2 1 5 11 4 37 .189 2 4 1 25 2 10 3 0 0 3 0 18.0
Oct 4 at Central Maine CC W, 3-1 1 4 14 4 46 .217 4 3 0 19 2 15 1 0 3 1 0 18.0
Oct 5 at Southern Maine CC L, 3-1 1 4 15 5 44 .227 1 1 1 15 1 13 1 0 2 1 0 17.0
Oct 8 Jefferson CC L, 3-0 1 3 12 5 35 .200 2 0 1 18 4 9 1 0 0 1 0 13.0
Oct 11 Albany College of Pharmacy W, 3-0 1 3 13 5 32 .250 1 2 1 8 0 11 2 0 0 2 0 17.0
Oct 11 Vermont State University Randolph W, 3-0 1 3 12 5 31 .226 2 2 3 13 2 10 3 1 0 4 0 17.5
Oct 14 at Jefferson CC L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 15 Word of Life L, 3-2 1 5 12 7 46 .109 2 1 0 17 2 9 1 1 0 2 0 14.5
Oct 23 Vermont State University Randolph W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 26 NHTI L, 3-1 1 4 17 10 53 .132 4 0 1 15 1 10 1 0 0 1 2 18.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 69 212 3.07 91 715 .169 21 0.30 34 0.49 291 46 230 3.33 19 4 23 0.33 267.0 3.9
Conference 10 39 129 3.31 52 449 .171 13 0.33 27 0.69 159 20 133 3.41 15 2 17 0.44 172.0 4.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 18 66 3.67 32 197 .173 11 0.61 5 0.28 71 9 49 2.72 8 2 10 0.56 80.0 4.4
Away 10 38 114 3.00 45 417 .165 8 0.21 22 0.58 157 26 136 3.58 9 0 9 0.24 145.0 3.8
Neutral 4 13 32 2.46 14 101 .178 2 0.15 7 0.54 63 11 45 3.46 2 2 4 0.31 42.0 3.2
-
Wins 9 33 115 3.48 46 391 .176 10 0.30 29 0.88 130 18 126 3.82 13 1 14 0.42 157.5 4.8
Losses 10 36 97 2.69 45 324 .160 11 0.31 5 0.14 161 28 104 2.89 6 3 9 0.25 109.5 3.0
-
September 11 38 106 2.79 46 391 .153 3 0.08 21 0.55 161 32 143 3.76 6 2 8 0.21 134.0 3.5
October 8 31 106 3.42 45 324 .188 18 0.58 13 0.42 130 14 87 2.81 13 2 15 0.48 133.0 4.3