#12 Amala Rumma (S) - Southern Maine CC

m
19
k/s
0.25
h %
.239
a/s
3.31
b/s
0.04
sa/s
0.16
d/s
1.07
Player Stats
  Overall Conf
Matches 19 1st 10 1st
Sets 55 18th 29 43rd
Kills 14 43rd 10 42nd
Kills per set 0.25 45th 0.34 43rd
Errors 3 68th 3 64th
Total Attacks 46 49th 27 52nd
Total Attacks per set 0.84 - 0.93 -
Hitting Percentage .239 - .259 -
Assists 182 6th 86 8th
Assists per set 3.31 7th 2.97 10th
Service Total Attempts 42 33rd 34 25th
Service Aces 9 43rd 7 40th
Service Errors 4 59th 3 55th
Service Aces per set 0.16 48th 0.24 41st
Receptions 7 60th 5 55th
Reception Errors 1 59th 1 54th
Digs 59 42nd 21 53rd
Digs per set 1.07 46th 0.72 53rd
Block Solo 1 27th 0 34th
Block Assist 1 40th 0 41st
Block Total 2 37th 0 49th
Blocks per set 0.04 44th 0.00 48th
Block Errors 2 21st 2 18th
Ball Handling Errors 2 17th 1 18th
Points 24.5 49th 17.0 49th
Points per set 0.4 54th 0.6 49th
Matches started 8 44th 3 51st
Recent Results
Date Opponent/Event Result
Oct 14 Central Maine CC W, 3-0
Oct 21 Great Bay C.C. W, 3-0
Oct 26 vs. Word of Life W, 3-0
Oct 26 vs. NHTI W, 3-1
Nov 6 vs. Kent St.-Tuscarawas L, 3-0
Nov 7 at Penn State York L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # at New England College   - - - - - - - - - - - - - - - - - -
Aug 23 # vs. Saint Joseph's College (Me.)   - - - - - - - - - - - - - - - - - -
Aug 31 # at Salem State University   - - - - - - - - - - - - - - - - - -
Aug 31 # vs. Yeshiva University   - - - - - - - - - - - - - - - - - -
Sep 7 at Bay Path L, 3-1 - 3 1 0 3 .333 4 0 0 0 0 1 0 0 0 0 0 1.0
Sep 10 NHTI W, 3-0 - 3 2 0 4 .500 11 0 1 0 0 5 0 0 0 0 0 2.0
Sep 15 Bunker Hill Community College W, 3-0 - 2 0 0 2 .000 4 1 1 0 0 3 0 1 0 1 0 1.5
Sep 20 vs. Word of Life W, 3-0 - 2 1 0 1 1.000 11 0 0 0 0 1 0 0 1 0 0 1.0
Sep 21 vs. Vermont State University Randolph W, 3-0 - 2 1 0 5 .200 10 4 1 1 0 0 0 0 1 0 0 5.0
Sep 21 vs. Albany College of Pharmacy W, 3-0 - 3 0 1 4 -.250 9 0 0 0 0 3 0 0 0 0 0 0.0
Sep 23 at Bunker Hill Community College W, 3-1 - 3 0 0 4 .000 12 1 0 0 0 5 0 0 0 0 0 1.0
Sep 26 Great Bay C.C. W, 3-0 - 3 2 1 3 .333 1 0 1 1 0 1 0 0 0 0 0 2.0
Sep 30 at Central Maine CC W, 3-1 - 3 0 1 1 -1.000 18 3 0 1 1 2 0 0 0 0 0 3.0
Oct 4 Me.-Fort Kent W, 3-0 1 3 1 0 2 .500 15 0 0 1 0 5 0 0 0 0 0 1.0
Oct 5 Paul Smith's College W, 3-1 1 4 1 0 1 1.000 18 0 0 0 0 5 0 0 0 0 0 1.0
Oct 7 at NHTI W, 3-1 1 4 0 0 0 - 0 0 0 1 0 0 0 0 0 0 1 0.0
Oct 9 at Great Bay C.C. W, 3-0 1 3 2 0 7 .286 4 0 0 1 0 3 0 0 0 0 0 2.0
Oct 14 Central Maine CC W, 3-0 - 2 1 0 1 1.000 4 0 0 0 0 1 0 0 0 0 0 1.0
Oct 21 Great Bay C.C. W, 3-0 1 3 2 0 7 .286 7 0 0 1 0 2 1 0 0 1 0 3.0
Oct 26 vs. Word of Life W, 3-0 1 3 0 0 0 - 16 0 0 0 0 3 0 0 0 0 1 0.0
Oct 26 vs. NHTI W, 3-1 - 4 0 0 0 - 21 0 0 0 0 9 0 0 0 0 0 0.0
Nov 6 vs. Kent St.-Tuscarawas L, 3-0 1 3 0 0 0 - 9 0 0 0 0 8 0 0 0 0 0 0.0
Nov 7 at Penn State York L, 3-0 1 2 0 0 1 .000 8 0 0 0 0 2 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 55 14 0.25 3 46 .239 182 3.31 9 0.16 7 1 59 1.07 1 1 2 0.04 24.5 0.4
Conference 10 29 10 0.34 3 27 .259 86 2.97 7 0.24 5 1 21 0.72 0 0 0 0.00 17.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 20 9 0.45 1 20 .400 60 3.00 1 0.05 3 0 22 1.10 1 1 2 0.10 11.5 0.6
Away 6 18 3 0.17 1 16 .125 46 2.56 4 0.22 3 1 13 0.72 0 0 0 0.00 7.0 0.4
Neutral 6 17 2 0.12 1 10 .100 76 4.47 4 0.24 1 0 24 1.41 0 0 0 0.00 6.0 0.4
-
Wins 16 47 13 0.28 3 42 .238 161 3.43 9 0.19 7 1 48 1.02 1 1 2 0.04 23.5 0.5
Losses 3 8 1 0.13 0 4 .250 21 2.63 0 0.00 0 0 11 1.38 0 0 0 0.00 1.0 0.1
-
September 9 24 7 0.29 3 27 .148 80 3.33 9 0.38 3 1 21 0.88 0 1 1 0.04 16.5 0.7
October 8 26 7 0.27 0 18 .389 85 3.27 0 0.00 4 0 28 1.08 1 0 1 0.04 8.0 0.3
November 2 5 0 0.00 0 1 .000 17 3.40 0 0.00 0 0 10 2.00 0 0 0 0.00 0.0 0.0