Paul Smith's College at NHTI
@ NHTI
9/9/2023 at 4:30 PM
@ NHTI
9/9/2023 at 4:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Paul Smith's College | 25 | 25 | 25 | 3 |
| NHTI | 15 | 14 | 22 | 0 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 31 | .065 |
| 2 | 13 | 2 | 23 | .478 |
| 3 | 9 | 10 | 43 | -.023 |
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sofia Milza | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaliyah Davis * | 3 | 8 | 1 | 20 | .350 | 0 | 1 | 2 | 3 | 13 | 0 | 0 | 1 | 0 | 9.0 |
| 7 | Alli Cherry * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Finnley Jacobson * | 3 | 9 | 7 | 33 | .061 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 4 | 0 | 11.0 |
| 14 | Kaleigh Koss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maddie Rhodes | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| 20 | Avrielle "V" Fletcher * | 3 | 1 | 1 | 4 | .000 | 23 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | McKenna Verhagen * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Alison Russell * | 3 | 1 | 2 | 9 | -.111 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 18 | 97 | .124 | 24 | 5 | 9 | 16 | 38 | 1 | 0 | 7 | 0 | 36.0 | ||
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter