Unity vs. Paul Smith's College
@ Concord,NH
10/5/2019 at 12:30 PM
@ Concord,NH
10/5/2019 at 12:30 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Unity | 22 | 23 | 25 | 21 | 1 |
| Paul Smith's College | 25 | 25 | 23 | 25 | 3 |
Unity |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 15 | -.133 |
| 2 | 5 | 4 | 18 | .056 |
| 3 | 4 | 6 | 22 | -.091 |
| 4 | 8 | 3 | 34 | .147 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 26 | -.115 |
| 2 | 5 | 9 | 35 | -.114 |
| 3 | 4 | 13 | 37 | -.243 |
| 4 | 12 | 8 | 53 | .075 |
Unity |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Sarah Lewis * | 4 | 3 | 4 | 13 | -.077 | 15 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Taylor Merrick * | 4 | 2 | 3 | 14 | -.071 | 0 | 1 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Alexis Bruce * | 4 | 0 | 0 | 5 | .000 | 2 | 2 | 1 | 1 | 10 | 1 | 0 | 1 | 0 | 3.0 |
| 29 | Zayra Ontiveros * | 4 | 5 | 6 | 19 | -.053 | 0 | 1 | 4 | 3 | 12 | 4 | 0 | 0 | 1 | 10.0 |
| 36 | Marissa Sweeney * | 4 | 12 | 6 | 34 | .176 | 3 | 0 | 1 | 2 | 10 | 3 | 0 | 0 | 0 | 15.0 |
| 47 | Emily Buchtman * | 4 | 0 | 0 | 4 | .000 | 1 | 1 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 19 | 89 | .034 | 21 | 6 | 15 | 10 | 67 | 8 | 0 | 1 | 2 | 36.0 | ||
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayleece Williams * | 4 | 3 | 7 | 22 | -.182 | 4 | 3 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Erin Bryant | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shannon McPheeters * | 4 | 3 | 8 | 33 | -.152 | 2 | 3 | 2 | 9 | 13 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Paige Farrington * | 4 | 4 | 3 | 16 | .062 | 18 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 3 | 6.0 |
| 9 | Ohrisha Ranger * | 4 | 5 | 4 | 32 | .031 | 0 | 0 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 9.0 |
| 15 | Robin Jenkins * | 4 | 2 | 6 | 17 | -.235 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Meaghan Hardeman * | 4 | 9 | 10 | 31 | -.032 | 0 | 3 | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 26 | 38 | 151 | -.079 | 24 | 13 | 7 | 41 | 80 | 5 | 0 | 0 | 3 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter