Paul Smith's College at North Country Community College
@ NCCC
9/5/2019 at 7:00 AM
@ NCCC
9/5/2019 at 7:00 AM
|
Paul Smith's College
3 |
North Country Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Paul Smith's College | 14 | 25 | 25 | 15 | 15 | 3 |
| North Country Community College | 25 | 20 | 17 | 25 | 9 | 2 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 20 | .150 |
| 2 | 7 | 9 | 29 | -.069 |
| 3 | 8 | 8 | 32 | .000 |
| 4 | 4 | 8 | 32 | -.125 |
| 5 | 3 | 3 | 13 | .000 |
North Country Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayleece Williams | 5 | 1 | 4 | 5 | -.600 | 1 | 3 | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Erin Bryant | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shannon McPheeters * | 5 | 10 | 6 | 39 | .103 | 1 | 2 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Paige Farrington * | 5 | 1 | 5 | 12 | -.333 | 17 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 3 | 4.0 |
| 9 | Ohrisha Ranger * | 5 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 6.5 |
| 15 | Robin Jenkins * | 5 | 1 | 5 | 11 | -.364 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3.0 |
| 17 | Meaghan Hardeman * | 5 | 10 | 5 | 31 | .161 | 0 | 3 | 3 | 9 | 8 | 0 | 0 | 1 | 0 | 13.0 |
| 18 | Sabrina Johnson * | 5 | 1 | 3 | 9 | -.222 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 33 | 126 | -.032 | 20 | 14 | 10 | 32 | 53 | 2 | 2 | 3 | 4 | 46.0 | ||
North Country Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter