#6 Kayla Galipeault (S/MB) - NHTI

m
20
k/s
0.42
h %
.110
a/s
5.82
b/s
0.15
sa/s
0.72
d/s
0.32
Player Stats
  Overall Conf
Matches 20 12th 12 1st
Sets 71 12th 41 11th
Kills 30 25th 19 25th
Kills per set 0.42 25th 0.46 25th
Errors 13 28th 7 30th
Total Attacks 155 18th 73 21st
Total Attacks per set 2.18 - 1.78 -
Hitting Percentage .110 - .164 -
Assists 413 1st 258 1st
Assists per set 5.82 1st 6.29 1st
Service Total Attempts 0 13th 0 1st
Service Aces 51 6th 38 9th
Service Errors 28 12th 16 14th
Service Aces per set 0.72 10th 0.93 9th
Receptions 0 49th 0 49th
Reception Errors 2 45th 0 53rd
Digs 23 30th 8 37th
Digs per set 0.32 30th 0.20 31st
Block Solo 7 10th 1 20th
Block Assist 4 3rd 2 5th
Block Total 11 9th 3 16th
Blocks per set 0.15 12th 0.07 15th
Block Errors 6 10th 1 24th
Ball Handling Errors 110 1st 60 1st
Points 90.0 16th 59.0 18th
Points per set 1.3 21st 1.4 21st
Matches started 20 10th 12 1st
Recent Results
Date Opponent/Event Result
Oct 13 at Unity W, 3-0
Oct 13 vs. Paul Smith's College W, 3-0
Oct 14 at Me.-Machias W, 3-2
Oct 16 at Northern Essex Community College
Oct 21 vs. Me.-Machias W, 3-0
Oct 21 vs. Paul Smith's College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 11 Central Maine CC W, 3-0 1 3 1 0 1 1.000 17 8 1 0 0 0 0 0 0 0 0 9.0
Sep 13 Bunker Hill Community College W, 3-1 1 4 3 0 10 .300 22 7 3 0 0 2 1 0 1 1 9 11.0
Sep 15 vs. Northern Essex Community College L, 3-1 1 4 3 0 11 .273 29 2 0 0 0 2 1 1 0 2 8 6.5
Sep 15 vs. Nassau Community College L, 3-0 1 3 1 2 19 -.053 0 0 0 0 2 2 0 0 1 0 1 1.0
Sep 18 Northern Essex Community College L, 3-1 1 4 1 2 6 -.167 21 0 2 0 0 2 0 1 0 1 7 1.5
Sep 20 at Bunker Hill Community College W, 3-2 1 5 1 1 12 .000 36 2 3 0 0 2 0 0 1 0 3 3.0
Sep 22 Paul Smith's College W, 3-0 1 3 0 0 8 .000 16 3 0 0 0 2 0 0 0 0 3 3.0
Sep 22 Me.-Machias W, 3-0 1 3 0 0 7 .000 14 7 2 0 0 0 0 0 0 0 4 7.0
Sep 22 Morton College L, 3-0 1 3 0 0 5 .000 12 0 1 0 0 2 0 0 0 0 8 0.0
Sep 23 vs. Central Maine CC W, 3-0 1 3 1 0 5 .200 16 6 3 0 0 0 0 0 0 0 4 7.0
Sep 27 Great Bay C.C. W, 3-1 1 4 4 2 14 .143 16 0 2 0 0 1 0 2 0 2 11 5.0
Sep 27 College of St. Joseph W, 3-0 1 3 2 1 3 .333 25 4 0 0 0 0 0 0 0 0 3 6.0
Sep 29 Green Mountain College L, 3-1 1 4 1 0 13 .077 19 2 3 0 0 1 2 0 1 2 5 5.0
Sep 29 Fisher L, 3-0 1 3 1 1 6 .000 16 0 0 0 0 2 2 0 1 2 9 3.0
Oct 4 at Great Bay C.C. L, 3-1 1 4 0 3 10 -.300 14 3 1 0 0 0 0 0 0 0 12 3.0
Oct 6 College of St. Joseph W, 3-0 1 3 1 0 5 .200 21 2 2 0 0 2 0 0 0 0 9 3.0
Oct 6 Unity W, 3-1 1 4 1 0 4 .250 22 1 2 0 0 1 1 0 0 1 6 3.0
Oct 13 at Unity W, 3-0 1 3 3 0 4 .750 27 2 1 0 0 0 0 0 0 0 3 5.0
Oct 13 vs. Paul Smith's College W, 3-0 1 3 1 1 6 .000 27 0 0 0 0 1 0 0 1 0 1 1.0
Oct 14 at Me.-Machias W, 3-2 1 5 5 0 6 .833 43 2 2 0 0 1 0 0 0 0 4 7.0
Oct 16 at Northern Essex Community College   - - - - - - - - - - - - - - - - - -
Oct 21 vs. Me.-Machias W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 21 vs. Paul Smith's College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 71 30 0.42 13 155 .110 413 5.82 51 0.72 0 2 23 0.32 7 4 11 0.15 90.0 1.3
Conference 12 41 19 0.46 7 73 .164 258 6.29 38 0.93 0 0 8 0.20 1 2 3 0.07 59.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 41 15 0.37 6 82 .110 221 5.39 34 0.83 0 0 15 0.37 6 3 9 0.22 56.5 1.4
Away 4 17 9 0.53 4 32 .156 120 7.06 9 0.53 0 0 3 0.18 0 0 0 0.00 18.0 1.1
Neutral 4 13 6 0.46 3 41 .073 72 5.54 8 0.62 0 2 5 0.38 1 1 2 0.15 15.5 1.2
-
Wins 13 46 23 0.50 5 85 .212 302 6.57 44 0.96 0 0 12 0.26 2 2 4 0.09 70.0 1.5
Losses 7 25 7 0.28 8 70 -.014 111 4.44 7 0.28 0 2 11 0.44 5 2 7 0.28 20.0 0.8
-
September 14 49 19 0.39 9 120 .083 259 5.29 41 0.84 0 2 18 0.37 6 4 10 0.20 68.0 1.4
October 6 22 11 0.50 4 35 .200 154 7.00 10 0.45 0 0 5 0.23 1 0 1 0.05 22.0 1.0