#1 Nayleece Williams (LB) - Paul Smith's College

m
18
k/s
0.34
h %
.049
a/s
0.31
b/s
0.00
sa/s
0.72
d/s
3.66
Player Stats
  Overall Conf
Matches 18 22nd 10 1st
Sets 64 21st 35 15th
Kills 22 29th 9 28th
Kills per set 0.34 35th 0.26 30th
Errors 18 31st 5 31st
Total Attacks 81 29th 27 31st
Total Attacks per set 1.27 - 0.77 -
Hitting Percentage .049 - .148 -
Assists 20 13th 10 11th
Assists per set 0.31 12th 0.29 10th
Service Total Attempts 54 2nd 0 1st
Service Aces 46 7th 17 14th
Service Errors 43 2nd 24 2nd
Service Aces per set 0.72 6th 0.49 17th
Receptions 53 8th 0 10th
Reception Errors 32 9th 14 8th
Digs 234 1st 127 1st
Digs per set 3.66 1st 3.63 1st
Block Solo 0 31st 0 20th
Block Assist 0 20th 0 13th
Block Total 0 32nd 0 20th
Blocks per set 0.00 27th 0.00 18th
Block Errors 0 29th 0 16th
Ball Handling Errors 4 24th 3 16th
Points 68.0 22nd 26.0 25th
Points per set 1.1 25th 0.7 28th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 14 at Unity L, 3-0
Oct 14 vs. Central Maine CC W, 3-0
Oct 15 at Central Maine CC W, 3-1
Oct 15 vs. Me.-Machias L, 3-1
Oct 21 vs. College of St. Joseph W, 3-0
Oct 21 vs. Unity L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 9 Unity L, 3-0 - 2 0 0 0 - 1 0 3 0 0 1 0 0 0 0 0 0.0
Sep 9 Me.-Machias L, 3-0 - 3 3 0 5 .600 0 1 1 0 0 15 0 0 0 0 2 4.0
Sep 9 NHTI L, 3-1 - 4 3 1 6 .333 5 1 3 0 0 25 0 0 0 0 0 4.0
Sep 16 vs. Green Mountain College L, 3-1 - 4 2 2 7 .000 1 3 4 18 6 14 0 0 0 0 0 5.0
Sep 16 at Lyndon State University W, 3-1 - 4 3 1 10 .200 2 8 6 23 7 11 0 0 0 0 0 11.0
Sep 17 vs. Johnson State College W, 3-0 - 3 3 1 6 .333 4 9 2 12 2 11 0 0 0 0 1 12.0
Sep 17 at Castleton University L, 3-0 - 3 2 3 14 -.071 1 1 0 - 1 16 0 0 0 0 0 3.0
Sep 20 Word of Life Bible Institute L, 3-2 - 5 3 6 15 -.200 1 1 4 0 1 23 0 0 0 0 0 4.0
Oct 1 at NHTI L, 3-0 - 3 0 2 2 -1.000 0 0 2 0 2 12 0 0 0 0 1 0.0
Oct 8 at College of St. Joseph W, 3-2 - 5 0 1 2 -.500 1 2 4 0 1 8 0 0 0 0 0 2.0
Oct 8 at College of St. Joseph W, 3-1 - 4 1 0 2 .500 1 5 3 0 2 19 0 0 0 0 0 6.0
Oct 12 Word of Life Bible Institute W, 3-1 - 4 0 0 1 .000 1 3 2 0 1 9 0 0 0 0 0 3.0
Oct 14 at Unity L, 3-0 - 3 0 1 1 -1.000 0 1 1 0 2 3 0 0 0 0 0 1.0
Oct 14 vs. Central Maine CC W, 3-0 - 3 0 0 0 - 0 4 2 0 2 9 0 0 0 0 0 4.0
Oct 15 at Central Maine CC W, 3-1 - 4 1 0 3 .333 1 2 2 0 0 9 0 0 0 0 0 3.0
Oct 15 vs. Me.-Machias L, 3-1 - 4 1 0 6 .167 1 1 3 0 5 26 0 0 0 0 0 2.0
Oct 21 vs. College of St. Joseph W, 3-0 - 3 0 0 0 - 0 4 1 0 0 10 0 0 0 0 0 4.0
Oct 21 vs. Unity L, 3-0 - 3 0 0 1 .000 0 0 0 0 0 13 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 64 22 0.34 18 81 .049 20 0.31 46 0.72 53 32 234 3.66 0 0 0 0.00 68.0 1.1
Conference 10 35 9 0.26 5 27 .148 10 0.29 17 0.49 0 14 127 3.63 0 0 0 0.00 26.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 18 9 0.50 7 27 .074 8 0.44 6 0.33 0 2 73 4.06 0 0 0 0.00 15.0 0.8
Away 7 26 7 0.27 8 34 -.029 6 0.23 19 0.73 23 15 78 3.00 0 0 0 0.00 26.0 1.0
Neutral 6 20 6 0.30 3 20 .150 6 0.30 21 1.05 30 15 83 4.15 0 0 0 0.00 27.0 1.4
-
Wins 8 30 8 0.27 3 24 .208 10 0.33 37 1.23 35 15 86 2.87 0 0 0 0.00 45.0 1.5
Losses 10 34 14 0.41 15 57 -.018 10 0.29 9 0.26 18 17 148 4.35 0 0 0 0.00 23.0 0.7
-
September 8 28 19 0.68 14 63 .079 15 0.54 24 0.86 53 17 116 4.14 0 0 0 0.00 43.0 1.5
October 10 36 3 0.08 4 18 -.056 5 0.14 22 0.61 0 15 118 3.28 0 0 0 0.00 25.0 0.7