NHTI vs. Unity
@ NHTI
10/21/2017 at 1:15 PM
@ NHTI
10/21/2017 at 1:15 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NHTI | 25 | 25 | 25 | 3 |
| Unity | 21 | 16 | 10 | 0 |
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 46 | .130 |
| 2 | 12 | 7 | 43 | .116 |
| 3 | 10 | 8 | 54 | .037 |
Unity |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 13 | .231 |
| 2 | 3 | 3 | 6 | .000 |
| 3 | 5 | 9 | 14 | -.286 |
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Abigail Olson | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Bridget Lavin * | 3 | 4 | 0 | 16 | .250 | 30 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 04 | Molly Emerson * | 3 | 7 | 3 | 17 | .235 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 8.0 |
| 05 | Amanda Stumpf * | 3 | 3 | 4 | 22 | -.045 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 7.0 |
| 06 | Hennessy Aquino * | 3 | 8 | 6 | 42 | .048 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 08 | Caitie Taylor * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 |
| 09 | Malory Coronis * | 3 | 10 | 4 | 35 | .171 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 33 | 20 | 143 | .091 | 32 | 13 | 6 | 4 | 20 | 1 | 0 | 6 | 2 | 47.0 | ||
Unity |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianna DeAngelis * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jacklyn Collins * | 3 | 10 | 3 | 13 | .538 | 1 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Emily MacDonald * | 3 | 3 | 5 | 8 | -.250 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 5.0 |
| 11 | Lindsey Morris | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cyndle Turcotte * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 5.5 |
| 14 | Taylor Merrick * | 3 | 2 | 2 | 4 | .000 | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 59 | Mikayla Twiss * | 3 | 3 | 3 | 6 | .000 | 16 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 6 | 3.5 |
| Totals | 25 | 17 | 42 | .190 | 23 | 5 | 5 | 12 | 16 | 2 | 2 | 7 | 8 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter