Me.-Presque Isle at Unity
@ Unity
10/3/2012 at 7:00 PM
@ Unity
10/3/2012 at 7:00 PM
|
Me.-Presque Isle
2 |
Unity
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Me.-Presque Isle (2) | 15 | 14 | 25 | 25 | 9 | 2 |
| Unity (3) | 25 | 25 | 23 | 20 | 15 | 3 |
Me.-Presque Isle |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 19 | .000 |
| 2 | 2 | 5 | 15 | -.200 |
| 3 | 6 | 8 | 31 | -.065 |
| 4 | 6 | 2 | 20 | .200 |
| 5 | 2 | 1 | 12 | .083 |
Unity |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Me.-Presque Isle |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shaina Hood * | 5 | 1 | 2 | 12 | -.083 | 6 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Randi Kaplan * | 5 | 7 | 6 | 20 | .050 | 31 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Allison Macdonald * | 5 | 0 | 1 | 11 | -.091 | 42 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Elizabeth Kofstad * | 5 | 3 | 2 | 21 | .048 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Amanda Allen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Naomi Maldonado | 5 | 1 | 1 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Karen Page | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Leslie Theriault * | 5 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 10 | Katie Patenaude * | 5 | 1 | 5 | 8 | -.500 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 19 | 20 | 91 | -.011 | 80 | 13 | 14 | 0 | 37 | 5 | 0 | 0 | 0 | 37.0 | ||
Unity |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Hope Kanarvogel | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 11 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Shelby Hicks * | 5 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Michelle Demko | 5 | 1 | 0 | 2 | .500 | 8 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Brittany Leick * | 5 | 13 | 3 | 35 | .286 | 0 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 20.0 |
| 10 | Alex Smith * | 5 | 7 | 6 | 19 | .053 | 13 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Holly Kocincki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Stephany Dumond * | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Blythe Lalley * | 5 | 1 | 0 | 10 | .100 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Asia Parks | 5 | 9 | 1 | 17 | .471 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Candace Robinson * | 5 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2.5 |
| Totals | 34 | 18 | 100 | .160 | 22 | 19 | 10 | 29 | 20 | 4 | 2 | 1 | 2 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 80 Time: 1st Referee: Eric Kennedy 2nd Referee: John Plourde |
* = Starter