Paul Smiths at St. Joseph's (Brkln)
@ Canton, NY
9/22/2012 at 1:00 PM
@ Canton, NY
9/22/2012 at 1:00 PM
|
Paul Smiths
0 |
St. Joseph's (Brkln)
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Paul Smiths (2-9) | 11 | 9 | 11 | 0 |
| St. Joseph's (Brkln) (4-0) | 25 | 25 | 25 | 3 |
Paul Smiths |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Joseph's (Brkln) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 30 | .100 |
| 2 | 9 | 0 | 26 | .346 |
| 3 | 7 | 3 | 21 | .190 |
Paul Smiths |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
St. Joseph's (Brkln) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nicole Rios * | 3 | 2 | 1 | 11 | .091 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kim Matthews * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Lauren Ganun * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Jennifer Moncino * | 2 | 0 | 1 | 7 | -.143 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Sabrina Cornia * | 3 | 1 | 0 | 4 | .250 | 15 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 30 | Megan Moran * | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 8.5 |
| 6 | Natalia Rusinek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cassandra Nasta | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anna Carbone | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Chanell Joseph | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 6 | 77 | .208 | 17 | 7 | 6 | 1 | 36 | 2 | 8 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter