Nashua CC at NHTI
@ NHTI
9/18/2012 at 6:30 PM
@ NHTI
9/18/2012 at 6:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Nashua CC | 5 | 6 | 13 | 0 |
| NHTI | 25 | 25 | 25 | 3 |
Nashua CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Nashua CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Brooke Foley | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alexandra Clough | 3 | 4 | 0 | 14 | .286 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Victoria Spencer | 3 | 2 | 1 | 3 | .333 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Emmie Palsis | 3 | 3 | 1 | 5 | .400 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Amber Rodney | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alesha Niswander | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Caitlyn Howard | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Rachel Guyer | 2 | 1 | 1 | 2 | .000 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kaitlin Taylor | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 15 | 6 | 37 | .243 | 13 | 32 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |