Paul Smiths vs. Unity
@ NHTI
9/8/2012 at 2:30 PM
@ NHTI
9/8/2012 at 2:30 PM
|
Paul Smiths
0 |
Unity
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Paul Smiths | 12 | 12 | 16 | 0 |
| Unity | 25 | 25 | 25 | 3 |
Paul Smiths |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Unity |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Paul Smiths |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Unity |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Hope Kanarvogel | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Michelle Demko | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brittany Leick * | 3 | 4 | 4 | 11 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Alex Smith * | 3 | 10 | 1 | 18 | .500 | 6 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Jazmyn Atteberry * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Stephany Dumond * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Blythe Lalley * | 3 | 2 | 1 | 7 | .143 | 3 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Asia Parks | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Candace Robinson * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 6 | 4 | 1 | 0 | 0 | 5.5 |
| Totals | 22 | 12 | 56 | .179 | 13 | 9 | 8 | 6 | 32 | 5 | 2 | 0 | 2 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter