Paul Smiths at NHTI
@ NHTI
9/7/2012 at 7:00 PM
@ NHTI
9/7/2012 at 7:00 PM
|
Paul Smiths
0 |
NHTI
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Paul Smiths | 3 | 10 | 18 | 0 |
| NHTI | 25 | 25 | 25 | 3 |
Paul Smiths |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Paul Smiths |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandra Clough | 3 | 3 | 3 | 9 | .000 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Victoria Spencer | 2 | 5 | 0 | 7 | .714 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Emmie Palsis | 2 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Amber Rodney | 3 | 0 | 1 | 2 | -.500 | 15 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alesha Niswander | 3 | 12 | 3 | 16 | .562 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Caitlyn Howard | 2 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Rachel Guyer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kaitlin Taylor | 3 | 4 | 2 | 9 | .222 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 25 | 9 | 49 | .327 | 17 | 25 | 7 | 2 | 10 | 0 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |