#18 Rylie Wright (D) - Southern Maine CC

g
2
a
0
pts
4
gw
1
Player Stats
  Overall Conf
Games 16 11th 9 25th
Games started 15 6th 8 44th
Goals 2 30th 2 25th
Assists 0 64th 0 50th
Points 4 35th 4 30th
Shots 15 40th 11 39th
Shot Pct .133 33rd .182 15th
Penalty kicks 0-0 145th 0-0 145th
Game-winning goals 1 11th 1 6th
Recent Results
Date Opponent/Event Result
Oct 17 Me.-Augusta W, 4-0
Oct 25 at Central Maine CC W, 4-1
Nov 1 vs. Albany College of Pharmacy and Health Sciences W, 4-0
Nov 2 vs. NHTI W, 2-0
Nov 14 vs. Cincinnati Clermont L, 2-0
Nov 15 vs. Penn State Schuylkill W, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 # Thomas (Me.)   - - - - - - - -
Aug 29 # at University of Maine at Farmington   - - - - - - - -
Sep 7 CCRI W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 13 at Me.-Augusta L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 14 Bay Path W, 4-0 1 0 0 0 3 .000 0-0 0
Sep 17 NHTI L, 3-0 1 0 0 0 0 - 0-0 0
Sep 20 at Vermont State University Randolph W, 6-0 1 2 0 4 3 .667 0-0 1
Sep 23 at Central Maine CC T, 0-0 1 0 0 0 0 - 0-0 0
Sep 27 Word of Life W, 3-0 1 0 0 0 2 .000 0-0 0
Sep 28 Paul Smith's College W, 4-1 1 0 0 0 1 .000 0-0 0
Oct 4 at Albany College of Pharmacy and Health Sciences L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 6 Central Maine CC T, 1-1 - - - - - - - -
Oct 15 at NHTI T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 17 Me.-Augusta W, 4-0 - 0 0 0 1 .000 0-0 0
Oct 25 at Central Maine CC W, 4-1 1 0 0 0 0 - 0-0 0
Nov 1 vs. Albany College of Pharmacy and Health Sciences W, 4-0 1 0 0 0 0 - 0-0 0
Nov 2 vs. NHTI W, 2-0 1 0 0 0 0 - 0-0 0
Nov 14 vs. Cincinnati Clermont L, 2-0 1 0 0 0 0 - 0-0 0
Nov 15 vs. Penn State Schuylkill W, 1-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 15 .13 .00 .25 .94 .133 .38 .400
Conference 9 8 .22 .00 .44 1.22 .182 .44 .364
Exhibition - - - - - - - - -
-
Home 6 5 .00 .00 .00 1.33 .000 .67 .500
Away 6 6 .33 .00 .67 1.17 .286 .33 .286
Neutral 4 4 .00 .00 .00 .00 - .00 -
-
Wins 10 9 .20 .00 .40 1.10 .182 .60 .545
Losses 4 4 .00 .00 .00 .75 .000 .00 .000
-
September 8 8 .25 .00 .50 1.38 .182 .75 .545
October 4 3 .00 .00 .00 1.00 .000 .00 .000
November 4 4 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 15 2 0 4 15 .133 6 .400 1 0 0-0 1
Conference 9 8 2 0 4 11 .182 4 .364 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 5 0 0 0 8 .000 4 .500 0 0 0-0 0
Away 6 6 2 0 4 7 .286 2 .286 0 0 0-0 1
Neutral 4 4 0 0 0 0 - 0 - 1 0 0-0 0
-
Wins 10 9 2 0 4 11 .182 6 .545 1 0 0-0 1
Losses 4 4 0 0 0 3 .000 0 .000 0 0 0-0 0
-
September 8 8 2 0 4 11 .182 6 .545 0 0 0-0 1
October 4 3 0 0 0 4 .000 0 .000 0 0 0-0 0
November 4 4 0 0 0 0 - 0 - 1 0 0-0 0