#6 Allyson Spencer () - Me.-Augusta
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 67th | 9 | 25th |
| Games started | 10 | 52nd | 7 | 58th |
| Goals | 1 | 38th | 1 | 32nd |
| Assists | 0 | 64th | 0 | 50th |
| Points | 2 | 47th | 2 | 38th |
| Shots | 11 | 44th | 11 | 39th |
| Shot Pct | .091 | 46th | .091 | 34th |
| Penalty kicks | 0-0 | 130th | 0-0 | 130th |
| Game-winning goals | 1 | 11th | 1 | 6th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Maine Maritime | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Me.-Presque Isle | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Me.-Farmington | L, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | NHTI | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Me.-Presque Isle | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Southern Maine CC | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Central Maine CC | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Thomas College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Sep 29 | at NHTI | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Paul Smith's College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Word of Life | W, 4-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 11 | Vermont State University Randolph | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Central Maine CC | L, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Southern Maine CC | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at NHTI | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 1 | 0 | 2 | 11 | .091 | 10 | .909 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 7 | 1 | 0 | 2 | 11 | .091 | 10 | .909 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 3 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 3 | 3 | 1 | 0 | 2 | 8 | .125 | 7 | .875 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 6 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| October | 5 | 4 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |