#10 Alexis Kelsea (D) - Southern Maine CC

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conf
Games 17 1st 10 1st
Games started 15 6th 9 4th
Goals 1 38th 1 32nd
Assists 1 33rd 1 21st
Points 3 39th 3 32nd
Shots 50 7th 41 3rd
Shot Pct .020 55th .024 43rd
Penalty kicks 0-0 78th 0-0 76th
Game-winning goals 0 29th 0 22nd
Recent Results
Date Opponent/Event Result
Oct 17 Me.-Augusta W, 4-0
Oct 25 at Central Maine CC W, 4-1
Nov 1 vs. Albany College of Pharmacy and Health Sciences W, 4-0
Nov 2 vs. NHTI W, 2-0
Nov 14 vs. Cincinnati Clermont L, 2-0
Nov 15 vs. Penn State Schuylkill W, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 # Thomas (Me.)   - - - - - - - -
Aug 29 # at University of Maine at Farmington   - - - - - - - -
Sep 7 CCRI W, 1-0 1 0 0 0 0 - 0-0 0
Sep 13 at Me.-Augusta L, 1-0 - 0 0 0 3 .000 0-0 0
Sep 14 Bay Path W, 4-0 - 0 0 0 1 .000 0-0 0
Sep 17 NHTI L, 3-0 1 0 0 0 0 - 0-0 0
Sep 20 at Vermont State University Randolph W, 6-0 1 0 0 0 2 .000 0-0 0
Sep 23 at Central Maine CC T, 0-0 1 0 0 0 3 .000 0-0 0
Sep 27 Word of Life W, 3-0 1 0 0 0 7 .000 0-0 0
Sep 28 Paul Smith's College W, 4-1 1 1 0 2 10 .100 0-0 0
Oct 4 at Albany College of Pharmacy and Health Sciences L, 1-0 1 0 0 0 6 .000 0-0 0
Oct 6 Central Maine CC T, 1-1 1 0 1 1 4 .000 0-0 0
Oct 15 at NHTI T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 17 Me.-Augusta W, 4-0 1 0 0 0 5 .000 0-0 0
Oct 25 at Central Maine CC W, 4-1 1 0 0 0 1 .000 0-0 0
Nov 1 vs. Albany College of Pharmacy and Health Sciences W, 4-0 1 0 0 0 4 .000 0-0 0
Nov 2 vs. NHTI W, 2-0 1 0 0 0 2 .000 0-0 0
Nov 14 vs. Cincinnati Clermont L, 2-0 1 0 0 0 0 - 0-0 0
Nov 15 vs. Penn State Schuylkill W, 1-0 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 15 .06 .06 .18 2.94 .020 1.53 .520
Conference 10 9 .10 .10 .30 4.10 .024 2.00 .488
Exhibition - - - - - - - - -
-
Home 7 6 .14 .14 .43 3.86 .037 2.14 .556
Away 6 5 .00 .00 .00 2.67 .000 1.00 .375
Neutral 4 4 .00 .00 .00 1.75 .000 1.25 .714
-
Wins 10 9 .10 .00 .20 3.30 .030 2.00 .606
Losses 4 3 .00 .00 .00 2.25 .000 .75 .333
-
September 8 6 .13 .00 .25 3.25 .038 1.88 .577
October 5 5 .00 .20 .20 3.40 .000 1.20 .353
November 4 4 .00 .00 .00 1.75 .000 1.25 .714
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 15 1 1 3 50 .020 26 .520 0 0 0-0 0
Conference 10 9 1 1 3 41 .024 20 .488 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 6 1 1 3 27 .037 15 .556 0 0 0-0 0
Away 6 5 0 0 0 16 .000 6 .375 0 0 0-0 0
Neutral 4 4 0 0 0 7 .000 5 .714 0 0 0-0 0
-
Wins 10 9 1 0 2 33 .030 20 .606 0 0 0-0 0
Losses 4 3 0 0 0 9 .000 3 .333 0 0 0-0 0
-
September 8 6 1 0 2 26 .038 15 .577 0 0 0-0 0
October 5 5 0 1 1 17 .000 6 .353 0 0 0-0 0
November 4 4 0 0 0 7 .000 5 .714 0 0 0-0 0