Paul Smith's College at Vermont State University Lyndon September 1, 2025

(1-1-0, 0-0-0)
8
(0-1-0, 0-0-0)
0
Final 1 2 T
Paul Smith's College 4 4 8
Vermont State University Lyndon 0 0 0

Box Score

Paul Smith's College
Vermont State University Lyndon

Paul Smith's College

PLAYER SH SOG G A
00 - Peyton Hoffman - gk 0 0 0 0
1 - Scarlett Faber 0 0 0 0
4 - Emma Smith 0 0 0 0
6 - Sydney Lemay 3 1 1 0
7 - Pailin Hample 7 4 1 1
8 - Lilyanna Barnes 10 5 2 0
10 - Micaela Diller 8 3 1 1
11 - Marlie Brummer 3 0 0 0
13 - Matti Swan 5 4 2 3
14 - Carley Simmons 1 1 0 0
16 - Leah Coulombe 2 2 0 1
18 - Lilly Sherman 2 1 0 0
22 - Kelsey DeRubeis 5 3 0 0
24 - Vanessa Erkson 2 1 0 0
30 - Lola De Toni 2 2 1 0
TM - TEAM 0 0 0 0
TOTALS 50 27 8 6

Vermont State University Lyndon

PLAYER SH SOG G A
1 - Van Olst, Kerisa - gk 0 0 0 0
4 - Badertscher, Hannah - mid 1 0 0 0
7 - Collier, Sarah - mid 0 0 0 0
10 - Simms, Anneciah - fwd 0 0 0 0
11 - Benskin, Honey - mid 0 0 0 0
12 - Delgado-Juarez, Aracely - def 0 0 0 0
13 - Wilson, Malia - def 1 1 0 0
22 - Gerrish, Alyssa - mid 0 0 0 0
23 - Jensen, Addie - mid 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 2 1 0 0

Paul Smith's College Goalies

GOALIES SOG GA SV Min
00 - Peyton Hoffman (W, 1-0-0) 1 0 1 90:00

Vermont State University Lyndon Goalies

GOALIES SOG GA SV Min
1 - Van Olst, Kerisa (L, 0-1-0) 16 5 11 58:36
12 - Delgado-Juarez, Aracely 10 3 7 31:24
TOTALS 26 8 18 90:00

Scoring Summary

Period Time Play V - H
1st 05:10 Mattison Swan (2) (unassisted) 1 - 0
1st 11:13 Micaela Diller (1) (Mattison Swan) 2 - 0
1st 16:08 Sydney Lemay (1) (Micaela Diller) 3 - 0
1st 26:54 Loia De Toni (1) (unassisted) 4 - 0
2nd 47:09 Mattison Swan (2) (Palin Hample) 5 - 0
2nd 62:37 Lilyanna Barnes (2) (Leah Coulombe) 6 - 0
2nd 80:34 Lilyanna Barnes (2) (Mattison Swan) 7 - 0
2nd 83:39 Palin Hample (1) (Mattison Swan) 8 - 0
SHOTS 1 2 TOTAL
Paul Smith's College 26 24 50
Vermont State University Lyndon 2 0 2
SAVES 1 2 TOTAL
Paul Smith's College 1 0 1
Vermont State University Lyndon 11 8 19
CORNER KICKS 1 2 TOTAL
Paul Smith's College 5 3 8
Vermont State University Lyndon 0 1 1
FOULS 1 2 TOTAL
Paul Smith's College 3 3 6
Vermont State University Lyndon 3 0 3

Play By Play