Paul Smith's College at Vermont State Johnson August 31, 2025

(0-1-0, 0-0-0)
0
(1-0-0, 0-0-0)
8
Final 1 2 T
Paul Smith's College 0 0 0
Vermont State Johnson 5 3 8

Box Score

Paul Smith's College
Vermont State Johnson

Paul Smith's College

PLAYER SH SOG G A
00 - Peyton Hoffman - gk 0 0 0 0
1 - Scarlett Faber 0 0 0 0
4 - Emma Smith 0 0 0 0
6 - Sydney Lemay 0 0 0 0
7 - Pailin Hample 1 1 0 0
8 - Lilyanna Barnes 0 0 0 0
10 - Micaela Diller 1 0 0 0
11 - Marlie Brummer 0 0 0 0
13 - Matti Swan 1 1 0 0
14 - Carley Simmons 0 0 0 0
16 - Leah Coulombe 1 1 0 0
18 - Lilly Sherman 0 0 0 0
24 - Vanessa Erkson 0 0 0 0
22 - Kelsey DeRubeis 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 4 3 0 0

Vermont State Johnson

PLAYER SH SOG G A
33 - Johnson, Sophia - gk 0 0 0 0
2 - Love, Elizabeth - mid 1 1 1 0
3 - Stefanik, Moriah - fwd 6 2 1 1
5 - Baranyay, Sadie - fwd 4 2 0 0
6 - Deschenes, Brianna - def 0 0 0 0
8 - Royea, Shelby - mid 0 0 0 0
9 - Ward, Emily - def 0 0 0 0
10 - Davis, Abby - mid 2 1 0 0
11 - Fenyus, Leighton - mid 2 2 1 0
12 - Stapelfeld, Kayli - def 0 0 0 0
13 - Merritt, Marianna - mid 0 0 0 0
14 - Fairweather, Anna - fwd 3 3 1 0
15 - Jones, Jenna - fwd 2 2 1 1
16 - Eames, Ida - fwd 1 1 1 0
17 - Fairchild, Peyton - fwd 3 3 1 0
21 - Power, Maddie - def 2 0 0 0
22 - Plant, Catherine - def 3 2 0 1
24 - Davis, Olivia - mid 4 2 1 1
TM - TEAM 0 0 0 0
TOTALS 33 21 8 4

Paul Smith's College Goalies

GOALIES SOG GA SV Min
00 - Peyton Hoffman (L, 0-1-0) 21 8 13 90:00

Vermont State Johnson Goalies

GOALIES SOG GA SV Min
33 - Johnson, Sophia (W, 1-0-0) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 00:59 Jenna Jones (1) (unassisted) 0 - 1
1st 12:08 Olivia Davis (1) (Jenna Jones) 0 - 2
1st 18:23 Moriah Stefanik (1) (Olivia Davis & Catherine Plant) 0 - 3
1st 29:46 Leighton Fenyus (1) (unassisted) 0 - 4
1st 33:17 Elizabeth Love (1) (Moriah Stefanik) 0 - 5
2nd 47:50 Peyton Fairchild (1) (unassisted) 0 - 6
2nd 52:23 Anna Fairweather (1) (unassisted) 0 - 7
2nd 63:29 Ida Eames (1) (unassisted) 0 - 8
SHOTS 1 2 TOTAL
Paul Smith's College 4 0 4
Vermont State Johnson 15 18 33
SAVES 1 2 TOTAL
Paul Smith's College 5 8 13
Vermont State Johnson 3 0 3
CORNER KICKS 1 2 TOTAL
Paul Smith's College 0 1 1
Vermont State Johnson 2 2 4
FOULS 1 2 TOTAL
Paul Smith's College 0 0 0
Vermont State Johnson 4 2 6

Play By Play