Husson at Central Maine CC August 26, 2025
Box Score
Husson
Central Maine CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Madison Weigler - gk | 0 | 0 | 0 | 0 |
| 2 - Eilidh Irons | 3 | 2 | 0 | 0 |
| 3 - Hailey Tarbox | 9 | 7 | 2 | 0 |
| 6 - Addie Laslie | 3 | 2 | 1 | 1 |
| 7 - Lyndsee Reed | 3 | 3 | 1 | 0 |
| 10 - Evie Flint | 0 | 0 | 0 | 0 |
| 11 - Jacquie Pangburn | 6 | 2 | 0 | 0 |
| 13 - Devon St. Louis | 6 | 1 | 0 | 0 |
| 15 - Kennedy Freston | 2 | 2 | 1 | 0 |
| 17 - Kendra Donahue | 1 | 0 | 0 | 0 |
| 19 - Maddy Higgins | 2 | 2 | 0 | 1 |
| 20 - Jillian Long | 3 | 1 | 1 | 0 |
| 22 - Kaitlyn Jones | 1 | 1 | 0 | 0 |
| 23 - Caley Nault | 4 | 2 | 0 | 0 |
| 25 - Cassy Schilter | 0 | 0 | 0 | 0 |
| 27 - Evelyn Jurado | 2 | 2 | 0 | 0 |
| 29 - Paige Dunn | 4 | 3 | 1 | 0 |
| 30 - Rylee Speed | 1 | 1 | 0 | 0 |
| 33 - Emma Nicholson | 1 | 0 | 0 | 0 |
| 44 - Gabby Smith - Yellow card 52:57 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 51 | 31 | 7 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Madison Valentine | 0 | 0 | 0 | 0 |
| 2 - Zion Armstrong - m/f | 0 | 0 | 0 | 0 |
| 3 - Grace Espeaignnette | 0 | 0 | 0 | 0 |
| 4 - Haley Wing - m | 0 | 0 | 0 | 0 |
| 5 - Meghan Remington - d | 1 | 0 | 0 | 0 |
| 7 - Mikayla Martorano | 0 | 0 | 0 | 0 |
| 9 - Lily Caban - m | 0 | 0 | 0 | 0 |
| 10 - Ryleigh Pelletier | 0 | 0 | 0 | 0 |
| 11 - Bianca Gilmore - m | 0 | 0 | 0 | 0 |
| 12 - Alaynah LeBlond | 0 | 0 | 0 | 0 |
| 13 - Sarah Labbe - m/f | 1 | 0 | 0 | 0 |
| 14 - Heather Nelson - d | 0 | 0 | 0 | 0 |
| 15 - Olivia Varney - m | 1 | 0 | 0 | 0 |
| 17 - Milena Strickland | 0 | 0 | 0 | 0 |
| 18 - Devyn Eliasen - gk | 0 | 0 | 0 | 0 |
| 19 - Kiki Shepherd - m/f | 0 | 0 | 0 | 0 |
| 20 - Kloee Pelletier | 0 | 0 | 0 | 0 |
| 24 - Kenzi Richards | 0 | 0 | 0 | 0 |
| 26 - Emma Koch - d/m | 0 | 0 | 0 | 0 |
| 27 - Mana Abdow | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Weigler (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| 44 - Gabby Smith | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Devyn Eliasen (L, 0-2-0) | 16 | 2 | 14 | 45:00 | |
| 20 - Kloee Pelletier | 15 | 5 | 10 | 45:00 | |
| TOTALS | 31 | 7 | 24 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Husson
1st
|
18:45 | Hailey Tarbox (unassisted) | 1 - 0 |
|
Husson
1st
|
30:25 | Lyndsee Reed (1) (unassisted) | 2 - 0 |
|
Husson
2nd
|
58:28 | Kennedy Freston (1) (Addie Laslie) | 3 - 0 |
|
Husson
2nd
|
58:59 | Addie Laslie (1) (unassisted) | 4 - 0 |
|
Husson
2nd
|
72:31 | Jillian Long (1) (Maddy Higgins) | 5 - 0 |
|
Husson
2nd
|
77:32 | Hailey Tarbox (2) (unassisted) | 6 - 0 |
|
Husson
2nd
|
83:36 | Paige Dunn (1) (unassisted) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Husson
2nd
|
52:57 | Yellow card - Gabby Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Husson | 29 | 22 | 51 |
| Central Maine CC | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Husson | 0 | 0 | 0 |
| Central Maine CC | 14 | 10 | 24 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Husson | 4 | 3 | 7 |
| Central Maine CC | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Husson | 3 | 5 | 8 |
| Central Maine CC | 6 | 2 | 8 |
| Date/Time: | August 26, 2025 - 06:30 PM |
|---|---|
| Location: | Auburn, ME |
| Stadium: | CMCC Turf |
| Game Length: | 2:05 |
| Attendance: | 300 |
| Scorer: | Caleb Lamb |
Play By Play
| 0:00 | Devyn Eliasen at goalie for Central Maine CC. | ||
| 0:00 | Madison Weigler at goalie for Husson. | ||
| 1:46 | Shot by Husson Lyndsee Reed, Save (by goalie) Devyn Eliasen. | ||
| 2:45 | Corner kick by Husson Emma Nicholson [2:45]. | ||
| 4:55 | Shot by Husson Hailey Tarbox, Save (by goalie) Devyn Eliasen. | ||
| Foul on Central Maine CC. | |||
| 6:53 | Shot by Husson Caley Nault, Save (by goalie) Devyn Eliasen. | ||
| 7:39 | Shot by Central Maine CC Meghan Remington, Wide. | ||
| 8:42 | Shot by Husson Hailey Tarbox, Wide. | ||
| 9:31 | Shot by Husson Hailey Tarbox, Save (by goalie) Devyn Eliasen. | ||
| 10:05 | Shot by Husson Devon St. Louis, Wide Right. | ||
| 10:19 | Shot by Husson Jacquie Pangburn, Wide Left. | ||
| 10:54 | Shot by Husson Maddy Higgins, Save (by goalie) Devyn Eliasen. | ||
| 12:00 | Substitution!Central Maine CC substitution: Madison Valentine for Haley Wing. | ||
| 12:00 | Substitution!Central Maine CC substitution: Alaynah LeBlond for Sarah Labbe. | ||
| 14:02 | Shot by Husson Hailey Tarbox, Save (by goalie) Devyn Eliasen. | ||
| Foul on Husson. | |||
| 15:34 | Shot by Husson Jacquie Pangburn, Wide Right. | ||
| 15:46 | Corner kick by Husson Addie Laslie [15:46]. | ||
| 16:12 | Shot by Husson Caley Nault, Hit Post. | ||
| 17:05 | Substitution!Husson substitution: Jillian Long for Rylee Speed. | ||
| 17:05 | Substitution!Central Maine CC substitution: Mikayla Martorano for Zion Armstrong. | ||
| Foul on Central Maine CC. | |||
| 18:31 | Shot by Husson Lyndsee Reed, Save (by goalie) Devyn Eliasen. | ||
| 18:45 | Goal!GOAL by Husson Hailey Tarbox (FIRST GOAL) ( 1 - 0 ) |
||
| Foul on Central Maine CC. | |||
| 21:41 | Shot by Husson Hailey Tarbox, Wide Right. | ||
| Foul on Husson. | |||
| 22:21 | Substitution!Husson substitution: Kendra Donahue for Maddy Higgins. | ||
| 23:33 | Substitution!Husson substitution: Evelyn Jurado for Evie Flint. | ||
| 24:41 | Shot by Husson Hailey Tarbox, Save (by goalie) Devyn Eliasen. | ||
| 25:08 | Shot by Husson Devon St. Louis, Hit Crossbar. | ||
| 26:00 | Shot by Husson Kendra Donahue, Wide Left. | ||
| 26:10 | Substitution!Central Maine CC substitution: Zion Armstrong for Lily Caban. | ||
| Foul on Central Maine CC. | |||
| Foul on Husson. | |||
| 27:46 | Substitution!Central Maine CC substitution: Kenzi Richards for Emma Koch. | ||
| 28:12 | Offside against Husson. | ||
| 28:16 | Substitution!Husson substitution: Cassy Schilter for Caley Nault. | ||
| 28:16 | Substitution!Husson substitution: Paige Dunn for Hailey Tarbox. | ||
| 28:48 | Shot by Husson Paige Dunn, Save (by goalie) Devyn Eliasen. | ||
| 29:18 | Shot by Husson Addie Laslie, Blocked. | ||
| 29:27 | Substitution!Central Maine CC substitution: Milena Strickland for Alaynah LeBlond. | ||
| 30:01 | Corner kick by Husson Addie Laslie [30:01]. | ||
| 30:16 | Corner kick by Husson Addie Laslie [30:16]. | ||
| 30:25 | Goal!GOAL by Husson Lyndsee Reed, goal number 1 for season. ( 2 - 0 ) |
||
| 31:19 | Shot by Husson Jillian Long, Wide Left. | ||
| Foul on Central Maine CC. | |||
| 32:25 | Substitution!Husson substitution: Kennedy Freston for Devon St. Louis. | ||
| 33:38 | Shot by Husson Paige Dunn, Blocked. | ||
| 34:18 | Shot by Husson Eilidh Irons, Save (by goalie) Devyn Eliasen. | ||
| 34:40 | Substitution!Husson substitution: Kaitlyn Jones for Lyndsee Reed. | ||
| 34:40 | Substitution!Central Maine CC substitution: Lily Caban for Olivia Varney. | ||
| 36:07 | Substitution!Husson substitution: Hailey Tarbox for Jacquie Pangburn. | ||
| 36:07 | Substitution!Husson substitution: Maddy Higgins for Emma Nicholson. | ||
| 37:54 | Shot by Husson Hailey Tarbox, Save (by goalie) Devyn Eliasen. | ||
| 38:19 | Substitution!Central Maine CC substitution: Ryleigh Pelletier for Kiki Shepherd. | ||
| 39:27 | Shot by Husson Paige Dunn, Save (by goalie) Devyn Eliasen. | ||
| 40:01 | Shot by Husson Jillian Long, High. | ||
| 40:13 | Substitution!Husson substitution: Evie Flint for Paige Dunn. | ||
| 40:36 | Shot by Husson Evelyn Jurado, Save (by goalie) Devyn Eliasen. | ||
| 42:15 | Shot by Husson Eilidh Irons, Hit Crossbar. | ||
| 42:39 | Shot by Husson Eilidh Irons, Save (by goalie) Devyn Eliasen. | ||
| Foul on Central Maine CC. | |||
| 43:34 | Substitution!Central Maine CC substitution: Emma Koch for Meghan Remington. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Husson: #2 Eilidh Irons, #3 Hailey Tarbox, #6 Addie Laslie, #13 Devon St. Louis, #15 Kennedy Freston, #17 Kendra Donahue, #19 Maddy Higgins, #22 Kaitlyn Jones, #30 Rylee Speed, #33 Emma Nicholson, #44 Gabby Smith. | ||
| 45:00 | For Central Maine CC: #1 Madison Valentine, #2 Zion Armstrong, #4 Haley Wing, #5 Meghan Remington, #10 Ryleigh Pelletier, #12 Alaynah LeBlond, #13 Sarah Labbe, #14 Heather Nelson, #15 Olivia Varney, #20 Kloee Pelletier, #24 Kenzi Richards. | ||
| 45:00 | Gabby Smith at goalie for Husson. | ||
| 45:00 | Kloee Pelletier at goalie for Central Maine CC. | ||
| 49:13 | Shot by Husson Rylee Speed, Save (by goalie) Kloee Pelletier. | ||
| Foul on Husson. | |||
| 50:10 | Substitution!Central Maine CC substitution: Lily Caban for Ryleigh Pelletier. | ||
| 50:55 | Shot by Husson Kaitlyn Jones, Save (by goalie) Kloee Pelletier. | ||
| Foul on Central Maine CC. | |||
| 51:59 | Shot by Husson Caley Nault, Save (by goalie) Kloee Pelletier. | ||
| 52:57 | Yellow card on Husson Gabby Smith. | ||
| 52:57 | Shot by Central Maine CC Sarah Labbe, High. | ||
| 53:01 | Substitution!Central Maine CC substitution: Emma Koch for Haley Wing. | ||
| 55:09 | Substitution!Husson substitution: Caley Nault for Hailey Tarbox. | ||
| 55:18 | Shot by Husson Devon St. Louis, Blocked. | ||
| 55:50 | Shot by Husson Devon St. Louis, Wide Left. | ||
| 56:29 | Shot by Husson Addie Laslie, Save (by goalie) Kloee Pelletier. | ||
| 58:28 | Goal!GOAL by Husson Kennedy Freston, Assist by Addie Laslie, goal number 1 for season. ( 3 - 0 ) |
||
| 58:59 | Goal!GOAL by Husson Addie Laslie, goal number 1 for season. ( 4 - 0 ) |
||
| 58:59 | Substitution!Central Maine CC substitution: Mikayla Martorano for Alaynah LeBlond. | ||
| 58:59 | Substitution!Central Maine CC substitution: Bianca Gilmore for Kenzi Richards. | ||
| 60:24 | Substitution!Husson substitution: Jacquie Pangburn for Eilidh Irons. | ||
| Foul on Husson. | |||
| 62:12 | Substitution!Husson substitution: Evelyn Jurado for Addie Laslie. | ||
| 64:06 | Substitution!Central Maine CC substitution: Grace Espeaignnette for Meghan Remington. | ||
| 65:25 | Substitution!Husson substitution: Cassy Schilter for Caley Nault. | ||
| 66:07 | Shot by Husson Devon St. Louis, Save (by goalie) Kloee Pelletier. | ||
| 66:44 | Substitution!Husson substitution: Paige Dunn for Lyndsee Reed. | ||
| 67:00 | Corner kick by Husson Kendra Donahue [67:00]. | ||
| Foul on Central Maine CC. | |||
| 68:13 | Shot by Husson Emma Nicholson, Wide Left. | ||
| 69:25 | Shot by Husson Kennedy Freston, Save (by goalie) Kloee Pelletier. | ||
| Foul on Husson. | |||
| 69:53 | Substitution!Central Maine CC substitution: Alaynah LeBlond for Sarah Labbe. | ||
| 71:17 | Shot by Husson Devon St. Louis, Wide Right. | ||
| 71:28 | Substitution!Husson substitution: Maddy Higgins for Devon St. Louis. | ||
| 72:02 | Corner kick by Husson Paige Dunn [72:02]. | ||
| 72:31 | Shot by Husson Maddy Higgins, Save (by goalie) Kloee Pelletier. | ||
| 72:31 | Goal!GOAL by Husson Jillian Long, Assist by Maddy Higgins, goal number 1 for season. ( 5 - 0 ) |
||
| Foul on Husson. | |||
| 73:29 | Substitution!Central Maine CC substitution: Mana Abdow for Madison Valentine. | ||
| 73:34 | Corner kick by Central Maine CC Olivia Varney [73:34]. | ||
| 73:44 | Substitution!Central Maine CC substitution: Milena Strickland for Lily Caban. | ||
| 75:07 | Substitution!Husson substitution: Caley Nault for Kaitlyn Jones. | ||
| 75:07 | Substitution!Husson substitution: Hailey Tarbox for Kennedy Freston. | ||
| 75:45 | Shot by Husson Jacquie Pangburn, Save (by goalie) Kloee Pelletier. | ||
| 76:15 | Substitution!Central Maine CC substitution: Haley Wing for Zion Armstrong. | ||
| 76:58 | Shot by Husson Jacquie Pangburn, High. | ||
| 77:32 | Goal!GOAL by Husson Hailey Tarbox, goal number 2 for season. ( 6 - 0 ) |
||
| 78:38 | Corner kick by Husson Jillian Long [78:38]. | ||
| 78:55 | Shot by Husson Caley Nault, Blocked. | ||
| Foul on Husson. | |||
| 81:02 | Shot by Central Maine CC Olivia Varney, Blocked. | ||
| 81:51 | Shot by Husson Jacquie Pangburn, Save (by goalie) Kloee Pelletier. | ||
| 83:36 | Goal!GOAL by Husson Paige Dunn, goal number 1 for season. ( 7 - 0 ) |
||
| 84:43 | Substitution!Husson substitution: Kaitlyn Jones for Paige Dunn. | ||
| 85:57 | Shot by Husson Evelyn Jurado, Save (by goalie) Kloee Pelletier. | ||
| 87:49 | Offside against Husson. | ||
| 89:55 | Shot by Husson Jacquie Pangburn, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

