Box Score
NHTI
Hampshire
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Hailey Knight - gk | 0 | 0 | 0 | 0 |
| 1 - Kimberly Nadeau - d | 0 | 0 | 0 | 0 |
| 2 - Alexis Christensen - m | 0 | 3 | 2 | 0 |
| 3 - Grace Bradley - m/d | 0 | 0 | 0 | 0 |
| 4 - Adrienne Dorr - f/m/ | 0 | 3 | 1 | 2 |
| 6 - Morgan Rule - d | 0 | 0 | 0 | 0 |
| 7 - Eva LaValley - f/m/ | 0 | 4 | 1 | 0 |
| 8 - Aiyana Zubhaza | 0 | 0 | 0 | 0 |
| 9 - Breahanna Swart | 0 | 0 | 0 | 0 |
| 10 - Sophia Sarno | 0 | 1 | 1 | 0 |
| 11 - Nicole Gaedtke - f | 0 | 7 | 2 | 0 |
| 12 - Kallee Selby - f/m | 0 | 2 | 0 | 0 |
| 13 - Maggie Brown - m/d | 0 | 1 | 0 | 1 |
| 15 - Briar Bell | 0 | 1 | 1 | 0 |
| 17 - Tyler Harrington - f/m/ | 0 | 3 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 25 | 9 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Camille Hix | 0 | 0 | 0 | 0 |
| 5 - Arden Klipp-Lischner - d | 0 | 0 | 0 | 0 |
| 8 - Kelly Malone-Wolfsun - f | 0 | 0 | 0 | 0 |
| 10 - Sophie Johnson - gk | 0 | 0 | 0 | 0 |
| 11 - Joli Miller - f | 0 | 0 | 0 | 0 |
| 12 - Bridget Ronning - d | 0 | 0 | 0 | 0 |
| 12 - Bridget Ronning | 0 | 0 | 0 | 0 |
| 13 - Cameron Graves - gk | 0 | 0 | 0 | 0 |
| 15 - Jade SanGiovanni - d | 0 | 0 | 0 | 0 |
| 17 - Fiona Cox - d | 0 | 0 | 0 | 0 |
| 21 - Lia Kuzmova | 0 | 0 | 0 | 0 |
| 22 - Elsa Wood - d | 0 | 1 | 0 | 0 |
| 25 - Ivy Kovel - f | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hailey Knight | 1 | 0 | 1 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Cameron Graves | 26 | 8 | 18 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NHTI
1st
|
5:48 | Tyler Harrington (Adrienne Dorr) | 1 - 0 |
|
NHTI
1st
|
12:49 | Eva LaValley (Maggie Brown) | 2 - 0 |
|
NHTI
1st
|
18:38 | Alexis Christensen (unassisted) | 3 - 0 |
|
NHTI
1st
|
27:00 | Alexis Christensen (unassisted) | 4 - 0 |
|
NHTI
1st
|
33:00 | Nicole Gaedtke (unassisted) | 5 - 0 |
|
NHTI
2nd
|
63:00 | Nicole Gaedtke (unassisted) | 6 - 0 |
|
NHTI
2nd
|
66:00 | Briar Bell (unassisted) | 7 - 0 |
|
NHTI
2nd
|
67:00 | Sophia Sarno (Adrienne Dorr) | 8 - 0 |
|
NHTI
2nd
|
69:00 | Adrienne Dorr (unassisted) | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 18 | 4 | 22 |
| Hampshire | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 0 | 1 | 1 |
| Hampshire | 14 | 4 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 5 | 2 | 7 |
| Hampshire | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 1 | 0 | 1 |
| Hampshire | 1 | 1 | 2 |
| Date/Time: | October 7, 2023 - 12:00 PM |
|---|---|
| Location: | Amherst, MA |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Amanda Surgen |

