#2 Sadie Bourget (M) - Central Maine CC
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 84th | 5 | 58th |
| Games started | - | - | - | - |
| Goals | 0 | 58th | 0 | 40th |
| Assists | 0 | 51st | 0 | 33rd |
| Points | 0 | 70th | 0 | 50th |
| Shots | 0 | 95th | 0 | 83rd |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 16th | 0-0 | 14th |
| Game-winning goals | 0 | 28th | 0 | 14th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at Unity | W, 4-0 |
| Oct 12 | CCRI | L, 5-1 |
| Oct 15 | at Southern Maine CC | L, 3-0 |
| Oct 20 | Vermont Tech | W, 6-1 |
| Oct 26 | at NHTI | W, 1-0 |
| Oct 28 | at Southern Maine CC | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Thomas | - | - | - | - | - | - | - | - | |
| Sep 6 | at CCRI | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Vermont Tech | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 # | at UMaine Club | - | - | - | - | - | - | - | - | |
| Sep 15 | at Vermont Tech | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Unity | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at NHTI | L, 8-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Southern Maine CC | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Bryant & Stratton-Syracuse | L, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Me.-Machias | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Albany College of Pharmacy and Health Sciences | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Paul Smith's College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Unity | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 12 | CCRI | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Vermont Tech | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at NHTI | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Southern Maine CC | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |