Paul Smith's College at SUNY-ESF October 6, 2019
Box Score
Paul Smith's College
SUNY-ESF
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Megan Knoll | 0 | 0 | 0 | 0 |
| 7 - Emma Winiarski - d | 0 | 0 | 0 | 0 |
| 10 - Margret Montag - f | 0 | 0 | 0 | 0 |
| 11 - Katey Snyder - f | 0 | 0 | 0 | 0 |
| 12 - Kelly Proctor - m | 0 | 0 | 0 | 0 |
| 15 - Falon Cote - m | 0 | 0 | 0 | 0 |
| 17 - Hannah Westervelt - d | 0 | 0 | 0 | 0 |
| 18 - Abigail Cancilla - d | 0 | 0 | 0 | 0 |
| 19 - Lauren Sleicher - m/f | 0 | 0 | 0 | 0 |
| 20 - Amanda Kern - m | 0 | 0 | 0 | 0 |
| 26 - Ashley Flynn - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Lauren Claeys - gk | 0 | 0 | 0 | 0 |
| 2 - Molly Reyngoudt - m | 0 | 1 | 0 | 0 |
| 3 - Kelly Cooper - m | 0 | 5 | 1 | 0 |
| 4 - Marissa Pompeii - f | 0 | 1 | 0 | 0 |
| 7 - Sierra Walsh - m | 0 | 0 | 0 | 1 |
| 8 - Alyssa Hughes - m | 0 | 1 | 1 | 0 |
| 9 - Abby Thomas - f | 0 | 0 | 0 | 0 |
| 10 - Aine Haugh - d | 0 | 0 | 0 | 0 |
| 11 - Mallory DeLanoy - m | 0 | 0 | 0 | 0 |
| 13 - McKenna Pason - d | 0 | 0 | 0 | 0 |
| 14 - Claire Maring - m | 0 | 1 | 1 | 0 |
| 15 - Maggie Rae - d | 0 | 0 | 0 | 0 |
| 16 - Linda Arterburn - m | 0 | 1 | 0 | 0 |
| 17 - Alexa Blunck - m | 0 | 2 | 0 | 0 |
| 18 - Rachael Foote - m | 0 | 0 | 0 | 0 |
| 21 - Maureen McCarthy - m | 0 | 1 | 1 | 0 |
| 23 - Madeline Eggenberger - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 13 | 5 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Ashley Flynn | 18 | 5 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lauren Claeys | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY-ESF
1st
|
35:00 | Claire Maring (unassisted) | 0 - 1 |
|
SUNY-ESF
1st
|
42:00 | Theresa Ferrigno (Sierra Walsh) | 0 - 2 |
|
SUNY-ESF
2nd
|
50:00 | Alyssa Hughes (unassisted) | 0 - 3 |
|
SUNY-ESF
2nd
|
62:00 | Kelly Cooper (unassisted) | 0 - 4 |
|
SUNY-ESF
2nd
|
74:00 | Maureen McCarthy (unassisted) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 0 | 0 |
| SUNY-ESF | 6 | 9 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 0 | 0 |
| SUNY-ESF | 0 | 0 | 0 |
| Date/Time: | October 6, 2019 - 1:00 PM |
|---|---|
| Location: | ESF Tully Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Daniel Ramin |

