NHTI at Holyoke Community College October 5, 2019
Box Score
NHTI
Holyoke Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - McKenna Duff | 0 | 0 | 0 | 0 |
| 2 - Olivia Farrar | 0 | 0 | 0 | 0 |
| 3 - Michaella Biron - f | 3 | 3 | 1 | 0 |
| 5 - Asia Grace - d | 0 | 0 | 0 | 0 |
| 6 - Kaylyn Storozuk - m | 0 | 0 | 0 | 0 |
| 7 - Hosana Nishemezwe | 1 | 1 | 0 | 0 |
| 8 - Gwen Tupman - f | 0 | 0 | 0 | 0 |
| 9 - Betty Weir - m | 0 | 0 | 0 | 0 |
| 10 - Emily Knouse - f | 6 | 6 | 0 | 0 |
| 12 - Hannah Pellerin | 0 | 0 | 0 | 0 |
| 13 - Monica Horning - d | 1 | 1 | 0 | 0 |
| 14 - Madison Merchant - gk | 0 | 0 | 0 | 0 |
| 16 - Emery Newton - d | 0 | 0 | 0 | 0 |
| 17 - Sarah Morin - d | 0 | 0 | 0 | 0 |
| 18 - MacKenzie Ledoux | 0 | 0 | 0 | 0 |
| 19 - Savanah Bastis | 0 | 0 | 0 | 0 |
| 20 - Maura Hart - f | 4 | 4 | 1 | 0 |
| TM - Team - Yellow card 70:00 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Jessica Payne - d | 0 | 0 | 0 | 0 |
| 6 - Elia Truskinoff - f/m | 0 | 0 | 0 | 0 |
| 7 - Elizabeth Zollo - m | 1 | 1 | 0 | 0 |
| 8 - Karina Little - d | 0 | 0 | 0 | 0 |
| 9 - Mary Glasheen - f/m | 0 | 0 | 0 | 0 |
| 14 - Kayla La Fortune - m/d | 1 | 0 | 0 | 0 |
| 15 - Hannah Garon - gk | 0 | 0 | 0 | 0 |
| 18 - Chloe Pandoli - m/f | 0 | 0 | 0 | 0 |
| 19 - Gabrielle Petlock - d/f | 3 | 2 | 0 | 0 |
| 22 - Olivia McGrail - d/m | 0 | 0 | 0 | 0 |
| 23 - Gabriella Robert - m/f | 0 | 0 | 0 | 0 |
| 24 - Zoe Moynihan - f/m | 0 | 0 | 0 | 0 |
| 26 - Stephania Robert - m/f | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 69:00 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Madison Merchant | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Hannah Garon (L, 6-4-2) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NHTI
1st
|
42:00 | Maura Hart (unassisted) - Follow Shot | 1 - 0 |
|
NHTI
2nd
|
67:00 | Michaella Biron (unassisted) - dribbled into the box and shot | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
NHTI
2nd
|
69:00 | Yellow card - Team |
|
NHTI
2nd
|
70:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 0 | 0 | 0 |
| Holyoke Community College | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 0 | 0 | 0 |
| Holyoke Community College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 0 | 1 | 1 |
| Holyoke Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 0 | 0 | 0 |
| Holyoke Community College | 0 | 0 | 0 |
| Date/Time: | October 5, 2019 - 11:30 AM |
|---|---|
| Location: | Holyoke, MA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Paul Hogan |
