Clinton Community College at Paul Smith's College September 4, 2019
Box Score
Clinton Community College
Paul Smith's College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Bryanna Garrand | 0 | 0 | 0 | 0 |
| 4 - Katelyn Southwick | 0 | 0 | 0 | 0 |
| 6 - Amber Caron | 0 | 0 | 0 | 0 |
| 9 - Avery Lambert | 0 | 5 | 1 | 0 |
| 10 - Madison Mitchell | 0 | 0 | 0 | 0 |
| 11 - Tearza Phongsavane | 0 | 0 | 0 | 0 |
| 12 - Lillian Perry | 0 | 0 | 0 | 0 |
| 16 - Juliana Gardner | 0 | 0 | 0 | 0 |
| 17 - Serena Jalbert | 0 | 0 | 0 | 0 |
| 19 - Paige Chilton - gk | 0 | 0 | 0 | 0 |
| 20 - Taylor Laurin | 0 | 0 | 0 | 0 |
| 22 - Kaitlyn Brocker | 0 | 0 | 0 | 0 |
| 23 - Kathleen Sullivan | 0 | 0 | 0 | 0 |
| 24 - Hannah Giroux | 0 | 0 | 0 | 0 |
| 25 - Kaitlyn Williams | 0 | 0 | 0 | 0 |
| 26 - Abigial Webb | 0 | 0 | 0 | 0 |
| 27 - Monica Charland | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 7 - Emma Winiarski - d | 0 | 0 | 0 | 0 |
| 9 - Kelvey McGinnis - d | 1 | 0 | 0 | 1 |
| 11 - Katey Snyder - f | 7 | 8 | 3 | 0 |
| 12 - Kelly Proctor - m | 2 | 5 | 1 | 0 |
| 15 - Falon Cote - m | 2 | 0 | 0 | 0 |
| 16 - Allison Lamb - f | 0 | 0 | 0 | 0 |
| 17 - Hannah Westervelt - d | 0 | 0 | 0 | 0 |
| 18 - Abigail Cancilla - d | 0 | 0 | 0 | 0 |
| 19 - Lauren Sleicher - m/f | 0 | 0 | 0 | 0 |
| 20 - Amanda Kern - m | 2 | 2 | 0 | 0 |
| 25 - Annie DeHaven - f | 5 | 7 | 1 | 2 |
| 26 - Ashley Flynn - d | 4 | 2 | 0 | 1 |
| 27 - Rachel Michaels - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 24 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Paige Chilton | 17 | 5 | 12 | 80:00 | |
| 27 - Monica Charland | 2 | 0 | 2 | 10:00 | |
| TOTALS | 19 | 5 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Rachel Michaels | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
39:50 | Katey Snyder (Kelvey McGinnis) | 0 - 1 |
|
Paul Smith's College
2nd
|
46:43 | Annie DeHaven (unassisted) | 0 - 2 |
|
Paul Smith's College
2nd
|
49:45 | Kelly Proctor (Ashley Flynn) | 0 - 3 |
|
Paul Smith's College
2nd
|
54:45 | Katey Snyder (Annie DeHaven) | 0 - 4 |
|
Paul Smith's College
2nd
|
77:10 | Katey Snyder (Annie DeHaven) | 0 - 5 |
|
Clinton Community College
2nd
|
85:00 | Avery Lambert (unassisted) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clinton Community College | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clinton Community College | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clinton Community College | 0 | 0 | 0 |
| Paul Smith's College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clinton Community College | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| Date/Time: | September 4, 2019 - 6:00 PM |
|---|---|
| Location: | Paul Smith's College |
| Game Length: | 2:00 |
| Attendance: | 150 |
| Scorer: | Jim Tucker |
