Massasoit Community College at NHTI September 26, 2018
Box Score
Massasoit Community College
NHTI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Katie Amado - gk | 0 | 0 | 0 | 0 |
| 3 - Sabine Bernard - d | 0 | 0 | 0 | 0 |
| 5 - Karen Snow - d | 0 | 0 | 0 | 0 |
| 6 - Jemima Herisse | 0 | 0 | 0 | 0 |
| 7 - Marlene Andrade | 0 | 0 | 0 | 0 |
| 8 - Dineida Gomes - m | 0 | 0 | 0 | 0 |
| 9 - Samantha Baston - m | 3 | 1 | 1 | 0 |
| 11 - Amanda Sesock - f | 0 | 0 | 0 | 0 |
| 12 - Betty Blake - d | 0 | 0 | 0 | 0 |
| 13 - Jane Riley | 0 | 0 | 0 | 0 |
| 14 - Anya Welch-Batstone - m | 3 | 2 | 2 | 0 |
| 15 - Athena Grant - f | 0 | 0 | 0 | 0 |
| 16 - Morgan Acorn - d | 0 | 0 | 0 | 0 |
| 18 - Aisha Ballester | 0 | 0 | 0 | 0 |
| 19 - Mariabelle Lopez | 0 | 0 | 0 | 0 |
| 20 - Siobhan Cantillon | 0 | 0 | 0 | 0 |
| 21 - Alex Santos - f | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 03 - Michaella Biron - f | 4 | 0 | 0 | 1 |
| 04 - Maddison Sullivan - d | 0 | 0 | 0 | 0 |
| 05 - Hannah Lacroix - d | 2 | 1 | 0 | 0 |
| 06 - Madison Parrott - d/m | 0 | 0 | 0 | 0 |
| 07 - Hosana Nishemeiwe | 1 | 1 | 0 | 0 |
| 08 - Erin Stearns - mf | 0 | 0 | 0 | 0 |
| 09 - Fallyn Mele - d | 0 | 0 | 0 | 0 |
| 10 - Aimee Echelberger - d | 1 | 1 | 0 | 0 |
| 13 - Sydney King | 0 | 0 | 0 | 0 |
| 15 - Veronica Castro | 0 | 0 | 0 | 0 |
| 17 - Sarah Morin - f | 0 | 0 | 0 | 0 |
| 18 - Betty Jane Weir - m/d | 0 | 0 | 0 | 0 |
| 19 - Savanah Bastis | 1 | 0 | 0 | 0 |
| 20 - Maura Hart - f/d | 7 | 3 | 3 | 0 |
| 22 - Nicole Dauqneault | 0 | 0 | 0 | 0 |
| 40 - Tess Witmer - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Katie Amado (T, 3-2-1) | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Tess Witmer (T, 4-0-1) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NHTI
1st
|
6:53 | Maura Hart (unassisted) - Break-Away | 0 - 1 |
|
NHTI
1st
|
10:10 | Maura Hart (Michaella Biron) - Deflection off of GK | 0 - 2 |
|
Massasoit Community College
1st
|
12:05 | Samantha Baston (unassisted) - 40 yards out | 1 - 2 |
|
Massasoit Community College
1st
|
24:02 | Anya Welch-Batstone (unassisted) - 22 yards out | 2 - 2 |
|
Massasoit Community College
1st
|
28:04 | Anya Welch-Batstone (unassisted) - Beat D | 3 - 2 |
|
NHTI
2nd
|
61:54 | Maura Hart (unassisted) | 3 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 4 | 3 | 7 |
| NHTI | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 4 | 6 | 10 |
| NHTI | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 3 | 2 | 5 |
| NHTI | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Massasoit Community College | 5 | 5 | 10 |
| NHTI | 3 | 2 | 5 |
| Date/Time: | September 26, 2018 - 4:00 PM |
|---|---|
| Location: | Concord, N.H. |
| Stadium: | NHTI Field #2 |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Paul Hogan |
