#12 Quatie Allen-Hayden () - Vermont Tech
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | 1 | - |
| Games started | - | - | 1 | - |
| Goals | - | - | 0 | - |
| Assists | - | - | 0 | - |
| Points | 0 | 85th | 0 | 76th |
| Shots | - | - | 0 | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 8th | 0-0 | 5th |
| Game-winning goals | - | - | 0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 7 | College of St. Joseph | |
| Sep 10 | Fisher College | |
| Sep 11 | at Paul Smith's College | |
| Sep 15 | NHTI | |
| Sep 18 | SUNY Delhi | |
| Sep 24 | Hampshire | L, 5-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | at Unity | - | - | - | - | - | - | - | - | |
| Sep 5 | at Southern Maine CC | - | - | - | - | - | - | - | - | |
| Sep 7 | College of St. Joseph | - | - | - | - | - | - | - | - | |
| Sep 10 | Fisher College | - | - | - | - | - | - | - | - | |
| Sep 11 | at Paul Smith's College | - | - | - | - | - | - | - | - | |
| Sep 15 | NHTI | - | - | - | - | - | - | - | - | |
| Sep 18 | SUNY Delhi | - | - | - | - | - | - | - | - | |
| Sep 24 # | Hampshire | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at NHTI | - | - | - | - | - | - | - | - | |
| Oct 6 | at College of St. Joseph | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Hampshire | - | - | - | - | - | - | - | - | |
| Oct 15 | Paul Smith's College | - | - | - | - | - | - | - | - | |
| Oct 16 | SUNY Adirondack | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||