#17 Shannon Hart (F) - NHTI

g
21
a
8
pts
50
gw
3
Player Stats
  Overall Conf
Games 14 28th 6 12th
Games started 13 20th 6 10th
Goals 21 1st 12 1st
Assists 8 2nd 4 2nd
Points 50 1st 28 1st
Shots 56 3rd 26 5th
Shot Pct .375 19th .462 15th
Penalty kicks 0-0 66th 0-0 65th
Game-winning goals 3 2nd 3 1st
Recent Results
Date Opponent/Event Result
Oct 1 at Massasoit Community College W, 3-1
Oct 3 Hampshire W, 2-0
Oct 7 Springfield Technical Community College W, 7-0
Oct 13 Vermont Tech W, 5-0
Oct 16 Central Maine CC W, 11-0
Oct 24 Southern Maine CC L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 at Albany College of Pharmacy and Health Sciences L, 3-0 1 0 0 0 3 .000 0-0 0
Sep 5 Unity W, 3-0 1 1 1 3 3 .333 0-0 0
Sep 6 vs. Holyoke Community College T, 1-1 1 1 0 2 0 - 0-0 0
Sep 9 Southern Maine CC L, 1-0 - 0 0 0 0 - 0-0 0
Sep 15 at Vermont Tech W, 7-0 1 3 1 7 8 .375 0-0 1
Sep 19 Paul Smith's College W, 7-1 1 3 0 6 5 .600 0-0 1
Sep 23 at Hampshire W, 3-2 1 1 2 4 4 .250 0-0 0
Sep 26 at Paul Smith's College W, 6-0 1 2 1 5 0 - 0-0 0
Oct 1 at Massasoit Community College W, 3-1 1 2 0 4 7 .286 0-0 0
Oct 3 Hampshire W, 2-0 1 1 0 2 3 .333 0-0 0
Oct 7 Springfield Technical Community College W, 7-0 1 2 1 5 3 .667 0-0 0
Oct 13 Vermont Tech W, 5-0 1 2 0 4 6 .333 0-0 1
Oct 16 Central Maine CC W, 11-0 1 3 2 8 11 .273 0-0 0
Oct 24 Southern Maine CC L, 2-0 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 14 13 1.50 .57 3.57 4.00 .375 2.79 .696
Conference 6 6 2.00 .67 4.67 4.33 .462 3.33 .769
Exhibition - - - - - - - - -
-
Home 8 7 1.50 .50 3.50 4.25 .353 3.25 .765
Away 5 5 1.60 .80 4.00 4.40 .364 2.60 .591
Neutral 1 1 1.00 .00 2.00 .00 - .00 -
-
Wins 10 10 2.00 .80 4.80 5.00 .400 3.30 .660
Losses 3 2 .00 .00 .00 2.00 .000 2.00 1.000
-
August 1 1 .00 .00 .00 3.00 .000 2.00 .667
September 7 6 1.57 .71 3.86 2.86 .550 1.71 .600
October 6 6 1.67 .50 3.83 5.50 .303 4.17 .758
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 14 13 21 8 50 56 .375 39 .696 0 0 0-0 3
Conference 6 6 12 4 28 26 .462 20 .769 0 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 12 4 28 34 .353 26 .765 0 0 0-0 2
Away 5 5 8 4 20 22 .364 13 .591 0 0 0-0 1
Neutral 1 1 1 0 2 0 - 0 - 0 0 0-0 0
-
Wins 10 10 20 8 48 50 .400 33 .660 0 0 0-0 3
Losses 3 2 0 0 0 6 .000 6 1.000 0 0 0-0 0
-
August 1 1 0 0 0 3 .000 2 .667 0 0 0-0 0
September 7 6 11 5 27 20 .550 12 .600 0 0 0-0 2
October 6 6 10 3 23 33 .303 25 .758 0 0 0-0 1