Unity at Me.-Presque Isle September 13, 2014
Box Score
Unity
Me.-Presque Isle
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - McKinley Bell | 0 | 0 | 0 | 1 |
| 7 - Melinda Gray | 0 | 0 | 0 | 0 |
| 8 - Elizabeth Chorpenning | 0 | 0 | 0 | 0 |
| 10 - Madison Newton | 0 | 0 | 0 | 0 |
| 12 - Shelby Hall | 0 | 0 | 0 | 0 |
| 14 - Alexandra Pesano | 3 | 3 | 1 | 1 |
| 15 - Michaela Trudeau | 0 | 0 | 0 | 0 |
| 16 - Mariza Gionfriddo | 5 | 4 | 2 | 0 |
| 17 - Tierni Chun | 0 | 0 | 0 | 0 |
| 18 - Morgan Schroeder | 2 | 2 | 0 | 2 |
| 19 - Melanie Jackson | 0 | 0 | 0 | 0 |
| 20 - Raeann Bond | 0 | 0 | 0 | 0 |
| 22 - Zoe Picanso | 0 | 0 | 0 | 0 |
| 23 - Meghan Carter | 0 | 0 | 0 | 0 |
| 25 - Emily Gross | 0 | 0 | 0 | 0 |
| 26 - Hayley Tlatenchi | 0 | 0 | 0 | 0 |
| 27 - Ashley Moeller | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 10 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Sam Nadeau | 9 | 3 | 1 | 0 |
| 5 - Nicole Cyr | 3 | 1 | 0 | 0 |
| 6 - Abbie Deveau | 3 | 2 | 0 | 0 |
| 7 - Cassie Buck | 0 | 0 | 0 | 0 |
| 8 - Jessica Dickison | 1 | 1 | 0 | 0 |
| 9 - Alana Pratt | 0 | 0 | 0 | 0 |
| 13 - Morgan Roy | 0 | 0 | 0 | 0 |
| 15 - Bethany Heald | 4 | 2 | 0 | 0 |
| 16 - Jasmine Cote | 0 | 0 | 0 | 1 |
| 19 - Janae Libby | 0 | 0 | 0 | 0 |
| 20 - Chel Lynds-Beaulieu | 0 | 0 | 0 | 0 |
| 21 - Mikaelah Tracy | 0 | 0 | 0 | 0 |
| 27 - Allison Lopez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Allison Lopez | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Unity
1st
|
3:40 | Ashley Moeller (Morgan Schroeder) - * | 1 - 0 |
|
Me.-Presque Isle
1st
|
30:49 | Sam Nadeau (Jasmine Cote) - * | 1 - 1 |
|
Unity
2nd
|
78:22 | Mariza Gionfriddo (McKinley Bell) - * | 2 - 1 |
|
Unity
2nd
|
78:41 | Alexandra Pesano (Morgan Schroeder) - * | 3 - 1 |
|
Unity
2nd
|
83:01 | Mariza Gionfriddo (Alexandra Pesano) - * | 4 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Unity | 6 | 5 | 0 | 0 | 11 |
| Me.-Presque Isle | 14 | 6 | 0 | 0 | 20 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Unity | 5 | 3 | 0 | 0 | 8 |
| Me.-Presque Isle | 4 | 2 | 0 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Unity | 0 | 0 | 0 | 0 | 0 |
| Me.-Presque Isle | 0 | 2 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Unity | 1 | 1 | 0 | 0 | 2 |
| Me.-Presque Isle | 3 | 2 | 0 | 0 | 5 |
| Date/Time: | September 13, 2014 - 1:00 PM |
|---|---|
| Location: | Presque Isle |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Scorer: | Doug Carter |
Play By Play
| 0:00 | Sierra Marchacos at goalie for Unity. | ||
| 0:00 | Allison Lopez at goalie for Me.-Presque Isle. | ||
| Foul on Me.-Presque Isle. | |||
| 3:40 | Goal!GOAL by Unity Ashley Moeller (FIRST GOAL), Assist by Morgan Schroeder * ( 1 - 0 ) |
||
| 3:40 | Shot by Me.-Presque Isle Sam Nadeau, Wide Right. | ||
| 5:23 | Shot by Me.-Presque Isle Jessica Dickison, Save (by goalie) Sierra Marchacos. | ||
| 7:12 | Shot by Me.-Presque Isle Bethany Heald, Save (by goalie) Sierra Marchacos. | ||
| 8:35 | Shot by Me.-Presque Isle Sam Nadeau, Wide Right. | ||
| 8:57 | Substitution!Me.-Presque Isle substitution: Morgan Roy for Cassie Buck. | ||
| 10:23 | Shot by Me.-Presque Isle Sam Nadeau, Wide Right. | ||
| 10:57 | Shot by Me.-Presque Isle Bethany Heald, Save (by goalie) Sierra Marchacos. | ||
| 19:12 | Shot by Unity Alexandra Pesano, Save (by goalie) Allison Lopez. | ||
| Foul on Me.-Presque Isle. | |||
| 21:43 | Shot by Me.-Presque Isle Bethany Heald, Blocked. | ||
| 22:02 | Shot by Me.-Presque Isle Sam Nadeau, Wide. | ||
| 24:48 | Shot by Me.-Presque Isle Sam Nadeau, Save (by goalie) Sierra Marchacos. | ||
| 26:02 | Substitution!Me.-Presque Isle substitution: Abbie Deveau for Alana Pratt. | ||
| 27:07 | Shot by Me.-Presque Isle Bethany Heald, Blocked. | ||
| 28:37 | Shot by Unity Morgan Schroeder, Save (by goalie) Allison Lopez. | ||
| 30:49 | Goal!GOAL by Me.-Presque Isle Sam Nadeau, Assist by Jasmine Cote * ( 1 - 1 ) |
||
| 31:18 | Substitution!Unity substitution: Zoe Picanso for Ashley Moeller. | ||
| Foul on Unity. | |||
| 32:12 | Shot by Unity Alexandra Pesano, Save (by goalie) Allison Lopez. | ||
| Foul on Me.-Presque Isle. | |||
| 34:49 | Shot by Unity Mariza Gionfriddo, Hit Crossbar. | ||
| 35:46 | Substitution!Unity substitution: Tierni Chun for McKinley Bell. | ||
| 35:46 | Substitution!Unity substitution: Hayley Tlatenchi for Raeann Bond. | ||
| 37:48 | Shot by Me.-Presque Isle Abbie Deveau, Save (by goalie) Sierra Marchacos. | ||
| 39:09 | Shot by Me.-Presque Isle Nicole Cyr, Wide Right. | ||
| 39:19 | Substitution!Unity substitution: Michaela Trudeau for Alexandra Pesano. | ||
| 42:04 | Shot by Me.-Presque Isle Abbie Deveau, Wide Right. | ||
| 43:35 | Shot by Unity Mariza Gionfriddo, Save (by goalie) Allison Lopez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Unity substitution: McKinley Bell for Raeann Bond. | ||
| 45:00 | Substitution!Me.-Presque Isle substitution: Cassie Buck for Alana Pratt. | ||
| 45:00 | Substitution!Unity substitution: Alexandra Pesano for McKinley Bell. | ||
| 45:00 | Substitution!Unity substitution: Raeann Bond for Hayley Tlatenchi. | ||
| 48:12 | Corner kick by Me.-Presque Isle Sam Nadeau [48:12]. | ||
| 49:51 | Substitution!Me.-Presque Isle substitution: Morgan Roy for Chel Lynds-Beaulieu. | ||
| 57:06 | Shot by Me.-Presque Isle Sam Nadeau, Wide Right. | ||
| 61:34 | Offside against Unity. | ||
| 62:35 | Shot by Unity Mariza Gionfriddo, Save (by goalie) Allison Lopez. | ||
| 64:05 | Substitution!Me.-Presque Isle substitution: Abbie Deveau for Alana Pratt. | ||
| 64:05 | Substitution!Unity substitution: Hayley Tlatenchi for Raeann Bond. | ||
| 68:27 | Shot by Unity Morgan Schroeder, Save (by goalie) Allison Lopez. | ||
| 69:50 | Offside against Unity. | ||
| 71:43 | Substitution!Unity substitution: Elizabeth Chorpennin for Alexandra Pesano. | ||
| 71:43 | Substitution!Me.-Presque Isle substitution: Chel Lynds-Beaulieu for Nicole Cyr. | ||
| 72:33 | Shot by Me.-Presque Isle Abbie Deveau, Save (by goalie) Sierra Marchacos. | ||
| 75:05 | Shot by Me.-Presque Isle Sam Nadeau, Blocked. | ||
| Foul on Me.-Presque Isle. | |||
| 78:22 | Goal!GOAL by Unity Mariza Gionfriddo, Assist by McKinley Bell * ( 2 - 1 ) |
||
| 78:41 | Goal!GOAL by Unity Alexandra Pesano, Assist by Morgan Schroeder * ( 3 - 1 ) |
||
| 79:01 | Substitution!Me.-Presque Isle substitution: Nicole Cyr for Morgan Roy. | ||
| 80:23 | Offside against Unity. | ||
| 81:56 | Shot by Me.-Presque Isle Nicole Cyr, Wide Right. | ||
| 82:21 | Substitution!Unity substitution: Tierni Chun for Melinda Gray. | ||
| 82:21 | Substitution!Unity substitution: Zoe Picanso for Ashley Moeller. | ||
| 83:01 | Goal!GOAL by Unity Mariza Gionfriddo, Assist by Alexandra Pesano * ( 4 - 1 ) |
||
| Foul on Unity. | |||
| Foul on Me.-Presque Isle. | |||
| 87:44 | Substitution!Unity substitution: Michaela Trudeau for Morgan Schroeder. | ||
| 87:44 | Substitution!Unity substitution: Madison Newton for Mariza Gionfriddo. | ||
| 87:44 | Substitution!Unity substitution: Shelby Hall for Elizabeth Chorpennin. | ||
| 88:53 | Shot by Me.-Presque Isle Nicole Cyr, Save (by goalie) Sierra Marchacos. | ||
| 89:32 | Corner kick by Me.-Presque Isle Sam Nadeau [89:32]. | ||
| 89:42 | Shot by Me.-Presque Isle Sam Nadeau, Save (by goalie) Sierra Marchacos. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| -- End of OT Period -- | |||
| back to top |
| -- End of 2OT Period -- | |||
| back to top |

